RA6CA UBN Report

Callsign: RA6CA

Category: Индивидуальные радиостанции

QTH-Locator: KR44

BandModeClaimedConfirmed
QSOsPoints Stn Score QSOsPoints Stn Score
160 mCW3434 5 1703333 4 132
160 mPH1319 1 191319 1 19
80 mCW9597 13 12619395 12 1140
80 mPH92110 17 187091109 16 1744
40 mCW2830 5 1502830 5 150
40 mPH2945 5 2252844 5 220
TotalCW157161 23 3703154158 21 3318
TotalPH134174 23 4002132172 22 3784
TotalAll291335 46 15410286330 43 14190


DateCallFrequencyModeUTCSentRcvdError
type
Error
description
Stn Points
03.12.2023UA4PN7067PH160055 00169 001+: QSO is confirmed 1
03.12.2023R3AAA7067PH160055 00269 001+: QSO is confirmed 1
03.12.2023RW3AI7067PH160055 00370 002+: QSO is confirmed 1
03.12.2023UA9SMU7067PH160055 00464 001+: QSO is confirmed 1
03.12.2023RU3XY7067PH160055 00557 002+: QSO is confirmed KG 1
03.12.2023RK4HYT7067PH160155 00632 002+: QSO is confirmed 1
03.12.2023RL4A7067PH160155 00758 002+: QSO is confirmed 1
03.12.2023R3MAI7067PH160155 00816 002+: QSO is confirmed 3
03.12.2023R4SD7067PH160255 00914 002+: QSO is confirmed 3
03.12.2023UA3DLD7067PH160255 01065 002+: QSO is confirmed 1
03.12.2023RK4LWQ7067PH160355 01115 002+: QSO is confirmed 3
03.12.2023RM3X7067PH160355 01216 004+: QSO is confirmed KG 3
03.12.2023RT1S7067PH160455 01367 003Q: your callsign was not correctly recieved by second stationR6CA 0
03.12.2023R3LA7067PH160455 01451 009+: QSO is confirmed 1
03.12.2023RC6U7067PH160455 01551 009+: QSO is confirmed 1
03.12.2023RN5X7067PH160555 01646 007+: QSO is confirmed KG 1
03.12.2023RC9FC7067PH160555 01714 002+: QSO is confirmed 3
03.12.2023R3XDC7063PH160655 01813 008+: QSO is confirmed KG 3
03.12.2023R7AW7069PH160755 01964 018+: QSO is confirmed 1
03.12.2023UI3D7026CW160955 02060 009+: QSO is confirmed 1
03.12.2023RU3XY7026CW161055 02157 018+: QSO is confirmed KG 1
03.12.2023UA3X7026CW161055 02269 007+: QSO is confirmed KG 1
03.12.2023RT4M7026CW161055 02363 015+: QSO is confirmed 1
03.12.2023RW3AI7026CW161055 02470 012+: QSO is confirmed 1
03.12.2023R7AT7026CW161055 02568 018+: QSO is confirmed 1
03.12.2023RA3XCZ7026CW161155 02674 005+: QSO is confirmed KG 1
03.12.2023R1QE7026CW161155 02774 006+: QSO is confirmed 1
03.12.2023UI7D7026CW161255 02856 023+: QSO is confirmed 1
03.12.2023UB3A7026CW161255 02955 001+: QSO is confirmed 1
03.12.2023R4SD7026CW161255 03014 007+: QSO is confirmed 3
03.12.2023R2HL7026CW161355 03175 004+: QSO is confirmed 1
03.12.2023R3LA7026CW161355 03251 023+: QSO is confirmed 1
03.12.2023UA4C7026CW161455 03364 003+: QSO is confirmed 1
03.12.2023R5KN3608PH161655 03461 019+: QSO is confirmed 1
03.12.2023R3AAA3608PH161655 03569 015+: QSO is confirmed 1
03.12.2023UA3OA3608PH161655 03655 011+: QSO is confirmed 1
03.12.2023R3XBD3608PH161755 03766 007+: QSO is confirmed KG 1
03.12.2023RA4CL3608PH161755 03870 006+: QSO is confirmed 1
03.12.2023UA6HML3608PH161755 03974 016+: QSO is confirmed 1
03.12.2023UA4CNJ3608PH161755 04064 020+: QSO is confirmed 1
03.12.2023RX3XA3608PH161755 04155 017+: QSO is confirmed KG 1
03.12.2023R2XM3608PH161855 04269 003+: QSO is confirmed KG 1
03.12.2023RN5X3608PH161855 04346 015+: QSO is confirmed KG 1
03.12.2023RN6AT3608PH161855 04472 023+: QSO is confirmed 1
03.12.2023R4FCJ3608PH161855 04570 006+: QSO is confirmed 1
03.12.2023UA4AQL3608PH161955 04665 022+: QSO is confirmed 1
03.12.2023RX3QNE3608PH161955 04760 023+: QSO is confirmed 1
03.12.2023RX3Q3608PH161955 04856 020+: QSO is confirmed 1
03.12.2023R2DWG3608PH161955 04955 008+: QSO is confirmed 1
03.12.2023RJ3A3529CW162155 05076 022+: QSO is confirmed 1
03.12.2023R7AW3529CW162155 05164 038+: QSO is confirmed 1
03.12.2023R7AT3529CW162155 05268 031+: QSO is confirmed 1
03.12.2023UA4CBJ3529CW162255 05370 022S: your exchange number was not correctly recieved by second station55 043 0
03.12.2023UI7D3529CW162255 05456 039+: QSO is confirmed 1
03.12.2023R3OM3529CW162255 05572 037+: QSO is confirmed 1
03.12.2023RA3XCZ3529CW162255 05674 010+: QSO is confirmed KG 1
03.12.2023D1CW3529CW162255 05760 029+: QSO is confirmed 1
03.12.2023RV3X/P3529CW162455 05870 011+: QSO is confirmed KG 1
03.12.2023RT4M3529CW162455 05963 040+: QSO is confirmed 1
03.12.2023RO3X3522CW162555 06059 021+: QSO is confirmed KG 1
03.12.2023RL4A3512CW162555 06158 056+: QSO is confirmed 1
03.12.2023RT5C3519CW162655 06260 032+: QSO is confirmed 1
03.12.2023RK3P3520CW162655 06363 032+: QSO is confirmed 1
03.12.2023RC6U3520CW162655 06451 050+: QSO is confirmed 1
03.12.2023RN6AT3527CW162755 06572 030+: QSO is confirmed 1
03.12.2023R3EA3526CW162855 06671 032+: QSO is confirmed 1
03.12.2023UA3MIF3516CW162855 06760 036+: QSO is confirmed 1
03.12.2023R7AW1830CW162855 06864 053+: QSO is confirmed 1
03.12.2023R3OM1830CW162955 06972 045+: QSO is confirmed 1
03.12.2023R6HV1829CW162955 07061 034+: QSO is confirmed 1
03.12.2023R3AAA7069PH163155 07169 028+: QSO is confirmed 1
03.12.2023UA4PN7069PH163155 07269 039+: QSO is confirmed 1
03.12.2023R6HV7069PH163255 07361 036+: QSO is confirmed 1
03.12.2023RC6U7069PH163255 07451 062+: QSO is confirmed 1
03.12.2023RK4LWQ7069PH163355 07515 013+: QSO is confirmed 3
03.12.2023R7AT7069PH163355 07668 049+: QSO is confirmed 1
03.12.2023R4FCJ7069PH163355 07770 018+: QSO is confirmed 1
03.12.2023RK6HWP7069PH163455 07814 025+: QSO is confirmed 3
03.12.2023UA3X7069PH163455 07969 022+: QSO is confirmed KG 1
03.12.2023RT4M7030CW163555 08063 061+: QSO is confirmed 1
03.12.2023UB3A7030CW163555 08155 031+: QSO is confirmed 1
03.12.2023R3LA7030CW163655 08251 071+: QSO is confirmed 1
03.12.2023RO9L7030CW163655 08352 001+: QSO is confirmed 1
03.12.2023UA1F7030CW163755 08476 046+: QSO is confirmed 1
03.12.2023UA9XO7030CW163755 08576 010+: QSO is confirmed 1
03.12.2023RA3XCZ7030CW163855 08674 024+: QSO is confirmed KG 1
03.12.2023R6DM7030CW163855 08762 032+: QSO is confirmed 1
03.12.2023RD1T7030CW163855 08874 044+: QSO is confirmed 1
03.12.2023UA6HFI7030CW163955 08967 014+: QSO is confirmed 1
03.12.2023RC6U7030CW163955 09051 074+: QSO is confirmed 1
03.12.2023UA3X7030CW163955 09169 026+: QSO is confirmed KG 1
03.12.2023RN5AA7030CW163955 09274 019+: QSO is confirmed 1
03.12.2023EW8OM7030CW164055 09372 023+: QSO is confirmed 1
03.12.2023RL4A3601PH164155 09458 085+: QSO is confirmed 1
03.12.2023UA3OA3610PH164155 09555 031+: QSO is confirmed 1
03.12.2023RK6HWP3610PH164255 09614 030+: QSO is confirmed 3
03.12.2023UA6HML3610PH164255 09774 037+: QSO is confirmed 1
03.12.2023R3LA3610PH164255 09851 080+: QSO is confirmed 1
03.12.2023R5KN3610PH164255 09961 039+: QSO is confirmed 1
03.12.2023UB5X3610PH164255 10064 028+: QSO is confirmed KG 1
03.12.2023R3XDC3610PH164255 10113 042+: QSO is confirmed KG 3
03.12.2023RN6AT3610PH164355 10272 056+: QSO is confirmed 1
03.12.2023RL2Y3610PH164355 10369 025+: QSO is confirmed 1
03.12.2023RU3XX3610PH164355 10458 012+: QSO is confirmed KG 1
03.12.2023R3AAA3610PH164355 10569 042+: QSO is confirmed 1
03.12.2023RV3X/P3610PH164455 10670 018Q: your callsign was not correctly recieved by second stationRA5CA 0
03.12.2023R4FCJ3610PH164455 10770 023+: QSO is confirmed 1
03.12.2023R4ACY3610PH164555 10865 058+: QSO is confirmed 1
03.12.2023R3XBD3610PH164555 10966 014+: QSO is confirmed KG 1
03.12.2023RC6U3610PH164555 11051 094+: QSO is confirmed 1
03.12.2023RK4HYT3610PH164555 11132 042+: QSO is confirmed 1
03.12.2023RA4CCK3610PH164555 11272 007+: QSO is confirmed 1
03.12.2023R6HV3610PH164655 11361 057+: QSO is confirmed 1
03.12.2023UI7D3527CW164755 11456 088+: QSO is confirmed 1
03.12.2023UA4CBJ3527CW164755 11570 048+: QSO is confirmed 1
03.12.2023UA6HFI3527CW164855 11667 021+: QSO is confirmed 1
03.12.2023R7AW3527CW164855 11764 082+: QSO is confirmed 1
03.12.2023RU3XY3527CW164855 11857 093+: QSO is confirmed KG 1
03.12.2023RX3QNE3527CW164855 11960 055+: QSO is confirmed 1
03.12.2023R3MAI3527CW164955 12016 032+: QSO is confirmed 3
03.12.2023D1CW3527CW164955 12160 066+: QSO is confirmed 1
03.12.2023RA4CL3527CW164955 12270 024+: QSO is confirmed 1
03.12.2023R3EC3527CW164955 12363 094+: QSO is confirmed 1
03.12.2023RJ3A3527CW165055 12476 060+: QSO is confirmed 1
03.12.2023RT5C3519CW165055 12560 072+: QSO is confirmed 1
03.12.2023RC6U3520CW165155 12651 109+: QSO is confirmed 1
03.12.2023UA4CNJ3526CW165155 12764 063+: QSO is confirmed 1
03.12.2023RO3X3521CW165255 12859 059S: your exchange number was not correctly recieved by second station55 127 0
03.12.2023RL5A3515CW165255 12960 014+: QSO is confirmed 1
03.12.2023UB3A3512CW165355 13055 053+: QSO is confirmed 1
03.12.2023UA3XAG3518CW165355 13162 040+: QSO is confirmed KG 1
03.12.2023RC5Z1852PH165455 13265 075+: QSO is confirmed 1
03.12.2023R3EC1857PH165555 13363 104+: QSO is confirmed 1
03.12.2023RA4CL1857PH165555 13470 028+: QSO is confirmed 1
03.12.2023UA6HML1857PH165655 13574 042+: QSO is confirmed 1
03.12.2023RK6HWP1857PH165655 13614 044+: QSO is confirmed 3
03.12.2023RK4HYT1857PH165655 13732 049+: QSO is confirmed 1
03.12.2023R3OM1857PH165755 13872 094+: QSO is confirmed 1
03.12.2023R3OM1830CW165755 13972 095+: QSO is confirmed 1
03.12.2023R3EC1831CW165855 14063 107+: QSO is confirmed 1
03.12.2023R7AW1832CW165855 14164 095+: QSO is confirmed 1
03.12.2023RA4CL1828CW165955 14270 031+: QSO is confirmed 1
03.12.2023UI7D1828CW165955 14356 109+: QSO is confirmed 1
03.12.2023UA6HFI1828CW165955 14467 030+: QSO is confirmed 1
03.12.2023RK4HYT1828CW165955 14532 052+: QSO is confirmed 1
03.12.2023UA4PN7069PH170055 14669 079+: QSO is confirmed 1
03.12.2023R3OM3601PH170255 14772 104+: QSO is confirmed 1
03.12.2023RX3XA3610PH170355 14855 073+: QSO is confirmed KG 1
03.12.2023D1CW3612PH170455 14960 088+: QSO is confirmed 1
03.12.2023R3MAI3612PH170455 15016 043+: QSO is confirmed 3
03.12.2023UA4CNJ3612PH170455 15164 077+: QSO is confirmed 1
03.12.2023UA6HML3612PH170455 15274 047+: QSO is confirmed 1
03.12.2023UA3OA3612PH170455 15355 052+: QSO is confirmed 1
03.12.2023R2EL3612PH170555 15472 014+: QSO is confirmed 1
03.12.2023RA4CL3612PH170555 15570 033+: QSO is confirmed 1
03.12.2023RK6HWP3612PH170555 15614 051+: QSO is confirmed 3
03.12.2023RC5Z3612PH170555 15765 093+: QSO is confirmed 1
03.12.2023RC6U3612PH170655 15851 130+: QSO is confirmed 1
03.12.2023R3EC3612PH170655 15963 123+: QSO is confirmed 1
03.12.2023R2DWG3612PH170655 16055 028+: QSO is confirmed 1
03.12.2023UA6HLN3612PH170655 16173 043+: QSO is confirmed 1
03.12.2023UA4FDK3612PH170655 16270 040+: QSO is confirmed 1
03.12.2023R4FCJ3612PH170755 16370 032+: QSO is confirmed 1
03.12.2023UB3A3612PH170755 16455 069+: QSO is confirmed 1
03.12.2023R6HV3612PH170755 16561 083+: QSO is confirmed 1
03.12.2023RK4HYT3612PH170755 16632 060+: QSO is confirmed 1
03.12.2023RK4LWQ3612PH170855 16715 030+: QSO is confirmed 3
03.12.2023R5KN3612PH170855 16861 059+: QSO is confirmed 1
03.12.2023RL4A3631PH170955 16958 146+: QSO is confirmed 1
03.12.2023RY4F3627PH170955 17031 124+: QSO is confirmed 1
03.12.2023RN6AT3613PH171055 17172 080+: QSO is confirmed 1
03.12.2023UA4AQL3625PH171155 17265 110+: QSO is confirmed 1
03.12.2023RM3X3632PH171155 17316 087+: QSO is confirmed KG 3
03.12.2023RT4M3527CW171255 17463 121+: QSO is confirmed 1
03.12.2023R3LA3527CW171255 17551 142+: QSO is confirmed 1
03.12.2023RA3XCZ3527CW171355 17674 041+: QSO is confirmed KG 1
03.12.2023D1CW3527CW171355 17760 102+: QSO is confirmed 1
03.12.2023UA4CBJ3527CW171355 17870 080+: QSO is confirmed 1
03.12.2023EW8OM3527CW171355 17972 032+: QSO is confirmed 1
03.12.2023UA3MIF3527CW171455 18060 101+: QSO is confirmed 1
03.12.2023UI7D3527CW171455 18156 131+: QSO is confirmed 1
03.12.2023RN5AA3527CW171455 18274 052+: QSO is confirmed 1
03.12.2023RX3QNE3527CW171455 18360 087+: QSO is confirmed 1
03.12.2023RW3X3518CW171555 18469 121+: QSO is confirmed KG 1
03.12.2023R3EA3516CW171655 18571 126+: QSO is confirmed 1
03.12.2023RK3P3515CW171655 18663 087+: QSO is confirmed 1
03.12.2023RC6U3517CW171755 18751 160+: QSO is confirmed 1
03.12.2023UG4A3513CW171755 18867 056+: QSO is confirmed 1
03.12.2023RU3XY3529CW171855 18957 148+: QSO is confirmed KG 1
03.12.2023R7AW3526CW171855 19064 130+: QSO is confirmed 1
03.12.2023R3OM3516CW171955 19172 143+: QSO is confirmed 1
03.12.2023UA4C3527CW171955 19264 009+: QSO is confirmed 1
03.12.2023UA6HLN3527CW171955 19373 053+: QSO is confirmed 1
03.12.2023RL4A3512CW172055 19458 168+: QSO is confirmed 1
03.12.2023R3EC3519CW172055 19563 157+: QSO is confirmed 1
03.12.2023UA4AQL3513CW172055 19665 126+: QSO is confirmed 1
03.12.2023RJ3A3514CW172155 19776 099+: QSO is confirmed 1
03.12.2023RO3X3520CW172155 19859 098+: QSO is confirmed KG 1
03.12.2023RX3Q3530CW172255 19956 113+: QSO is confirmed 1
03.12.2023UA4CNJ3515CW172355 20064 098+: QSO is confirmed 1
03.12.2023RT5C3516CW172355 20160 117+: QSO is confirmed 1
03.12.2023RL4A1848PH172555 20258 173+: QSO is confirmed 1
03.12.2023RC5Z1852PH172555 20365 121+: QSO is confirmed 1
03.12.2023RM3X1855PH172655 20416 103+: QSO is confirmed KG 3
03.12.2023RC6U1855PH172655 20551 180+: QSO is confirmed 1
03.12.2023RK6HWP1855PH172655 20614 073+: QSO is confirmed 3
03.12.2023RT1S1855PH172755 20767 044+: QSO is confirmed 1
03.12.2023D1CW1835CW172855 20860 122+: QSO is confirmed 1
03.12.2023R3EA1835CW172855 20971 146+: QSO is confirmed 1
03.12.2023RT4M1835CW172855 21063 142+: QSO is confirmed 1
03.12.2023RJ3A1835CW172855 21176 110+: QSO is confirmed 1
03.12.2023RO3X1835CW172955 21259 110S: your exchange number was not correctly recieved by second station55 211 0
03.12.2023UA3XAG1835CW173055 21362 068+: QSO is confirmed KG 1
03.12.2023UA3MIF1835CW173155 21460 120+: QSO is confirmed 1
03.12.2023RJ3A1835CW173155 21576 113+: QSO is confirmed 1
03.12.2023R3EC1835CW173155 21663 180+: QSO is confirmed 1
03.12.2023R3EA1835CW173255 21771 151+: QSO is confirmed 1
03.12.2023UG4A1835CW173255 21867 071+: QSO is confirmed 1
03.12.2023R6HV1835CW173355 21961 131+: QSO is confirmed 1
03.12.2023UB3A1835CW173355 22055 109+: QSO is confirmed 1
03.12.2023RA3XCZ1835CW173455 22174 045+: QSO is confirmed KG 1
03.12.2023RW3X1830CW173455 22269 138+: QSO is confirmed KG 1
03.12.2023R3LA3600PH173555 22351 175+: QSO is confirmed 1
03.12.2023R7AW3604PH173555 22464 159+: QSO is confirmed 1
03.12.2023RX3XA3607PH173555 22555 105+: QSO is confirmed KG 1
03.12.2023R3OM3608PH173655 22672 178+: QSO is confirmed 1
03.12.2023RC5Z3611PH173655 22765 141+: QSO is confirmed 1
03.12.2023RC6U3614PH173755 22851 201+: QSO is confirmed 1
03.12.2023RU3XY3617PH173755 22957 187+: QSO is confirmed KG 1
03.12.2023R6HV3619PH173755 23061 138+: QSO is confirmed 1
03.12.2023RY4F3622PH173855 23131 176+: QSO is confirmed 1
03.12.2023RK6HWP3625PH173855 23214 086+: QSO is confirmed 3
03.12.2023RL4A3629PH173855 23358 201+: QSO is confirmed 1
03.12.2023R2EL3633PH173955 23472 027+: QSO is confirmed 1
03.12.2023UA4FDK3633PH173955 23570 065+: QSO is confirmed 1
03.12.2023R3XDC3633PH174055 23613 081+: QSO is confirmed KG 3
03.12.2023RX3Q3633PH174055 23756 142+: QSO is confirmed 1
03.12.2023R4ACY3633PH174055 23865 142+: QSO is confirmed 1
03.12.2023UB5X3633PH174055 23964 071+: QSO is confirmed KG 1
03.12.2023UA3OA3633PH174055 24055 091+: QSO is confirmed 1
03.12.2023UA4PN3633PH174155 24169 135+: QSO is confirmed 1
03.12.2023UA4AQL3633PH174155 24265 165+: QSO is confirmed 1
03.12.2023RL2Y3633PH174155 24369 073+: QSO is confirmed 1
03.12.2023R2DWG3633PH174255 24455 035+: QSO is confirmed 1
03.12.2023R2XM3633PH174255 24569 041+: QSO is confirmed KG 1
03.12.2023R3AAA3633PH174255 24669 084+: QSO is confirmed 1
03.12.2023RK4HYT3633PH174355 24732 086+: QSO is confirmed 1
03.12.2023RT5C3615PH174355 24860 153+: QSO is confirmed 1
03.12.2023RN6AT3633PH174455 24972 127+: QSO is confirmed 1
03.12.2023RK4LWQ3633PH174455 25015 052+: QSO is confirmed 3
03.12.2023RU3XX3633PH174455 25158 024+: QSO is confirmed KG 1
03.12.2023UI7D3527CW174655 25256 180+: QSO is confirmed 1
03.12.2023D1CW3527CW174655 25360 153+: QSO is confirmed 1
03.12.2023UA6HFI3527CW174655 25467 051+: QSO is confirmed 1
03.12.2023UA4CBJ3527CW174655 25570 117+: QSO is confirmed 1
03.12.2023RX3QNE3527CW174755 25660 126+: QSO is confirmed 1
03.12.2023RK4HYT3527CW174755 25732 088+: QSO is confirmed 1
03.12.2023RL2Y3527CW174755 25869 077+: QSO is confirmed 1
03.12.2023RU5X3527CW174855 25972 040+: QSO is confirmed KG 1
03.12.2023UA3MIF3527CW174855 26060 149+: QSO is confirmed 1
03.12.2023UA6AA3528CW174955 26153 001+: QSO is confirmed 1
03.12.2023UB3A3528CW174955 26255 128+: QSO is confirmed 1
03.12.2023R7AT3528CW174955 26368 163+: QSO is confirmed 1
03.12.2023RN5AA3528CW174955 26474 092+: QSO is confirmed 1
03.12.2023R6HV3528CW175055 26561 157+: QSO is confirmed 1
03.12.2023RT4M3528CW175055 26663 185+: QSO is confirmed 1
03.12.2023UB5X3528CW175055 26764 077+: QSO is confirmed KG 1
03.12.2023RW3AI3528CW175055 26870 131+: QSO is confirmed 1
03.12.2023UA4CNJ3528CW175155 26964 143+: QSO is confirmed 1
03.12.2023RJ3A3528CW175155 27076 145+: QSO is confirmed 1
03.12.2023RA4CL3528CW175155 27170 064+: QSO is confirmed 1
03.12.2023UA3X3528CW175255 27269 073+: QSO is confirmed KG 1
03.12.2023RC6U3528CW175255 27351 235+: QSO is confirmed 1
03.12.2023R7AW3516CW175355 27464 185+: QSO is confirmed 1
03.12.2023R4ACY3518CW175355 27565 157+: QSO is confirmed 1
03.12.2023R3EC3516CW175355 27663 226+: QSO is confirmed 1
03.12.2023RN6AT3513CW175355 27772 135+: QSO is confirmed 1
03.12.2023UI3D3527CW175455 27860 124+: QSO is confirmed 1
03.12.2023RT5C3521CW175455 27960 166+: QSO is confirmed 1
03.12.2023R3OM3515CW175455 28072 213+: QSO is confirmed 1
03.12.2023RK3P3513CW175455 28163 123+: QSO is confirmed 1
03.12.2023UA4PN3528CW175555 28269 143+: QSO is confirmed 1
03.12.2023RT4M1833CW175655 28363 190+: QSO is confirmed 1
03.12.2023RC6U1832CW175655 28451 244+: QSO is confirmed 1
03.12.2023D1CW1833CW175755 28560 169+: QSO is confirmed 1
03.12.2023UA4C1833CW175755 28664 060+: QSO is confirmed 1
03.12.2023RN5X1815CW175955 28746 114+: QSO is confirmed KG 1
03.12.2023UA4CNJ1833CW175955 28864 151+: QSO is confirmed 1
03.12.2023RK3P1833CW175955 28963 128+: QSO is confirmed 1
03.12.2023UA4PN1833CW175955 29069 147+: QSO is confirmed 1
03.12.2023RL4A1834CW175955 29158 251+: QSO is confirmed 1