RV3X/P UBN Report

Callsign: RV3X/P

Category: Индивидуальные радиостанции

QTH-Locator: KG28

BandModeClaimedConfirmed
QSOsPoints Score QSOsPoints Score
80 mCW2325 252224 24
80 mPH2428 282123 23
TotalCW2325 252224 24
TotalPH2428 282123 23
TotalAll4753 534347 47


DateCallFrequencyModeUTCSentRcvdError
type
Error
description
Points
03.12.2023R3OM3600PH160070 00172 001+: QSO is confirmed 1
03.12.2023RX3XA3600PH160170 00255 002+: QSO is confirmed 1
03.12.2023R5KN3600PH160370 00361 004+: QSO is confirmed 1
03.12.2023RC5Z3600PH160670 00465 007+: QSO is confirmed 1
03.12.2023RY4F3509CW161070 00531 010+: QSO is confirmed 1
03.12.2023RJ3A3509CW161370 00676 006R: you have received invalid exchange number76 008 0
03.12.2023RW3X3509CW161470 00769 017+: QSO is confirmed 1
03.12.2023RU3XY3509CW161970 00857 032+: QSO is confirmed 1
03.12.2023R3LA3509CW162070 00951 037+: QSO is confirmed 1
03.12.2023R3EC3509CW162270 01063 035+: QSO is confirmed 1
03.12.2023RA6CA3509CW162470 01155 058+: QSO is confirmed 1
03.12.2023RN5X3509CW162670 01246 025+: QSO is confirmed 1
03.12.2023RL4A3509CW162870 01358 064+: QSO is confirmed 1
03.12.2023RK3P3509CW163170 01463 038+: QSO is confirmed 1
03.12.2023RW3X3509CW163370 01569 056+: QSO is confirmed 1
03.12.2023R3MAI3509CW163570 01616 021+: QSO is confirmed 3
03.12.2023RJ3A3509CW163870 01776 042+: QSO is confirmed 1
03.12.2023RA5CA3600PH164470 01855 106C: you have received invalid callsignRA6CA 0
03.12.2023RT1S3600PH164570 01967 032+: QSO is confirmed 1
03.12.2023RC5Z3600PH164770 02065 068+: QSO is confirmed 1
03.12.2023RX3XA3600PH164870 02155 059+: QSO is confirmed 1
03.12.2023R3AAA3600PH165270 02269 052+: QSO is confirmed 1
03.12.2023RM3X3600PH165370 02316 072+: QSO is confirmed 3
03.12.2023RW3X3600PH165470 02469 094+: QSO is confirmed 1
03.12.2023RY4F3600PH165870 02531 104+: QSO is confirmed 1
03.12.2023RT5C3600PH165970 02660 084+: QSO is confirmed 1
03.12.2023RU5XY3600PH170170 02757 119C: you have received invalid callsignRU3XY 0
03.12.2023R3OM3600PH170670 02872 113+: QSO is confirmed 1
03.12.2023RT5C3600PH170870 02960 093+: QSO is confirmed 1
03.12.2023RY4F3600PH171070 03031 126+: QSO is confirmed 1
03.12.2023R4FCJ3600PH171570 03170 038+: QSO is confirmed 1
03.12.2023R3XDC3600PH172070 03213 056R: you have received invalid exchange number13 066 0
03.12.2023RX3Q3509CW172470 03356 117+: QSO is confirmed 1
03.12.2023R3EC3509CW172670 03463 173+: QSO is confirmed 1
03.12.2023RN5X3509CW172770 03546 087+: QSO is confirmed 1
03.12.2023RT5C3509CW172970 03660 133+: QSO is confirmed 1
03.12.2023UI3D3509CW173170 03760 091+: QSO is confirmed 1
03.12.2023RW3AI3509CW173370 03870 110+: QSO is confirmed 1
03.12.2023R3EA3509CW173770 03971 160+: QSO is confirmed 1
03.12.2023RK3P3509CW173870 04063 103+: QSO is confirmed 1
03.12.2023RW3X3509CW174170 04169 149+: QSO is confirmed 1
03.12.2023RU3XY3509CW174670 04257 210+: QSO is confirmed 1
03.12.2023R5KN3600PH175270 04361 087+: QSO is confirmed 1
03.12.2023RX3Q3600PH175370 04456 165+: QSO is confirmed 1
03.12.2023R3LA3600PH175770 04551 220+: QSO is confirmed 1
03.12.2023R4FCJ3600PH175870 04670 074+: QSO is confirmed 1
03.12.2023R3EA3600PH175970 04771 203+: QSO is confirmed 1