RX3Q UBN Report

Callsign: RX3Q

Category: Индивидуальные радиостанции

QTH-Locator: VR26

BandModeClaimedConfirmed
QSOsPoints Stn Score QSOsPoints Stn Score
80 mCW114118 17 2006111113 17 1921
80 mPH5872 13 9365670 13 910
TotalCW114118 17 2006111113 17 1921
TotalPH5872 13 9365670 13 910
TotalAll172190 30 5700167183 30 5490


DateCallFrequencyModeUTCSentRcvdError
type
Error
description
Stn Points
03.12.2023RX3QNE3514CW160056 00160 001+: QSO is confirmed 1
03.12.2023UA3MIF3518CW160156 00260 002+: QSO is confirmed 1
03.12.2023UA4FDL3518CW160156 00375 002+: QSO is confirmed 1
03.12.2023D1CW3518CW160256 00460 002+: QSO is confirmed 1
03.12.2023UA4CBJ3518CW160256 00570 003+: QSO is confirmed 1
03.12.2023UA4CNJ3518CW160256 00664 003+: QSO is confirmed 1
03.12.2023UA4AQL3518CW160556 00765 002+: QSO is confirmed 1
03.12.2023R6DM3518CW160556 00862 001+: QSO is confirmed 1
03.12.2023UG4A3518CW160656 00967 002+: QSO is confirmed 1
03.12.2023RY4F3518CW160856 01031 006+: QSO is confirmed 1
03.12.2023R5KN3610PH160956 01161 010+: QSO is confirmed 1
03.12.2023RC5Z3622PH161056 01265 013+: QSO is confirmed 1
03.12.2023RT4M3530CW161356 01363 020+: QSO is confirmed 1
03.12.2023RW3X3517CW161456 01469 016+: QSO is confirmed KG 1
03.12.2023RU3XY3515CW161556 01557 023+: QSO is confirmed KG 1
03.12.2023RW3AI3530CW161656 01670 018+: QSO is confirmed 1
03.12.2023UB3A3530CW161656 01755 004+: QSO is confirmed 1
03.12.2023RK4HYT3530CW161756 01832 013+: QSO is confirmed 1
03.12.2023R7AW3530CW161756 01964 035+: QSO is confirmed 1
03.12.2023RA6CA3608PH161956 02055 048+: QSO is confirmed 1
03.12.2023UA4AQL3610PH161956 02165 023+: QSO is confirmed 1
03.12.2023RL4A3615PH162056 02258 044+: QSO is confirmed 1
03.12.2023RC6U3628PH162156 02351 037+: QSO is confirmed 1
03.12.2023RX3XA3631PH162256 02455 020+: QSO is confirmed KG 1
03.12.2023R3EC3521CW162256 02563 037+: QSO is confirmed 1
03.12.2023RK3P3520CW162356 02663 026+: QSO is confirmed 1
03.12.2023RT5C3519CW162456 02760 024+: QSO is confirmed 1
03.12.2023R3LA3519CW162456 02851 049+: QSO is confirmed 1
03.12.2023UA1F3514CW162556 02976 035+: QSO is confirmed 1
03.12.2023RO3X3522CW162656 03059 023+: QSO is confirmed KG 1
03.12.2023RW3X3605PH162856 03169 045+: QSO is confirmed KG 1
03.12.2023RW3AI3617PH162956 03270 035+: QSO is confirmed 1
03.12.2023RY4F3622PH163156 03331 053+: QSO is confirmed 1
03.12.2023RU3XY3620PH163256 03457 062+: QSO is confirmed KG 1
03.12.2023R3EC3617PH163356 03563 056+: QSO is confirmed 1
03.12.2023UA4AQL3610PH163356 03665 045+: QSO is confirmed 1
03.12.2023RM3X3606PH163456 03716 049+: QSO is confirmed KG 3
03.12.2023RN5AA3529CW163556 03874 015+: QSO is confirmed 1
03.12.2023UI7D3529CW163656 03956 066+: QSO is confirmed 1
03.12.2023UA3MIF3529CW163656 04060 046+: QSO is confirmed 1
03.12.2023RN6AT3529CW163756 04172 048+: QSO is confirmed 1
03.12.2023RT5C3529CW163856 04260 053+: QSO is confirmed 1
03.12.2023R3EC3529CW163856 04363 066+: QSO is confirmed 1
03.12.2023RK3P3529CW163856 04463 047+: QSO is confirmed 1
03.12.2023R7AW3529CW163956 04564 069+: QSO is confirmed 1
03.12.2023UB3A3529CW163956 04655 037+: QSO is confirmed 1
03.12.2023RX3QNE3529CW163956 04760 045+: QSO is confirmed 1
03.12.2023UA4CBJ3529CW164056 04870 037+: QSO is confirmed 1
03.12.2023RY4F3522CW164156 04931 074+: QSO is confirmed 1
03.12.2023RA3XCZ3529CW164256 05074 027+: QSO is confirmed KG 1
03.12.2023RT4M3529CW164256 05163 071+: QSO is confirmed 1
03.12.2023RD1T3529CW164256 05274 049+: QSO is confirmed 1
03.12.2023RW3AI3529CW164356 05370 053+: QSO is confirmed 1
03.12.2023UA3X3529CW164356 05469 027+: QSO is confirmed KG 1
03.12.2023D1CW3529CW164356 05560 058+: QSO is confirmed 1
03.12.2023UG4A3529CW164456 05667 027+: QSO is confirmed 1
03.12.2023RW3X3518CW164456 05769 079+: QSO is confirmed KG 1
03.12.2023R7AT3515CW164556 05868 065+: QSO is confirmed 1
03.12.2023RL4A3512CW164556 05958 097+: QSO is confirmed 1
03.12.2023R3LA3519CW164656 06051 091+: QSO is confirmed 1
03.12.2023R4ACY3518CW164656 06165 061+: QSO is confirmed 1
03.12.2023R3OM3521CW164756 06272 083+: QSO is confirmed 1
03.12.2023UA4PN3515CW164756 06369 064+: QSO is confirmed 1
03.12.2023RT1S3601PH164856 06467 035+: QSO is confirmed 1
03.12.2023RK6HWP3622PH164956 06514 035+: QSO is confirmed 3
03.12.2023RC5Z3627PH164956 06665 071+: QSO is confirmed 1
03.12.2023RW3X3618PH165056 06769 085+: QSO is confirmed KG 1
03.12.2023R3AAA3613PH165056 06869 050+: QSO is confirmed 1
03.12.2023UA4FDK3625PH165356 06970 034+: QSO is confirmed 1
03.12.2023UA4AQL3517CW165356 07065 081+: QSO is confirmed 1
03.12.2023RL5A3515CW165456 07160 019+: QSO is confirmed 1
03.12.2023RC6U3520CW165556 07251 115+: QSO is confirmed 1
03.12.2023RO3X3521CW165656 07359 065+: QSO is confirmed KG 1
03.12.2023UA6HFI3529CW165756 07467 028+: QSO is confirmed 1
03.12.2023R3MAI3529CW165756 07516 040+: QSO is confirmed 3
03.12.2023UA3XAG3529CW165856 07662 045+: QSO is confirmed KG 1
03.12.2023UA4FDL3529CW165856 07775 028+: QSO is confirmed 1
03.12.2023UB5X3529CW170056 07864 039+: QSO is confirmed KG 1
03.12.2023RA3XCZ3529CW170156 07974 030+: QSO is confirmed KG 1
03.12.2023UA4CBJ3529CW170156 08070 063+: QSO is confirmed 1
03.12.2023RW3AI3529CW170156 08170 075+: QSO is confirmed 1
03.12.2023UA3X3529CW170256 08269 041+: QSO is confirmed KG 1
03.12.2023D1CW3529CW170256 08360 086+: QSO is confirmed 1
03.12.2023UA4AQL3529CW170356 08465 096+: QSO is confirmed 1
03.12.2023RK4HYT3529CW170356 08532 056+: QSO is confirmed 1
03.12.2023UA6HLN3529CW170456 08673 041+: QSO is confirmed 1
03.12.2023UB3A3529CW170556 08755 067+: QSO is confirmed 1
03.12.2023RD1T3529CW170556 08874 069+: QSO is confirmed 1
03.12.2023UG4A3529CW170556 08967 044+: QSO is confirmed 1
03.12.2023UA3MIF3529CW170556 09060 087+: QSO is confirmed 1
03.12.2023UA3XAG3529CW170656 09162 053+: QSO is confirmed KG 1
03.12.2023RL4A3631PH170756 09258 141+: QSO is confirmed 1
03.12.2023RC6U3618PH170856 09351 141+: QSO is confirmed 1
03.12.2023R3EA3615PH170956 09471 113+: QSO is confirmed 1
03.12.2023R7AW3605PH171056 09564 113+: QSO is confirmed 1
03.12.2023RT5C3609PH171156 09660 100+: QSO is confirmed 1
03.12.2023RX3XA3610PH171156 09755 084+: QSO is confirmed KG 1
03.12.2023R3EC3624PH171256 09863 140+: QSO is confirmed 1
03.12.2023UA4AQL3625PH171356 09965 116+: QSO is confirmed 1
03.12.2023RY4F3627PH171356 10031 135+: QSO is confirmed 1
03.12.2023R6HV3621PH171456 10161 099+: QSO is confirmed 1
03.12.2023RN6AT3613PH171456 10272 088+: QSO is confirmed 1
03.12.2023UB3A3610PH171556 10355 077+: QSO is confirmed 1
03.12.2023R4FCJ3606PH171556 10470 039+: QSO is confirmed 1
03.12.2023R3XDC3601PH171656 10513 062+: QSO is confirmed KG 3
03.12.2023RK6HWP3604PH171756 10614 063+: QSO is confirmed 3
03.12.2023RM3X3616PH171856 10716 096+: QSO is confirmed KG 3
03.12.2023R4ACY3620PH171956 10865 104+: QSO is confirmed 1
03.12.2023RN5X3629PH171956 10946 079+: QSO is confirmed KG 1
03.12.2023RC5Z3633PH172056 11065 116+: QSO is confirmed 1
03.12.2023RN5AA3530CW172156 11174 059+: QSO is confirmed 1
03.12.2023R7AT3530CW172156 11268 125+: QSO is confirmed 1
03.12.2023RA6CA3530CW172256 11355 199+: QSO is confirmed 1
03.12.2023UA1F3530CW172256 11476 055+: QSO is confirmed 1
03.12.2023R3EA3530CW172356 11571 142+: QSO is confirmed 1
03.12.2023UA4C3530CW172356 11664 016+: QSO is confirmed 1
03.12.2023RV3X/P3530CW172456 11770 033+: QSO is confirmed KG 1
03.12.2023RU3XY3530CW172456 11857 161+: QSO is confirmed KG 1
03.12.2023UA4CNJ3515CW172556 11964 106+: QSO is confirmed 1
03.12.2023RT5C3516CW172656 12060 124+: QSO is confirmed 1
03.12.2023R6HV3518CW172656 12161 118+: QSO is confirmed 1
03.12.2023UI7D3526CW172756 12256 149+: QSO is confirmed 1
03.12.2023UA4PN3519CW172756 12369 116+: QSO is confirmed 1
03.12.2023R7AW3515CW172856 12464 147+: QSO is confirmed 1
03.12.2023R3LA3530CW172956 12551 165+: QSO is confirmed 1
03.12.2023RT4M3530CW172956 12663 143+: QSO is confirmed 1
03.12.2023R4ACY3518CW172956 12765 128+: QSO is confirmed 1
03.12.2023UA4CNJ3515CW173056 12864 113+: QSO is confirmed 1
03.12.2023R6HV3518CW173156 12961 127+: QSO is confirmed 1
03.12.2023R4ACY3518CW173156 13065 132+: QSO is confirmed 1
03.12.2023D1CW3622PH173256 13160 130+: QSO is confirmed 1
03.12.2023RU3XY3617PH173356 13257 176+: QSO is confirmed KG 1
03.12.2023RC6U3613PH173356 13351 192+: QSO is confirmed 1
03.12.2023RC5Z3611PH173456 13465 134+: QSO is confirmed 1
03.12.2023R3OM3608PH173456 13572 173+: QSO is confirmed 1
03.12.2023R3LA3600PH173556 13651 173R: you have received invalid exchange number51 177 0
03.12.2023R7AW3605PH173656 13764 161+: QSO is confirmed 1
03.12.2023RX3XA3607PH173656 13855 107+: QSO is confirmed KG 1
03.12.2023RY4F3622PH173856 13931 177+: QSO is confirmed 1
03.12.2023RK6HWP3626PH173856 14014 087+: QSO is confirmed 3
03.12.2023RL4A3629PH173956 14158 203+: QSO is confirmed 1
03.12.2023RA6CA3632PH174056 14255 237+: QSO is confirmed 1
03.12.2023D1CW3530CW174156 14360 143+: QSO is confirmed 1
03.12.2023RD1T3530CW174256 14474 099+: QSO is confirmed 1
03.12.2023R3OM3530CW174256 14572 187+: QSO is confirmed 1
03.12.2023UA4CBJ3530CW174356 14670 113+: QSO is confirmed 1
03.12.2023RN5AA3530CW174356 14774 085+: QSO is confirmed 1
03.12.2023RK3P3530CW174356 14863 111+: QSO is confirmed 1
03.12.2023UA6HLN3530CW174356 14973 073+: QSO is confirmed 1
03.12.2023RW3AI3530CW174456 15070 124+: QSO is confirmed 1
03.12.2023R3MAI3530CW174456 15116 084S: your exchange number was not correctly recieved by second station56 150 0
03.12.2023UA3X3530CW174556 15269 069+: QSO is confirmed KG 1
03.12.2023UI7D3530CW174556 15356 179+: QSO is confirmed 1
03.12.2023UB3A3530CW174556 15455 122+: QSO is confirmed 1
03.12.2023UA3MIF3530CW174656 15560 145+: QSO is confirmed 1
03.12.2023UA4C3530CW174656 15664 047R: you have received invalid exchange number64 048 0
03.12.2023RT4M3530CW174756 15763 178+: QSO is confirmed 1
03.12.2023RL4A3512CW174756 15858 225S: your exchange number was not correctly recieved by second station68 158 0
03.12.2023RX3QNE3530CW174856 15960 129+: QSO is confirmed 1
03.12.2023RL2Y3530CW174856 16069 078+: QSO is confirmed 1
03.12.2023RA4CL3530CW174956 16170 062+: QSO is confirmed 1
03.12.2023RU3XY3514CW174956 16257 216+: QSO is confirmed KG 1
03.12.2023RW3X3518CW174956 16369 168+: QSO is confirmed KG 1
03.12.2023RN6AT3513CW175156 16472 132+: QSO is confirmed 1
03.12.2023RV3X/P3610PH175356 16570 044+: QSO is confirmed KG 1
03.12.2023RM3X3610PH175356 16616 125+: QSO is confirmed KG 3
03.12.2023R3EA3607PH175556 16771 196+: QSO is confirmed 1
03.12.2023R5KN3618PH175656 16861 O96R: you have received invalid exchange number61 096 0
03.12.2023RX3QNE3628PH175756 16960 140+: QSO is confirmed 1
03.12.2023UB3A3612PH175756 17055 138+: QSO is confirmed 1
03.12.2023RL2Y3604PH175856 17169 088+: QSO is confirmed 1
03.12.2023R7AW3516CW175956 17264 202+: QSO is confirmed 1