UB3A UBN Report

Callsign: UB3A

Category: Индивидуальные радиостанции

QTH-Locator: MO64

BandModeClaimedConfirmed
QSOsPoints Stn Score QSOsPoints Stn Score
160 mCW1616 2 321515 2 30
160 mPH22 222 2
80 mCW8691 9 8198286 8 688
80 mPH3034 2 682933 2 66
40 mCW88 877 7
TotalCW110115 11 1265104108 10 1080
TotalPH3236 2 723135 2 70
TotalAll142151 13 1963135143 12 1716


DateCallFrequencyModeUTCSentRcvdError
type
Error
description
Stn Points
03.12.2023RA6CA7026CW161255 00155 029+: QSO is confirmed 1
03.12.2023RC6U7024CW161455 00251 026+: QSO is confirmed 1
03.12.2023UA3MIF3520CW161555 00360 021+: QSO is confirmed 1
03.12.2023RX3Q3530CW161655 00456 017+: QSO is confirmed 1
03.12.2023UG4A3517CW161755 00567 008+: QSO is confirmed 1
03.12.2023UA1F7023CW161855 00675 028NIL: QSO is not in log 0
03.12.2023RO3X3522CW161955 00759 009+: QSO is confirmed KG 1
03.12.2023RT4M3517CW161955 00863 030+: QSO is confirmed 1
03.12.2023R3EC3521CW162055 00963 029+: QSO is confirmed 1
03.12.2023UA4PN3515CW162155 01069 024+: QSO is confirmed 1
03.12.2023R7AW1835CW162155 01164 039+: QSO is confirmed 1
03.12.2023R3LA3520CW162255 01251 042+: QSO is confirmed 1
03.12.2023RJ3A3515CW162455 01376 026+: QSO is confirmed 1
03.12.2023UI7D3515CW162455 01456 045+: QSO is confirmed 1
03.12.2023UA4FDL3515CW162555 01575 012+: QSO is confirmed 1
03.12.2023EW8OM3515CW162555 01672 012+: QSO is confirmed 1
03.12.2023R7AT3515CW162555 01768 040+: QSO is confirmed 1
03.12.2023RA3XCZ3515CW162655 01874 013+: QSO is confirmed KG 1
03.12.2023RX3QNE3515CW162755 01960 031+: QSO is confirmed 1
03.12.2023RA4CL3515CW162755 02070 010+: QSO is confirmed 1
03.12.2023UA3OA3515CW162755 02155 019+: QSO is confirmed 1
03.12.2023UA4CNJ3515CW162755 02264 032+: QSO is confirmed 1
03.12.2023RL2Y3515CW162855 02369 016+: QSO is confirmed 1
03.12.2023UA1F3515CW162955 02476 039+: QSO is confirmed 1
03.12.2023RW3X3518CW163155 02569 052+: QSO is confirmed KG 1
03.12.2023RO3X3522CW163255 02659 033+: QSO is confirmed KG 1
03.12.2023UI7D3526CW163355 02756 062+: QSO is confirmed 1
03.12.2023R7AW7024CW163455 02864 057+: QSO is confirmed 1
03.12.2023RN6AT3528CW163455 02972 044+: QSO is confirmed 1
03.12.2023RO3X1833CW163555 03059 035+: QSO is confirmed KG 1
03.12.2023RA6CA7030CW163555 03155 081+: QSO is confirmed 1
03.12.2023R6HV7022CW163655 03261 040+: QSO is confirmed 1
03.12.2023RJ3A3516CW163755 03376 041+: QSO is confirmed 1
03.12.2023RK4HYT3521CW163855 03432 035+: QSO is confirmed 1
03.12.2023UI7D7027CW163855 03556 071+: QSO is confirmed 1
03.12.2023UG4A3520CW163855 03667 022+: QSO is confirmed 1
03.12.2023RX3Q3530CW163955 03756 046+: QSO is confirmed 1
03.12.2023R3OM3521CW163955 03872 067+: QSO is confirmed 1
03.12.2023RK3P3527CW164155 03963 049+: QSO is confirmed 1
03.12.2023RO9L7036CW164155 04052 005+: QSO is confirmed 1
03.12.2023RT5C3519CW164155 04160 060+: QSO is confirmed 1
03.12.2023UA3MIF3516CW164355 04260 058+: QSO is confirmed 1
03.12.2023R7AW3537CW164455 04364 076+: QSO is confirmed 1
03.12.2023RU3XY3514CW164555 04457 088+: QSO is confirmed KG 1
03.12.2023UA4AQL3518CW164655 04565 068+: QSO is confirmed 1
03.12.2023RC6U3520CW164755 04651 098+: QSO is confirmed 1
03.12.2023R7AT3515CW164855 04768 072+: QSO is confirmed 1
03.12.2023RT4M3521CW164955 04863 085+: QSO is confirmed 1
03.12.2023R3OM1831CW164955 04972 085+: QSO is confirmed 1
03.12.2023UA4CNJ3526CW165155 05064 062+: QSO is confirmed 1
03.12.2023R3LA3520CW165155 05151 104+: QSO is confirmed 1
03.12.2023RL5A3516CW165255 05260 012+: QSO is confirmed 1
03.12.2023RA6CA3513CW165355 05355 130+: QSO is confirmed 1
03.12.2023R3MAI3513CW165355 05416 036+: QSO is confirmed 3
03.12.2023UA4CBJ3513CW165355 05570 056+: QSO is confirmed 1
03.12.2023RL2Y3513CW165455 05669 034Q: your callsign was not correctly recieved by second stationUD3A 0
03.12.2023RJ3A1828CW165555 05776 067Q: your callsign was not correctly recieved by second stationUD3A 0
03.12.2023RL4A1835CW165655 05858 117+: QSO is confirmed 1
03.12.2023UI7D1834CW165655 05956 103+: QSO is confirmed 1
03.12.2023R7AW1832CW165655 06064 092+: QSO is confirmed 1
03.12.2023RN5X3521CW165755 06146 053+: QSO is confirmed KG 1
03.12.2023RT4M1833CW165855 06263 097+: QSO is confirmed 1
03.12.2023RT1S1852PH170055 06367 042+: QSO is confirmed 1
03.12.2023RO3X1836CW170255 06459 074+: QSO is confirmed KG 1
03.12.2023RL5A1828CW170255 06560 037+: QSO is confirmed 1
03.12.2023RT4M3522CW170355 06663 104+: QSO is confirmed 1
03.12.2023RX3Q3530CW170555 06756 087+: QSO is confirmed 1
03.12.2023RW3AI3514CW170555 06870 080+: QSO is confirmed 1
03.12.2023RA6CA3613PH170755 06955 164+: QSO is confirmed 1
03.12.2023R3OM3601PH170855 07072 120+: QSO is confirmed 1
03.12.2023R3EA3615PH170855 07171 111+: QSO is confirmed 1
03.12.2023RC6U3618PH170955 07255 144R: you have received invalid exchange number51 144 0
03.12.2023UA4AQL3625PH171255 07365 114+: QSO is confirmed 1
03.12.2023RY4F3628PH171255 07431 132+: QSO is confirmed 1
03.12.2023RC5Z3633PH171355 07565 105+: QSO is confirmed 1
03.12.2023RN6AT3613PH171455 07672 087+: QSO is confirmed 1
03.12.2023RX3Q3610PH171555 07756 103+: QSO is confirmed 1
03.12.2023UA3OA3610PH171555 07855 064+: QSO is confirmed 1
03.12.2023RA4CL3610PH171555 07970 040+: QSO is confirmed 1
03.12.2023R3LA3610PH171655 08051 147+: QSO is confirmed 1
03.12.2023UA6HML3610PH171655 08174 058+: QSO is confirmed 1
03.12.2023RK4HYT3610PH171655 08232 071+: QSO is confirmed 1
03.12.2023UA4PN3610PH171755 08369 093+: QSO is confirmed 1
03.12.2023R6HV3610PH171755 08461 104+: QSO is confirmed 1
03.12.2023RW3X3610PH171855 08569 123+: QSO is confirmed KG 1
03.12.2023RX3XA3610PH171955 08655 090+: QSO is confirmed KG 1
03.12.2023R5KN3610PH172055 08761 068+: QSO is confirmed 1
03.12.2023RT5C3610PH172055 08860 113+: QSO is confirmed 1
03.12.2023UA4FDK3610PH172155 08970 051+: QSO is confirmed 1
03.12.2023RL2Y3610PH172155 09069 055+: QSO is confirmed 1
03.12.2023RT4M3610PH172155 09163 132+: QSO is confirmed 1
03.12.2023RK4LWQ3610PH172255 09215 040+: QSO is confirmed 3
03.12.2023RO3X3521CW172455 09359 101+: QSO is confirmed KG 1
03.12.2023R3MAI3528CW172455 09416 063S: your exchange number was not correctly recieved by second station55 093 0
03.12.2023RN6AT3528CW172555 09572 103+: QSO is confirmed 1
03.12.2023R7AW3515CW172655 09664 142+: QSO is confirmed 1
03.12.2023R4ACY3519CW172655 09765 120+: QSO is confirmed 1
03.12.2023RJ3A1830CW172755 09876 108+: QSO is confirmed 1
03.12.2023RT5C3516CW172855 09960 130+: QSO is confirmed 1
03.12.2023UG4A3529CW172855 10067 066+: QSO is confirmed 1
03.12.2023R6DM3531CW172955 10162 049+: QSO is confirmed 1
03.12.2023R3LA3531CW173055 10251 168+: QSO is confirmed 1
03.12.2023RN5AA3531CW173055 10374 069+: QSO is confirmed 1
03.12.2023UA4CBJ3531CW173155 10470 097+: QSO is confirmed 1
03.12.2023RT4M3531CW173155 10563 147+: QSO is confirmed 1
03.12.2023UI7D3531CW173155 10656 155+: QSO is confirmed 1
03.12.2023UA4C3531CW173155 10764 031+: QSO is confirmed 1
03.12.2023UA3MIF3531CW173255 10860 123+: QSO is confirmed 1
03.12.2023RA6CA1836CW173355 10955 220+: QSO is confirmed 1
03.12.2023RJ3A1831CW173455 11076 117+: QSO is confirmed 1
03.12.2023RT1S1850PH173655 11167 047+: QSO is confirmed 1
03.12.2023UA3MIF1835CW173855 11260 133+: QSO is confirmed 1
03.12.2023RN6AT3528CW173955 11372 124+: QSO is confirmed 1
03.12.2023RJ3A3518CW174055 11476 128+: QSO is confirmed 1
03.12.2023R3MAI3528CW174155 11516 082NIL: QSO is not in log 0
03.12.2023D1CW3521CW174255 11660 144+: QSO is confirmed 1
03.12.2023R3EA3521CW174255 11771 171+: QSO is confirmed 1
03.12.2023RW3X3518CW174355 11869 155+: QSO is confirmed KG 1
03.12.2023R4ACY3519CW174455 11965 147+: QSO is confirmed 1
03.12.2023UA4PN1826CW174455 12069 136+: QSO is confirmed 1
03.12.2023RY4F3522CW174555 12131 197+: QSO is confirmed 1
03.12.2023RX3Q3530CW174555 12256 154+: QSO is confirmed 1
03.12.2023R6HV3520CW174655 12361 151+: QSO is confirmed 1
03.12.2023RL4A3513CW174755 12458 223+: QSO is confirmed 1
03.12.2023RU3XY3515CW174755 12557 213NIL: QSO is not in log 0
03.12.2023R3OM3517CW174855 12672 200+: QSO is confirmed 1
03.12.2023R3EC3516CW174855 12763 214+: QSO is confirmed 1
03.12.2023RA6CA3528CW174955 12855 262+: QSO is confirmed 1
03.12.2023UA4CNJ3516CW174955 12964 141+: QSO is confirmed 1
03.12.2023RC6U3521CW175055 13051 230+: QSO is confirmed 1
03.12.2023RK3P3513CW175155 13163 119+: QSO is confirmed 1
03.12.2023UI3D3527CW175155 13260 121+: QSO is confirmed 1
03.12.2023R3MAI3527CW175355 13316 089+: QSO is confirmed 3
03.12.2023UG4A3527CW175355 13467 090+: QSO is confirmed 1
03.12.2023UA4AQL3527CW175455 13565 185+: QSO is confirmed 1
03.12.2023UA4CNJ3612PH175655 13664 149+: QSO is confirmed 1
03.12.2023R4FCJ3612PH175755 13770 073+: QSO is confirmed 1
03.12.2023RX3Q3612PH175755 13856 170+: QSO is confirmed 1
03.12.2023R7AT3612PH175755 13968 172+: QSO is confirmed 1
03.12.2023RK4LWQ3612PH175855 14015 060+: QSO is confirmed 3
03.12.2023R3EA3612PH175855 14171 200+: QSO is confirmed 1
03.12.2023RY4F1832CW175955 14231 221+: QSO is confirmed 1