D1CW UBN Report

Callsign: D1CW

Category: Индивидуальные радиостанции

QTH-Locator: DO18

BandModeClaimedConfirmed
QSOsPoints Stn Score QSOsPoints Stn Score
160 mCW2424 1 242424 1 24
160 mPH44 444 4
80 mCW112112 11 1232109109 10 1090
80 mPH3133 8 2643133 8 264
40 mCW11 111 1
TotalCW137137 12 1644134134 11 1474
TotalPH3537 8 2963537 8 296
TotalAll172174 20 3480169171 19 3249


DateCallFrequencyModeUTCSentRcvdError
type
Error
description
Stn Points
03.12.2023RD1T7021CW160060 00174 001+: QSO is confirmed 1
03.12.2023RX3Q3518CW160260 00256 004+: QSO is confirmed 1
03.12.2023UA4CNJ3517CW160360 00364 005+: QSO is confirmed 1
03.12.2023R3EA3520CW160460 00471 006+: QSO is confirmed 1
03.12.2023RC5Z3622PH160560 00565 005+: QSO is confirmed 1
03.12.2023R3OM3619PH160660 00672 010+: QSO is confirmed 1
03.12.2023RX3XA3615PH160660 00755 011+: QSO is confirmed KG 1
03.12.2023UG4A3517CW160760 00867 003+: QSO is confirmed 1
03.12.2023UA4AQL3520CW160760 00965 006+: QSO is confirmed 1
03.12.2023RY4F3518CW160860 01031 007+: QSO is confirmed 1
03.12.2023RJ3A3517CW160960 01176 003S: your exchange number was not correctly recieved by second station60 111 0
03.12.2023RK3P3514CW161060 01263 006+: QSO is confirmed 1
03.12.2023UA4CBJ3514CW161060 01370 009+: QSO is confirmed 1
03.12.2023RN6AT3514CW161060 01472 016+: QSO is confirmed 1
03.12.2023R6DM3514CW161160 01562 008+: QSO is confirmed 1
03.12.2023RW3AI3514CW161160 01670 013+: QSO is confirmed 1
03.12.2023RW3X3518CW161260 01769 013+: QSO is confirmed KG 1
03.12.2023R3EC3620PH161360 01863 017+: QSO is confirmed 1
03.12.2023RL4A3615PH161460 01958 029+: QSO is confirmed 1
03.12.2023R6HV3607PH161560 02061 019+: QSO is confirmed 1
03.12.2023R4ACY3521CW161660 02165 018+: QSO is confirmed 1
03.12.2023UI3D3528CW161660 02260 018+: QSO is confirmed 1
03.12.2023RD1T3516CW161860 02374 023+: QSO is confirmed 1
03.12.2023RU3XY3515CW162060 02457 034+: QSO is confirmed KG 1
03.12.2023R3OM3518CW162160 02572 035+: QSO is confirmed 1
03.12.2023RT4M3516CW162160 02663 035+: QSO is confirmed 1
03.12.2023UA4PN3514CW162160 02769 026+: QSO is confirmed 1
03.12.2023R3EC3521CW162260 02863 036+: QSO is confirmed 1
03.12.2023RA6CA3529CW162260 02955 057+: QSO is confirmed 1
03.12.2023R3LA3519CW162360 03051 045+: QSO is confirmed 1
03.12.2023R7AW3517CW162360 03164 043+: QSO is confirmed 1
03.12.2023R3OM1831CW162460 03272 040+: QSO is confirmed 1
03.12.2023R6HV1829CW162460 03361 032+: QSO is confirmed 1
03.12.2023RC5Z1851PH162560 03465 033+: QSO is confirmed 1
03.12.2023UI7D1827CW162660 03556 050+: QSO is confirmed 1
03.12.2023R3EC1831CW162760 03663 046+: QSO is confirmed 1
03.12.2023R7AW1830CW162860 03764 051+: QSO is confirmed 1
03.12.2023R6DM1827CW162960 03862 023+: QSO is confirmed 1
03.12.2023R3EC1831CW163060 03963 051+: QSO is confirmed 1
03.12.2023RT5C3518CW163160 04060 040S: your exchange number was not correctly recieved by second station69 040 0
03.12.2023RN6AT3527CW163260 04172 040+: QSO is confirmed 1
03.12.2023UA4CBJ3514CW163360 04270 031+: QSO is confirmed 1
03.12.2023R4ACY3521CW163460 04365 046+: QSO is confirmed 1
03.12.2023UA4AQL3610PH163460 04465 049+: QSO is confirmed 1
03.12.2023RC5Z3627PH163560 04565 048+: QSO is confirmed 1
03.12.2023RU3XY3619PH163660 04657 071+: QSO is confirmed KG 1
03.12.2023R3EA3612PH163660 04771 050+: QSO is confirmed 1
03.12.2023RM3X3606PH163860 04816 056+: QSO is confirmed KG 3
03.12.2023RL4A3601PH163860 04958 081+: QSO is confirmed 1
03.12.2023RW3AI3616PH163960 05070 050+: QSO is confirmed 1
03.12.2023RN6AT3624PH163960 05172 051+: QSO is confirmed 1
03.12.2023RX3XA3631PH164060 05255 046+: QSO is confirmed KG 1
03.12.2023R3EA3516CW164160 05371 058+: QSO is confirmed 1
03.12.2023RW3X3518CW164160 05469 071+: QSO is confirmed KG 1
03.12.2023R7AT3515CW164260 05568 060+: QSO is confirmed 1
03.12.2023RL4A3512CW164360 05658 088+: QSO is confirmed 1
03.12.2023R3EC3526CW164360 05763 080+: QSO is confirmed 1
03.12.2023RX3Q3529CW164360 05856 055+: QSO is confirmed 1
03.12.2023RD1T3514CW164460 05974 052+: QSO is confirmed 1
03.12.2023RL2Y3514CW164560 06069 027+: QSO is confirmed 1
03.12.2023UA3XAG3514CW164560 06162 035+: QSO is confirmed KG 1
03.12.2023UI7D3514CW164760 06256 086+: QSO is confirmed 1
03.12.2023UA3X3514CW164760 06369 049R: you have received invalid exchange number69 029 0
03.12.2023UA4AQL3517CW164860 06465 071+: QSO is confirmed 1
03.12.2023R3LA3519CW164860 06551 098+: QSO is confirmed 1
03.12.2023RA6CA3527CW164960 06655 121+: QSO is confirmed 1
03.12.2023RC6U3520CW164960 06751 104+: QSO is confirmed 1
03.12.2023RT4M3520CW164960 06863 087+: QSO is confirmed 1
03.12.2023R7AW3530CW165060 06964 086+: QSO is confirmed 1
03.12.2023UA4CNJ3526CW165060 07064 060+: QSO is confirmed 1
03.12.2023RU3XY3513CW165160 07157 099+: QSO is confirmed KG 1
03.12.2023R6HV3520CW165260 07261 065+: QSO is confirmed 1
03.12.2023R3OM1830CW165360 07372 089+: QSO is confirmed 1
03.12.2023RL4A1849PH165460 07458 113+: QSO is confirmed 1
03.12.2023RL4A1834CW165560 07558 115+: QSO is confirmed 1
03.12.2023R7AW1832CW165660 07664 091+: QSO is confirmed 1
03.12.2023UI7D1833CW165760 07756 105+: QSO is confirmed 1
03.12.2023RT4M1832CW165860 07863 095+: QSO is confirmed 1
03.12.2023RJ3A1828CW165860 07976 071+: QSO is confirmed 1
03.12.2023UA3MIF3514CW165960 08060 078+: QSO is confirmed 1
03.12.2023UA4AQL3517CW170060 08165 091+: QSO is confirmed 1
03.12.2023RK3P3518CW170060 08263 069+: QSO is confirmed 1
03.12.2023RL5A1828CW170160 08360 033+: QSO is confirmed 1
03.12.2023R7AW3517CW170260 08464 099+: QSO is confirmed 1
03.12.2023UA3MIF3514CW170260 08560 084+: QSO is confirmed 1
03.12.2023RX3Q3529CW170260 08656 083+: QSO is confirmed 1
03.12.2023UI3D3527CW170360 08760 059+: QSO is confirmed 1
03.12.2023RA6CA3612PH170460 08855 149+: QSO is confirmed 1
03.12.2023RU3XY3621PH170560 08957 128+: QSO is confirmed KG 1
03.12.2023RY4F3627PH170560 09031 113+: QSO is confirmed 1
03.12.2023RL4A3631PH170560 09158 137+: QSO is confirmed 1
03.12.2023RC6U3617PH170660 09251 131+: QSO is confirmed 1
03.12.2023R3OM3601PH170760 09372 119+: QSO is confirmed 1
03.12.2023R7AW3605PH170860 09464 107+: QSO is confirmed 1
03.12.2023RW3X3518CW170860 09569 106+: QSO is confirmed KG 1
03.12.2023R4ACY3519CW170960 09665 094+: QSO is confirmed 1
03.12.2023RW3AI3521CW171060 09770 085+: QSO is confirmed 1
03.12.2023UA4CBJ3521CW171060 09870 074+: QSO is confirmed 1
03.12.2023RL4A3512CW171160 09958 150+: QSO is confirmed 1
03.12.2023R7AT3514CW171260 10068 106+: QSO is confirmed 1
03.12.2023UI7D3526CW171260 10156 129+: QSO is confirmed 1
03.12.2023RA6CA3527CW171360 10255 177+: QSO is confirmed 1
03.12.2023RO3X3520CW171460 10359 091+: QSO is confirmed KG 1
03.12.2023RT4M3521CW171660 10463 124+: QSO is confirmed 1
03.12.2023RC6U3517CW171660 10551 159+: QSO is confirmed 1
03.12.2023UG4A3513CW171760 10667 055+: QSO is confirmed 1
03.12.2023R3EA3516CW171860 10771 134+: QSO is confirmed 1
03.12.2023R3OM3516CW171860 10872 142+: QSO is confirmed 1
03.12.2023RJ3A3514CW172060 10976 096+: QSO is confirmed 1
03.12.2023R6HV3518CW172060 11061 108+: QSO is confirmed 1
03.12.2023R3EC3519CW172160 11163 161+: QSO is confirmed 1
03.12.2023UA4PN3519CW172260 11269 102+: QSO is confirmed 1
03.12.2023RY4F3521CW172260 11331 153+: QSO is confirmed 1
03.12.2023RN6AT3528CW172360 11472 099+: QSO is confirmed 1
03.12.2023R3LA3518CW172360 11551 159+: QSO is confirmed 1
03.12.2023RT5C3515CW172460 11660 119+: QSO is confirmed 1
03.12.2023UA4CNJ3515CW172460 11764 103+: QSO is confirmed 1
03.12.2023RL4A1848PH172560 11858 174+: QSO is confirmed 1
03.12.2023RC5Z1851PH172660 11965 123+: QSO is confirmed 1
03.12.2023R3OM1837CW172660 12072 158+: QSO is confirmed 1
03.12.2023RJ3A1830CW172760 12176 109+: QSO is confirmed 1
03.12.2023RA6CA1835CW172860 12255 208+: QSO is confirmed 1
03.12.2023RO3X1835CW172860 12359 107+: QSO is confirmed KG 1
03.12.2023RX3XA3607PH172960 12455 097+: QSO is confirmed KG 1
03.12.2023RU3XY3617PH173060 12557 169+: QSO is confirmed KG 1
03.12.2023R3OM3609PH173160 12672 163+: QSO is confirmed 1
03.12.2023R7AW3604PH173160 12764 152+: QSO is confirmed 1
03.12.2023UA3OA3622PH173260 12855 082+: QSO is confirmed 1
03.12.2023UA4FDK3622PH173260 12970 059+: QSO is confirmed 1
03.12.2023RX3Q3622PH173260 13056 131+: QSO is confirmed 1
03.12.2023RX3XA3607PH173460 13155 103+: QSO is confirmed KG 1
03.12.2023R7AT3521CW173560 13268 142+: QSO is confirmed 1
03.12.2023RO3X3519CW173660 13359 120+: QSO is confirmed KG 1
03.12.2023RN6AT3528CW173760 13472 119+: QSO is confirmed 1
03.12.2023R3EA3519CW173760 13571 161+: QSO is confirmed 1
03.12.2023RJ3A3517CW173860 13676 123+: QSO is confirmed 1
03.12.2023RN5X3520CW173860 13746 100+: QSO is confirmed KG 1
03.12.2023R7AW3519CW173960 13864 168+: QSO is confirmed 1
03.12.2023RN5AA3516CW174060 13974 082+: QSO is confirmed 1
03.12.2023RC6U3521CW174060 14051 210+: QSO is confirmed 1
03.12.2023RT4M3517CW174160 14163 165+: QSO is confirmed 1
03.12.2023R3LA3520CW174160 14251 192+: QSO is confirmed 1
03.12.2023RX3Q3530CW174160 14356 143+: QSO is confirmed 1
03.12.2023UB3A3520CW174260 14455 116+: QSO is confirmed 1
03.12.2023RW3X3518CW174260 14569 152+: QSO is confirmed KG 1
03.12.2023R3EC3516CW174360 14663 201+: QSO is confirmed 1
03.12.2023R4ACY3518CW174360 14765 145+: QSO is confirmed 1
03.12.2023RL4A3512CW174460 14858 216+: QSO is confirmed 1
03.12.2023RY4F3522CW174460 14931 194+: QSO is confirmed 1
03.12.2023UG4A3526CW174460 15067 082+: QSO is confirmed 1
03.12.2023R6HV3519CW174560 15161 146+: QSO is confirmed 1
03.12.2023UA4CNJ3515CW174660 15264 135+: QSO is confirmed 1
03.12.2023RA6CA3527CW174660 15355 253+: QSO is confirmed 1
03.12.2023RD1T3528CW174760 15474 105+: QSO is confirmed 1
03.12.2023UA4CBJ3528CW174760 15570 118+: QSO is confirmed 1
03.12.2023UA4C3528CW174760 15664 050+: QSO is confirmed 1
03.12.2023RX3QNE3528CW174860 15760 128+: QSO is confirmed 1
03.12.2023RA4CL3528CW174860 15870 061+: QSO is confirmed 1
03.12.2023UI7D3528CW174860 15956 185+: QSO is confirmed 1
03.12.2023R3OM3516CW174960 16072 202+: QSO is confirmed 1
03.12.2023UI3D3527CW175060 16160 117+: QSO is confirmed 1
03.12.2023RK3P3513CW175060 16263 117+: QSO is confirmed 1
03.12.2023UA3MIF3521CW175260 16360 151+: QSO is confirmed 1
03.12.2023RL4A3629PH175260 16458 240+: QSO is confirmed 1
03.12.2023RY4F1827CW175460 16531 212+: QSO is confirmed 1
03.12.2023RJ3A1830CW175460 16676 148+: QSO is confirmed 1
03.12.2023UA4C1828CW175660 16764 058+: QSO is confirmed 1
03.12.2023RC6U1832CW175660 16851 243+: QSO is confirmed 1
03.12.2023RA6CA1833CW175760 16955 285+: QSO is confirmed 1
03.12.2023RL4A1834CW175760 17058 245+: QSO is confirmed 1
03.12.2023UA4AQL3515CW175860 17165 192+: QSO is confirmed 1
03.12.2023RT5C3528CW175960 17260 175+: QSO is confirmed 1