UA3XAG UBN Report

Callsign: UA3XAG

Category: Индивидуальные радиостанции

QTH-Locator: KG06

BandModeClaimedConfirmed
QSOsPoints Score QSOsPoints Score
160 mCW99 999 9
80 mCW5456 564949 49
80 mPH1923 231620 20
TotalCW6365 655858 58
TotalPH1923 231620 20
TotalAll8288 887478 78


DateCallFrequencyModeUTCSentRcvdError
type
Error
description
Points
03.12.2023RX3QNE3500CW160262 00160 004+: QSO is confirmed 1
03.12.2023UA3MIF3500CW160362 00260 003+: QSO is confirmed 1
03.12.2023R3EA3500CW160362 00371 001+: QSO is confirmed 1
03.12.2023UA4CNJ3500CW160462 00464 004+: QSO is confirmed 1
03.12.2023R5KN3500PH160662 00561 006+: QSO is confirmed 1
03.12.2023RX3XA3500PH160762 00655 010+: QSO is confirmed 1
03.12.2023RC5Z3500PH160762 00765 008+: QSO is confirmed 1
03.12.2023UA4AQL3500CW160962 00865 010+: QSO is confirmed 1
03.12.2023RY4F3500CW161262 00931 013+: QSO is confirmed 1
03.12.2023RA3XCQ3500CW161462 01049 002+: QSO is confirmed 1
03.12.2023RK3P3500CW161562 01163 012+: QSO is confirmed 1
03.12.2023R4ACY3500CW161862 01265 022+: QSO is confirmed 1
03.12.2023UI3D3500CW161962 01360 021+: QSO is confirmed 1
03.12.2023UA4FDL3500CW162162 01475 010+: QSO is confirmed 1
03.12.2023RA3XCZ3500CW162262 01574 009+: QSO is confirmed 1
03.12.2023R3OM1800CW162662 01672 041+: QSO is confirmed 1
03.12.2023RM3X3500PH162962 01716 040+: QSO is confirmed 3
03.12.2023RW3AI3500PH162962 01870 032+: QSO is confirmed 1
03.12.2023RY4F3500PH163062 01931 048Q: your callsign was not correctly recieved by second stationR3XAG 0
03.12.2023R3AAA3500PH163062 02069 026+: QSO is confirmed 1
03.12.2023RX3XA3500PH163262 02155 036+: QSO is confirmed 1
03.12.2023RY4F3500PH163362 02231 058Q: your callsign was not correctly recieved by second stationR3XAG 0
03.12.2023RU3XY3500PH163462 02357 065+: QSO is confirmed 1
03.12.2023R3EC3500PH163562 02463 061S: your exchange number was not correctly recieved by second station72 001 0
03.12.2023RO3X1800CW163762 02559 036+: QSO is confirmed 1
03.12.2023R3EA3500PH163762 02671 051+: QSO is confirmed 1
03.12.2023RM3X3500PH163862 02716 055+: QSO is confirmed 3
03.12.2023R3MAF3500CW163962 02816 024C: you have received invalid callsignR3MAI 0
03.12.2023RY4F3500CW164162 02931 073+: QSO is confirmed 1
03.12.2023RO3X3500CW164262 03059 043+: QSO is confirmed 1
03.12.2023R3OM3500CW164362 03172 072+: QSO is confirmed 1
03.12.2023RT5C3500CW164462 03260 061+: QSO is confirmed 1
03.12.2023RW3X3500CW164462 03369 076+: QSO is confirmed 1
03.12.2023R7AT3500CW164562 03468 064+: QSO is confirmed 1
03.12.2023D1CW3500CW164662 03560 061+: QSO is confirmed 1
03.12.2023RL4A3500CW164762 03658 100+: QSO is confirmed 1
03.12.2023R4ACY3500CW164962 03765 067+: QSO is confirmed 1
03.12.2023R6HV3500CW165162 03861 061+: QSO is confirmed 1
03.12.2023R3LA3500CW165262 03951 105+: QSO is confirmed 1
03.12.2023RA6CA3500CW165362 04055 131+: QSO is confirmed 1
03.12.2023R3EA3500CW165362 04171 082+: QSO is confirmed 1
03.12.2023RD1T3500CW165462 04274 063+: QSO is confirmed 1
03.12.2023RN5X3500CW165562 04346 048+: QSO is confirmed 1
03.12.2023UA4AQL3500CW165762 04465 087+: QSO is confirmed 1
03.12.2023RX3Q3500CW165962 04556 076+: QSO is confirmed 1
03.12.2023R3EC1800CW165962 04663 112+: QSO is confirmed 1
03.12.2023RO3X1800CW170162 04759 070+: QSO is confirmed 1
03.12.2023RJ3A1800CW170262 04876 073+: QSO is confirmed 1
03.12.2023RK3P3500CW170362 04963 072+: QSO is confirmed 1
03.12.2023RX3QNE3500CW170462 05060 072+: QSO is confirmed 1
03.12.2023RW3AI3500CW170562 05170 078+: QSO is confirmed 1
03.12.2023RT4M3500CW170662 05263 107+: QSO is confirmed 1
03.12.2023RX3Q3500CW170762 05356 091+: QSO is confirmed 1
03.12.2023RT5C3500PH170962 05460 094+: QSO is confirmed 1
03.12.2023R3EA3500PH171062 05571 115+: QSO is confirmed 1
03.12.2023R3EC3500PH171262 05663 135+: QSO is confirmed 1
03.12.2023UA4PN3500PH171362 05769 087+: QSO is confirmed 1
03.12.2023RC5Z3500PH171462 05865 106+: QSO is confirmed 1
03.12.2023RY4F3500PH171462 05931 136+: QSO is confirmed 1
03.12.2023R7AW3500CW171662 06064 123+: QSO is confirmed 1
03.12.2023RY4F3500CW171962 06131 145+: QSO is confirmed 1
03.12.2023RO3X3500CW172062 06259 094+: QSO is confirmed 1
03.12.2023UA4PN3500CW172162 06369 098+: QSO is confirmed 1
03.12.2023RC6U3500CW172462 06451 174+: QSO is confirmed 1
03.12.2023R3OM3500CW172562 06572 156+: QSO is confirmed 1
03.12.2023RT5C3500CW172662 06660 121S: your exchange number was not correctly recieved by second station62 065 0
03.12.2023UA1F3500CW172962 06776 062+: QSO is confirmed 1
03.12.2023RA6CA1800CW173162 06855 213+: QSO is confirmed 1
03.12.2023RL4A1800CW173262 06958 187+: QSO is confirmed 1
03.12.2023RO3X1800CW173362 07059 115+: QSO is confirmed 1
03.12.2023RJ3A1800CW173462 07176 116+: QSO is confirmed 1
03.12.2023RN6AT3500CW173662 07272 117+: QSO is confirmed 1
03.12.2023RI3D3500CW173762 07360 101C: you have received invalid callsignUI3D 0
03.12.2023R7AT3500CW173862 07468 148+: QSO is confirmed 1
03.12.2023RN5X3500CW173962 07546 101+: QSO is confirmed 1
03.12.2023RL3A3500CW174162 07651 189C: you have received invalid callsignR3LA 0
03.12.2023RO3X3500CW174262 07759 129+: QSO is confirmed 1
03.12.2023RW3X3500CW174362 07869 153+: QSO is confirmed 1
03.12.2023RT5M3500CW174462 07963 172C: you have received invalid callsignRT4M 0
03.12.2023R3EC3500CW174562 08063 205+: QSO is confirmed 1
03.12.2023RU3XY3500CW174562 08157 208+: QSO is confirmed 1
03.12.2023RJ3A3500CW174762 08276 136+: QSO is confirmed 1