UA9SMU UBN Report

Callsign: UA9SMU

Category: Отчеты для контроля

QTH-Locator: OB10

BandModeClaimedConfirmed
QSOsPoints Stn Score QSOsPoints Stn Score
80 mCW22 211 1
80 mPH44 433 3
40 mCW55 1 544 4
40 mPH66 666 6
TotalCW77 1 755 5
TotalPH1010 1099 9
TotalAll1717 1 171414 14


DateCallFrequencyModeUTCSentRcvdError
type
Error
description
Stn Points
03.12.2023RA6CA7000PH160164 00155 004+: QSO is confirmed 1
03.12.2023R3LA7000PH160164 00251 003+: QSO is confirmed 1
03.12.2023RL2Y7000PH160264 00369 001+: QSO is confirmed 1
03.12.2023R7AW7000PH160364 00464 008+: QSO is confirmed 1
03.12.2023R7AT7000CW160464 00568 009+: QSO is confirmed 1
03.12.2023UA1F7000CW160464 00676 006+: QSO is confirmed 1
03.12.2023RT1S7000PH160664 00767 005+: QSO is confirmed 1
03.12.2023RO3X7000CW160764 00859 004S: your exchange number was not correctly recieved by second station64 007 0
03.12.2023R3LA7000CW160964 00951 016+: QSO is confirmed 1
03.12.2023RD1T7000CW161264 01074 014+: QSO is confirmed 1
03.12.2023UA1F7000PH161364 01176 020+: QSO is confirmed 1
03.12.2023RL4A3500PH161664 01258 033+: QSO is confirmed 1
03.12.2023UA4PN3500CW162164 01369 025+: QSO is confirmed 1
03.12.2023UA4AQL3500PH162364 01465 027+: QSO is confirmed 1
03.12.2023RL4A3500CW162764 01558 059S: your exchange number was not correctly recieved by second station64 019 0
03.12.2023R4FCJ3500PH162864 01670 012Q: your callsign was not correctly recieved by second stationUA3SMU 0
03.12.2023RY4F3500PH162964 01731 049+: QSO is confirmed 1