R4SD UBN Report

Callsign: R4SD

Category: Индивидуальные молодёжные радиостанции

QTH-Locator: MR01

BandModeClaimedConfirmed
QSOsPoints Stn Score QSOsPoints Stn Score
80 mCW911 2 22911 2 22
40 mCW66 644 4
40 mPH66 666 6
TotalCW1517 2 341315 2 30
TotalPH66 666 6
TotalAll2123 2 461921 2 42


DateCallFrequencyModeUTCSentRcvdError
type
Error
description
Stn Points
03.12.2023R7AW7069PH160114 00164 003+: QSO is confirmed 1
03.12.2023RA6CA7067PH160214 00255 009+: QSO is confirmed 1
03.12.2023RL2Y7061PH160314 00369 002+: QSO is confirmed 1
03.12.2023RN6AT7079PH160514 00472 011+: QSO is confirmed 1
03.12.2023UA1F7079PH160914 00576 015+: QSO is confirmed 1
03.12.2023UA6HML7069PH161014 00674 009+: QSO is confirmed 1
03.12.2023RA6CA7026CW161214 00755 030+: QSO is confirmed 1
03.12.2023R7AW7024CW161414 00864 025QRR4HD/64 030 0
03.12.2023UA1F7023CW161614 00976 024+: QSO is confirmed 1
03.12.2023RC6U7023CW161814 01051 031+: QSO is confirmed 1
03.12.2023UA6HLN7020CW162014 01173 014+: QSO is confirmed 1
03.12.2023R3MAI3528CW163714 01216 022+: QSO is confirmed 3
03.12.2023RW3X3514CW164314 01369 073+: QSO is confirmed KG 1
03.12.2023RL4A3512CW164514 01458 096+: QSO is confirmed 1
03.12.2023RN6AT7023CW164914 01572 061Q: your callsign was not correctly recieved by second stationR4HD 0
03.12.2023RT4M3520CW165514 01663 092+: QSO is confirmed 1
03.12.2023UI3D3527CW170214 01760 057+: QSO is confirmed 1
03.12.2023RT4M3521CW170514 01863 105+: QSO is confirmed 1
03.12.2023RJ3A3517CW170914 01976 083+: QSO is confirmed 1
03.12.2023RU3XY3519CW171614 02057 143+: QSO is confirmed KG 1
03.12.2023R3OM3516CW172114 02172 148+: QSO is confirmed 1