R3OM UBN Report

Callsign: R3OM

Category: Индивидуальные радиостанции

BandModeClaimedConfirmed
QSOsPoints Stn Score QSOsPoints Stn Score
160 mCW3031 7 2172830 7 210
160 mPH612 1 1259 1 9
80 mCW8794 9 8468088 8 704
80 mPH5371 4 2845270 4 280
TotalCW117125 16 2000108118 15 1770
TotalPH5983 5 4155779 5 395
TotalAll176208 21 4368165197 20 3940


DateCallFrequencyModeUTCSentRcvdError
type
Error
description
Stn Points
05.12.2021RN3YA3601PH160070 00167 001+: QSO is confirmed 1
05.12.2021R7AW3604PH160270 00262 007+: QSO is confirmed 1
05.12.2021RL4A3601PH160370 00356 003+: QSO is confirmed 1
05.12.2021RU8W3601PH160470 00450 002+: QSO is confirmed 1
05.12.2021UA9SMU3601PH160470 00562 002+: QSO is confirmed 1
05.12.2021UA4S3601PH160470 00610 004+: QSO is confirmed 3
05.12.2021R3LA3601PH160570 00749 005+: QSO is confirmed 1
05.12.2021R9YBW3612PH160670 00866 011+: QSO is confirmed 1
05.12.2021R4ACY3520CW160770 00963 003+: QSO is confirmed 1
05.12.2021D1M3520CW160870 01073 003+: QSO is confirmed 1
05.12.2021RN3YA3520CW160870 01167 004+: QSO is confirmed 1
05.12.2021DL1BWU3520CW160870 01269 004U: unique (no log)log is not received 0
05.12.2021R9YC3520CW160970 01365 006NIL: QSO is not in log 0
05.12.2021RU9TN3516CW161170 01455 011+: QSO is confirmed 1
05.12.2021R7AT3520CW161170 01566 013+: QSO is confirmed 1
05.12.2021UA6HFI3520CW161270 01667 005+: QSO is confirmed 1
05.12.2021UA4CBJ3520CW161270 01768 008+: QSO is confirmed 1
05.12.2021RA3NC3520CW161370 01871 015R: you have received invalid exchange number71 005 0
05.12.2021UA9SMU3520CW161470 01962 006+: QSO is confirmed 1
05.12.2021RN4SC3520CW161470 02070 002+: QSO is confirmed 1
05.12.2021UA1F3520CW161570 02174 010+: QSO is confirmed 1
05.12.2021R4ACY3520CW161570 02263 009D: duplicate QSO 0
05.12.2021RZ4PXP3520CW161670 02332 010+: QSO is confirmed 1
05.12.2021R3EC3520CW161770 02461 019+: QSO is confirmed 1
05.12.2021UA4AQL3520CW161870 02563 020+: QSO is confirmed 1
05.12.2021RK4HYT3520CW161870 02630 006+: QSO is confirmed 1
05.12.2021RN6AT3520CW161870 02770 015+: QSO is confirmed 1
05.12.2021RU3XY3520CW161970 02855 016+: QSO is confirmed KG 1
05.12.2021R3LA3520CW162070 02949 015+: QSO is confirmed 1
05.12.2021R7AW3521CW162170 03062 038+: QSO is confirmed 1
05.12.2021RA3XCZ1830CW162370 03172 013+: QSO is confirmed KG 1
05.12.2021RW3AI1830CW162470 03268 011+: QSO is confirmed 1
05.12.2021R3EC1830CW162470 03361 028+: QSO is confirmed 1
05.12.2021RU3XR1830CW162570 03459 012+: QSO is confirmed KG 1
05.12.2021RL4A1830CW162870 03556 049+: QSO is confirmed 1
05.12.2021RU3XY1830CW162970 03655 025+: QSO is confirmed KG 1
05.12.2021RL4A1830CW163070 03756 052+: QSO is confirmed 1
05.12.2021R9YBW3612PH163170 03866 037+: QSO is confirmed 1
05.12.2021UA4AQL3604PH163270 03963 044+: QSO is confirmed 1
05.12.2021RL4A3607PH163270 04056 057+: QSO is confirmed 1
05.12.2021UA9SMU3607PH163270 04162 013+: QSO is confirmed 1
05.12.2021UA1F3607PH163270 04274 021+: QSO is confirmed 1
05.12.2021UA4FDK3607PH163470 04368 010+: QSO is confirmed 1
05.12.2021RK4HYT3607PH163570 04430 015+: QSO is confirmed 1
05.12.2021R7AW3601PH163670 04562 058+: QSO is confirmed 1
05.12.2021UA4S3607PH163770 04610 062+: QSO is confirmed 3
05.12.2021RU8W3607PH163770 04750 037+: QSO is confirmed 1
05.12.2021RN3YA3607PH163770 04867 019+: QSO is confirmed 1
05.12.2021RU9TN3516CW163970 04955 032+: QSO is confirmed 1
05.12.2021UA4S3516CW164070 05010 068+: QSO is confirmed 3
05.12.2021RW3X3519CW164070 05167 034+: QSO is confirmed KG 1
05.12.2021RN4SC3520CW164170 05270 014+: QSO is confirmed 1
05.12.2021R4ACY3520CW164170 05363 026+: QSO is confirmed 1
05.12.2021RN6AT3520CW164270 05470 038+: QSO is confirmed 1
05.12.2021RU3XR3520CW164270 05559 020+: QSO is confirmed KG 1
05.12.2021R7AT3520CW164270 05666 047+: QSO is confirmed 1
05.12.2021D1M3520CW164370 05773 027+: QSO is confirmed 1
05.12.2021R3MAI3520CW164370 05818 008+: QSO is confirmed 3
05.12.2021RA3XCZ3520CW164470 05972 018+: QSO is confirmed KG 1
05.12.2021R9YC3520CW164570 06065 024+: QSO is confirmed 1
05.12.2021RL4A3520CW164570 06156 086+: QSO is confirmed 1
05.12.2021RA7R3520CW164570 06259 050+: QSO is confirmed 1
05.12.2021R3EC3520CW164670 06361 043+: QSO is confirmed 1
05.12.2021RA3NC3520CW164670 06471 022+: QSO is confirmed 1
05.12.2021UA6HFI3520CW164670 06567 018+: QSO is confirmed 1
05.12.2021R5RP3520CW164770 06665 014C: you have received invalid callsignR5FP 0
05.12.2021UA9SMU3520CW164770 06762 020+: QSO is confirmed 1
05.12.2021R3LA3521CW164870 06849 048+: QSO is confirmed 1
05.12.2021UT1SM3523CW164970 06967 036C: you have received invalid callsignUT1IM 0
05.12.2021RZ4PXP3533CW165070 07032 029+: QSO is confirmed 1
05.12.2021RG9A3520CW165170 07166 102+: QSO is confirmed 1
05.12.2021RN3YA3520CW165270 07267 031+: QSO is confirmed 1
05.12.2021RK4HYT3520CW165270 07330 027+: QSO is confirmed 1
05.12.2021UA1F3520CW165270 07474 031+: QSO is confirmed 1
05.12.2021UA7KA3520CW165370 07571 029+: QSO is confirmed 1
05.12.2021UA3EJR3520CW165470 07659 019+: QSO is confirmed 1
05.12.2021RA3NC1830CW165570 07771 026+: QSO is confirmed 1
05.12.2021RA3XCZ1830CW165570 07872 022+: QSO is confirmed KG 1
05.12.2021RK4HYT1830CW165570 07930 029+: QSO is confirmed 1
05.12.2021UA6HFI1830CW165670 08067 022+: QSO is confirmed 1
05.12.2021R7AW1830CW165670 08162 090+: QSO is confirmed 1
05.12.2021UA3X1830CW165770 08267 017+: QSO is confirmed KG 1
05.12.2021UA4S1861PH165770 08310 104S: your exchange number was not correctly recieved by second station70 084 0
05.12.2021RL4A1857PH165870 08456 110+: QSO is confirmed 1
05.12.2021RL4A1830CW165870 08556 111D: duplicate QSO 0
05.12.2021R3EC1830CW165970 08661 061+: QSO is confirmed 1
05.12.2021RW3AI1830CW170070 08768 038+: QSO is confirmed 1
05.12.2021DL1BWU1830CW170170 08869 010U: unique (no log)log is not received 0
05.12.2021R7AW3601PH170270 08962 099+: QSO is confirmed 1
05.12.2021RC9FC3606PH170370 09013 011+: QSO is confirmed 3
05.12.2021UA4S3610PH170470 09110 119+: QSO is confirmed 3
05.12.2021RZ4PXP3606PH170570 09232 035+: QSO is confirmed 1
05.12.2021R3EQ3606PH170570 09332 024+: QSO is confirmed 1
05.12.2021RN3YA3606PH170570 09467 039+: QSO is confirmed 1
05.12.2021UA9SMU3606PH170670 09562 027+: QSO is confirmed 1
05.12.2021RK4HYT3606PH170670 09630 036+: QSO is confirmed 1
05.12.2021RW3XJ3606PH170870 09761 036+: QSO is confirmed KG 1
05.12.2021RK6HWP3606PH170870 09815 054+: QSO is confirmed 3
05.12.2021UA7KA3606PH170970 09971 038+: QSO is confirmed 1
05.12.2021RU8W3606PH170970 10050 058+: QSO is confirmed 1
05.12.2021UA6HLN3606PH171070 10171 037+: QSO is confirmed 1
05.12.2021UA4AQL3619PH171070 10263 110+: QSO is confirmed 1
05.12.2021RL4A3514CW171170 10356 131+: QSO is confirmed 1
05.12.2021D1M3520CW171370 10473 041+: QSO is confirmed 1
05.12.2021RN4SC3520CW171370 10570 027+: QSO is confirmed 1
05.12.2021R9YC3520CW171470 10665 045+: QSO is confirmed 1
05.12.2021UA6HFI3520CW171470 10767 029+: QSO is confirmed 1
05.12.2021RU3XY3520CW171470 10855 069+: QSO is confirmed KG 1
05.12.2021RA3NC3520CW171570 10971 034+: QSO is confirmed 1
05.12.2021UA4S3520CW171570 11010 136+: QSO is confirmed 3
05.12.2021RZ4PXP3520CW171670 11132 040+: QSO is confirmed 1
05.12.2021RA3XCZ3520CW171670 11272 030R: you have received invalid exchange number72 031 0
05.12.2021RU9TN3520CW171770 11355 058+: QSO is confirmed 1
05.12.2021R4ACY3520CW171770 11463 051+: QSO is confirmed 1
05.12.2021RN6AT3520CW171770 11570 067+: QSO is confirmed 1
05.12.2021R7AT3520CW171870 11666 089+: QSO is confirmed 1
05.12.2021RN3YA3520CW171870 11767 046+: QSO is confirmed 1
05.12.2021RT2X3520CW171970 11872 017+: QSO is confirmed KG 1
05.12.2021RK4HYT3520CW172070 11930 046+: QSO is confirmed 1
05.12.2021UA4AQL3522CW172170 12063 129+: QSO is confirmed 1
05.12.2021UA4S1858PH172270 12110 145+: QSO is confirmed 3
05.12.2021RA3XCZ1829CW172470 12272 034+: QSO is confirmed KG 1
05.12.2021R7AW1829CW172470 12362 141+: QSO is confirmed 1
05.12.2021RY4F1829CW172570 12429 026+: QSO is confirmed 1
05.12.2021RK4HYT1829CW172570 12530 050+: QSO is confirmed 1
05.12.2021UA6HFI1829CW172670 12667 035+: QSO is confirmed 1
05.12.2021RU3XY1829CW172770 12755 083+: QSO is confirmed KG 1
05.12.2021RA3NC1829CW172970 12871 039+: QSO is confirmed 1
05.12.2021UA4FDK3607PH173070 12968 029+: QSO is confirmed 1
05.12.2021RK4HYT3607PH173070 13030 073QRR3OMM/30 053 0
05.12.2021R7AW3604PH173170 13162 148+: QSO is confirmed 1
05.12.2021RL4A3610PH173270 13256 171+: QSO is confirmed 1
05.12.2021UA4S3608PH173370 13310 168+: QSO is confirmed 3
05.12.2021UA4AQL3612PH173370 13463 147+: QSO is confirmed 1
05.12.2021RW3X3615PH173470 13567 086+: QSO is confirmed KG 1
05.12.2021RK6HWP3615PH173570 13615 078+: QSO is confirmed 3
05.12.2021R2DWG3615PH173670 13753 014+: QSO is confirmed 1
05.12.2021RU8W3615PH173670 13850 083+: QSO is confirmed 1
05.12.2021UA3EJR3615PH173770 13959 042+: QSO is confirmed 1
05.12.2021R3EQ3614PH173870 14032 038+: QSO is confirmed 1
05.12.2021RW3XJ3614PH173870 14161 049+: QSO is confirmed KG 1
05.12.2021RT2H3614PH173870 14262 034+: QSO is confirmed 1
05.12.2021RK3WWZ3614PH173970 14317 021+: QSO is confirmed 3
05.12.2021UA9SMU3614PH173970 14462 042+: QSO is confirmed 1
05.12.2021RN3YA3614PH174070 14567 064+: QSO is confirmed 1
05.12.2021RC9FC3614PH174070 14613 017+: QSO is confirmed 3
05.12.2021UA3XFO3614PH174170 14747 030+: QSO is confirmed KG 1
05.12.2021RG9A3614PH174170 14866 177+: QSO is confirmed 1
05.12.2021RN4SC3520CW174370 14970 036+: QSO is confirmed 1
05.12.2021R7AT3520CW174370 15066 115+: QSO is confirmed 1
05.12.2021UA4S3520CW174370 15110 189+: QSO is confirmed 3
05.12.2021D1M3520CW174470 15273 055+: QSO is confirmed 1
05.12.2021UA6HFI3520CW174570 15367 043+: QSO is confirmed 1
05.12.2021RW3AI3520CW174570 15468 071+: QSO is confirmed 1
05.12.2021RN6AT3520CW174570 15570 091+: QSO is confirmed 1
05.12.2021RA3NC3520CW174570 15671 048+: QSO is confirmed 1
05.12.2021RU9TN3520CW174670 15755 081+: QSO is confirmed 1
05.12.2021R4ACY3520CW174770 15863 069+: QSO is confirmed 1
05.12.2021RG9A3520CW174770 15966 188+: QSO is confirmed 1
05.12.2021RA7R3520CW174770 16059 107+: QSO is confirmed 1
05.12.2021RT2X3520CW174870 16172 027+: QSO is confirmed KG 1
05.12.2021UA9SMU3520CW174970 16262 047+: QSO is confirmed 1
05.12.2021UA7KA3520CW175070 16371 059+: QSO is confirmed 1
05.12.2021UA4AQL3515CW175170 16463 177+: QSO is confirmed 1
05.12.2021RK4HYT3520CW175170 16530 068+: QSO is confirmed 1
05.12.2021RU3XR3520CW175270 16659 062+: QSO is confirmed KG 1
05.12.2021R9YC3521CW175370 16765 069+: QSO is confirmed 1
05.12.2021UA4S1861PH175470 16810 216+: QSO is confirmed 3
05.12.2021RA3NC1830CW175570 16971 056+: QSO is confirmed 1
05.12.2021R7AW1830CW175670 17062 189+: QSO is confirmed 1
05.12.2021RY4F1830CW175770 17129 039+: QSO is confirmed 1
05.12.2021UA4S1830CW175770 17210 220+: QSO is confirmed 3
05.12.2021UA6HFI1830CW175870 17367 048+: QSO is confirmed 1
05.12.2021RL4A1830CW175870 17456 215+: QSO is confirmed 1
05.12.2021RU8W1851PH175970 17550 107+: QSO is confirmed 1
05.12.2021RU3XY1846PH175970 17655 122+: QSO is confirmed KG 1