UA6HFI UBN Report

Callsign: UA6HFI

Category: Индивидуальные радиостанции

BandModeClaimedConfirmed
QSOsPoints Stn Score QSOsPoints Stn Score
160 mCW1014 141014 14
80 mCW3743 3 1293743 3 129
40 mCW11 111 1
TotalCW4858 3 1744858 3 174
TotalAll4858 3 1744858 3 174


DateCallFrequencyModeUTCSentRcvdError
type
Error
description
Stn Points
05.12.2021RG9A7011CW160167 00166 001+: QSO is confirmed 1
05.12.2021RU9TN3516CW160767 00255 006+: QSO is confirmed 1
05.12.2021UA4S3516CW160967 00310 012+: QSO is confirmed 3
05.12.2021UA4AQL3518CW161067 00463 006+: QSO is confirmed 1
05.12.2021R3OM3520CW161267 00570 016+: QSO is confirmed 1
05.12.2021RL4A3517CW161367 00656 020+: QSO is confirmed 1
05.12.2021R7AT3523CW161967 00766 024+: QSO is confirmed 1
05.12.2021R7AW3521CW162167 00862 039+: QSO is confirmed 1
05.12.2021RN6AT3522CW162667 00970 023+: QSO is confirmed 1
05.12.2021RA7R3526CW163067 01059 032+: QSO is confirmed 1
05.12.2021RU9TN3516CW163167 01155 026+: QSO is confirmed 1
05.12.2021RN6AT3522CW163567 01270 031+: QSO is confirmed 1
05.12.2021RU3XY3523CW163567 01355 033+: QSO is confirmed KG 1
05.12.2021RG9A3525CW163767 01466 075+: QSO is confirmed 1
05.12.2021RL4A3514CW164167 01556 077+: QSO is confirmed 1
05.12.2021R3EC3518CW164267 01661 035+: QSO is confirmed 1
05.12.2021RO2X3531CW164467 01762 010+: QSO is confirmed KG 1
05.12.2021R3OM3520CW164667 01870 065+: QSO is confirmed 1
05.12.2021UA4AQL3517CW164867 01963 075+: QSO is confirmed 1
05.12.2021R7AW3530CW165067 02062 082+: QSO is confirmed 1
05.12.2021R7AT3523CW165167 02166 055+: QSO is confirmed 1
05.12.2021R3OM1829CW165667 02270 080+: QSO is confirmed 1
05.12.2021R7AW1829CW165967 02362 092+: QSO is confirmed 1
05.12.2021UA4S1826CW165967 02410 109+: QSO is confirmed 3
05.12.2021RG9A3525CW170467 02566 118+: QSO is confirmed 1
05.12.2021RA7R3526CW170867 02659 072+: QSO is confirmed 1
05.12.2021R7AT3523CW171067 02766 077+: QSO is confirmed 1
05.12.2021RN6AT3517CW171167 02870 059+: QSO is confirmed 1
05.12.2021R3OM3520CW171467 02970 107+: QSO is confirmed 1
05.12.2021R7AW3525CW171567 03062 123+: QSO is confirmed 1
05.12.2021UA4AQL3521CW171767 03163 119+: QSO is confirmed 1
05.12.2021UA4S3517CW171867 03210 141+: QSO is confirmed 3
05.12.2021RG9A1834CW172467 03366 149+: QSO is confirmed 1
05.12.2021RL4A1833CW172567 03456 156+: QSO is confirmed 1
05.12.2021R3OM1828CW172667 03570 126+: QSO is confirmed 1
05.12.2021UA4S1826CW173267 03610 166+: QSO is confirmed 3
05.12.2021RG9A3514CW173367 03766 166+: QSO is confirmed 1
05.12.2021UA4S3526CW173567 03810 171+: QSO is confirmed 3
05.12.2021R7AT3528CW173567 03966 105+: QSO is confirmed 1
05.12.2021R4ACY3523CW173967 04063 064+: QSO is confirmed 1
05.12.2021RN6AT3517CW174167 04170 087+: QSO is confirmed 1
05.12.2021RU3XY3521CW174267 04255 099+: QSO is confirmed KG 1
05.12.2021R3OM3519CW174467 04370 153+: QSO is confirmed 1
05.12.2021UA4AQL3515CW174867 04463 170+: QSO is confirmed 1
05.12.2021R7AW3527CW175167 04562 181+: QSO is confirmed 1
05.12.2021RG9A1829CW175367 04666 197+: QSO is confirmed 1
05.12.2021RL4A1833CW175567 04756 210+: QSO is confirmed 1
05.12.2021R3OM1830CW175867 04870 173+: QSO is confirmed 1