UA9SMU UBN Report

Callsign: UA9SMU

Category: Индивидуальные радиостанции

BandModeClaimedConfirmed
QSOsPoints Stn Score QSOsPoints Stn Score
80 mCW2727 3 812525 3 75
80 mPH2323 3 692222 3 66
40 mCW11 111 1
TotalCW2828 3 842626 3 78
TotalPH2323 3 692222 3 66
TotalAll5151 6 3064848 6 288


DateCallFrequencyModeUTCSentRcvdError
type
Error
description
Stn Points
05.12.2021RU9TN7000CW160162 00155 001+: QSO is confirmed 1
05.12.2021R3OM3500PH160462 00270 005+: QSO is confirmed 1
05.12.2021RU9TN3500CW160762 00355 005+: QSO is confirmed 1
05.12.2021R7AW3500PH160862 00462 019+: QSO is confirmed 1
05.12.2021R9YBW3500PH160962 00566 016+: QSO is confirmed 1
05.12.2021R3OM3500CW161462 00670 019+: QSO is confirmed 1
05.12.2021RL4A3500CW161562 00756 025+: QSO is confirmed 1
05.12.2021RG9A3500PH161862 00866 035+: QSO is confirmed 1
05.12.2021RG9A3500CW162362 00966 044+: QSO is confirmed 1
05.12.2021R9YC3500PH162462 01065 013+: QSO is confirmed 1
05.12.2021UA4AQL3500PH162562 01163 034+: QSO is confirmed 1
05.12.2021RU9TN3500CW163162 01255 025+: QSO is confirmed 1
05.12.2021R3OM3500PH163362 01370 041+: QSO is confirmed 1
05.12.2021UA4AQL3500PH163562 01463 049+: QSO is confirmed 1
05.12.2021RL4A3500PH163862 01556 071+: QSO is confirmed 1
05.12.2021R9YBW3500PH163962 01666 049+: QSO is confirmed 1
05.12.2021RG9A3500CW164162 01766 078+: QSO is confirmed 1
05.12.2021RG9A3500PH164562 01866 083+: QSO is confirmed 1
05.12.2021R7AW3500PH164662 01962 077+: QSO is confirmed 1
05.12.2021R3OM3500CW164862 02070 067+: QSO is confirmed 1
05.12.2021UA4AQL3500CW165062 02163 080+: QSO is confirmed 1
05.12.2021RO2X3500CW165362 02262 016+: QSO is confirmed KG 1
05.12.2021R4ACY3500CW165962 02363 040+: QSO is confirmed 1
05.12.2021R9YBW3500PH170162 02466 069+: QSO is confirmed 1
05.12.2021RU9TN3500CW170362 02555 045+: QSO is confirmed 1
05.12.2021R4ACY3500CW170462 02663 045+: QSO is confirmed 1
05.12.2021R3OM3500PH170662 02770 095+: QSO is confirmed 1
05.12.2021RO2X3500CW170862 02862 027+: QSO is confirmed KG 1
05.12.2021R7AT3500CW170962 02966 075+: QSO is confirmed 1
05.12.2021R7AW3500PH171362 03062 119+: QSO is confirmed 1
05.12.2021R9YC3500CW171762 03165 047+: QSO is confirmed 1
05.12.2021RL4A3500CW171862 03256 146S: your exchange number was not correctly recieved by second station62 033 0
05.12.2021R7AW3500CW172062 03362 136+: QSO is confirmed 1
05.12.2021RW3XJ3500PH172262 03461 045+: QSO is confirmed KG 1
05.12.2021RW3AI3500CW172862 03568 059+: QSO is confirmed 1
05.12.2021RW3X3500PH172962 03667 082+: QSO is confirmed KG 1
05.12.2021R4ACY3500CW173162 03763 058+: QSO is confirmed 1
05.12.2021RU9TN3500CW173362 03855 068+: QSO is confirmed 1
05.12.2021RO2X3500CW173562 03962 043+: QSO is confirmed KG 1
05.12.2021R7AT3500CW173762 04066 107+: QSO is confirmed 1
05.12.2021RL4A3500PH173862 04155 179R: you have received invalid exchange number56 179 0
05.12.2021R3OM3500PH174062 04270 144+: QSO is confirmed 1
05.12.2021R7AW3500PH174162 04362 166+: QSO is confirmed 1
05.12.2021R9YBW3500PH174362 04466 112+: QSO is confirmed 1
05.12.2021RL4A3500CW174662 04556 193+: QSO is confirmed 1
05.12.2021UA4AQL3500CW174762 04663 165+: QSO is confirmed 1
05.12.2021R3OM3500CW174962 04770 162+: QSO is confirmed 1
05.12.2021RW3XJ3500PH175362 04861 062+: QSO is confirmed KG 1
05.12.2021R9YC3500CW175562 04965 072S: your exchange number was not correctly recieved by second station62 048 0
05.12.2021R5FP3500CW175862 05065 039+: QSO is confirmed 1
05.12.2021UA4AQL3500PH175962 05163 189+: QSO is confirmed 1