UA3EJR UBN Report

Callsign: UA3EJR

Category: Индивидуальные радиостанции

BandModeClaimedConfirmed
QSOsPoints Stn Score QSOsPoints Stn Score
80 mCW1414 1 141313 1 13
80 mPH3347 1 473145 1 45
TotalCW1414 1 141313 1 13
TotalPH3347 1 473145 1 45
TotalAll4861 2 1224458 2 116


DateCallFrequencyModeUTCSentRcvdError
type
Error
description
Stn Points
05.12.2021R7AW3600PH160259 00162 006+: QSO is confirmed 1
05.12.2021RL4A3600PH160759 00256 012+: QSO is confirmed 1
05.12.2021UA4S3600PH160859 00310 010+: QSO is confirmed 3
05.12.2021R9YBW3600PH161059 00466 017+: QSO is confirmed 1
05.12.2021RU8W3600PH161259 00550 015+: QSO is confirmed 1
05.12.2021RA7R3600PH161459 00659 015+: QSO is confirmed 1
05.12.2021RG9A3600PH161559 00766 028+: QSO is confirmed 1
05.12.2021RK6HWP3600PH161759 00815 015+: QSO is confirmed 3
05.12.2021RG9A3530CW162359 00966 045+: QSO is confirmed 1
05.12.2021RZ4PXP3530CW162759 01032 009R: you have received invalid exchange number32 014 0
05.12.2021RL4A3600PH163659 01156 067+: QSO is confirmed 1
05.12.2021UA4S3600PH163959 01210 069+: QSO is confirmed 3
05.12.2021UA4AQL3600PH164159 01363 062+: QSO is confirmed 1
05.12.2021R7AW3600PH164259 01462 071+: QSO is confirmed 1
05.12.2021RZ4PXP3600PH164459 01532 024+: QSO is confirmed 1
05.12.2021RG9A3600PH164559 01666 088+: QSO is confirmed 1
05.12.2021R9YBW3600PH164759 01766 057+: QSO is confirmed 1
05.12.2021RK6HWP3600PH164859 01815 038+: QSO is confirmed 3
05.12.2021R3OM3530CW165459 01970 076+: QSO is confirmed 1
05.12.2021R4ACY3530CW165559 02063 036+: QSO is confirmed 1
05.12.2021RG9A3530CW165759 02166 110+: QSO is confirmed 1
05.12.2021RU9TN3600PH170159 02255 044M: different modes in logsCW 0
05.12.2021R7AW3600PH170359 02762 102+: QSO is confirmed 1
05.12.2021UA4S3600PH170559 02810 121+: QSO is confirmed 3
05.12.2021RU8W3600PH170659 02950 056+: QSO is confirmed 1
05.12.2021R9YBW3600PH170859 03066 083+: QSO is confirmed 1
05.12.2021UA4AQL3600PH170959 03163 107+: QSO is confirmed 1
05.12.2021RG9A3600PH171359 03266 134+: QSO is confirmed 1
05.12.2021RO2X3530CW171659 03362 032+: QSO is confirmed KG 1
05.12.2021R7AW3530CW171959 03462 133+: QSO is confirmed 1
05.12.2021UA4AQL3530CW172259 03563 132+: QSO is confirmed 1
05.12.2021RU9TN3530CW172559 03655 064+: QSO is confirmed 1
05.12.2021RA7R3530CW172859 03759 093+: QSO is confirmed 1
05.12.2021UA4FCO3530CW173159 03868 016+: QSO is confirmed 1
05.12.2021R7AW3600PH173359 03962 151+: QSO is confirmed 1
05.12.2021UA4S3600PH173459 04010 169+: QSO is confirmed 3
05.12.2021UA4AQL3600PH173559 04163 152+: QSO is confirmed 1
05.12.2021R3OM3600PH173759 04270 139+: QSO is confirmed 1
05.12.2021R9YBW3600PH173859 04366 107+: QSO is confirmed 1
05.12.2021R9YC3600PH173959 04465 063S: your exchange number was not correctly recieved by second station69 044 0
05.12.2021RK6HWP3600PH174159 04515 083+: QSO is confirmed 3
05.12.2021RG9A3600PH174459 04666 183+: QSO is confirmed 1
05.12.2021RU8W3600PH174659 04750 093+: QSO is confirmed 1
05.12.2021RW3XJ3600PH174759 04861 059+: QSO is confirmed KG 1
05.12.2021R7AW3530CW175259 04962 184+: QSO is confirmed 1
05.12.2021R4ACY3530CW175359 05063 071+: QSO is confirmed 1
05.12.2021R7AT3530CW175659 05166 128+: QSO is confirmed 1
05.12.2021RN3YA3530СW175959 05267 081M: different modes in logsCW 0