RN3YA UBN Report

Callsign: RN3YA

Category: Индивидуальные радиостанции

BandModeClaimedConfirmed
QSOsPoints Stn Score QSOsPoints Stn Score
160 mCW22 1 222 1 2
160 mPH22 2 422 2 4
80 mCW5563 4 2525260 4 240
80 mPH2329 292228 28
TotalCW5765 5 3255462 5 310
TotalPH2531 2 622430 2 60
TotalAll8296 7 6727892 7 644


DateCallFrequencyModeUTCSentRcvdError
type
Error
description
Stn Points
05.12.2021R3OM3601PH160067 00170 001+: QSO is confirmed 1
05.12.2021R7AW3604PH160167 00262 003+: QSO is confirmed 1
05.12.2021RL4A3620PH160567 00356 007+: QSO is confirmed 1
05.12.2021R3OM3520CW160867 00470 011+: QSO is confirmed 1
05.12.2021UA1F3517CW161167 00574 007+: QSO is confirmed 1
05.12.2021UA4AQL3518CW161367 00663 014+: QSO is confirmed 1
05.12.2021UA4S3516CW161667 00710 023+: QSO is confirmed 3
05.12.2021RL4A3517CW161767 00856 030+: QSO is confirmed 1
05.12.2021R7AW3521CW161967 00962 035+: QSO is confirmed 1
05.12.2021RA7R3524CW162467 01059 028+: QSO is confirmed 1
05.12.2021R7AT3524CW162567 01166 032+: QSO is confirmed 1
05.12.2021SD1A3524CW162667 01249 015+: QSO is confirmed 1
05.12.2021UA7KA3524CW162767 01371 015+: QSO is confirmed 1
05.12.2021RZ4PXP3519CW162967 01432 016+: QSO is confirmed 1
05.12.2021R4ACY3520CW163067 01563 017+: QSO is confirmed 1
05.12.2021R7AW3521CW163267 01662 053+: QSO is confirmed 1
05.12.2021R9YBW3612PH163467 01766 043+: QSO is confirmed 1
05.12.2021RL4A3615PH163667 01856 068+: QSO is confirmed 1
05.12.2021R3OM3607PH163767 01970 048+: QSO is confirmed 1
05.12.2021UA4AQL3603PH163867 02063 055+: QSO is confirmed 1
05.12.2021R7AW3601PH164067 02162 067+: QSO is confirmed 1
05.12.2021RL4A3514CW164367 02256 082+: QSO is confirmed 1
05.12.2021UA4CBJ3517CW164567 02368 027+: QSO is confirmed 1
05.12.2021RA3NC3517CW164567 02471 021+: QSO is confirmed 1
05.12.2021UA1F3517CW164667 02574 027+: QSO is confirmed 1
05.12.2021R7AT3517CW164667 02666 052+: QSO is confirmed 1
05.12.2021R3EC3517CW164767 02761 046+: QSO is confirmed 1
05.12.2021RN4SC3517CW164867 02870 018+: QSO is confirmed 1
05.12.2021RN6AT3517CW164967 02970 044+: QSO is confirmed 1
05.12.2021RG9A3517CW165067 03066 099+: QSO is confirmed 1
05.12.2021R3OM3520CW165267 03170 072+: QSO is confirmed 1
05.12.2021UA4AQL3517CW165267 03263 085+: QSO is confirmed 1
05.12.2021UA4S3516CW165367 03310 094+: QSO is confirmed 3
05.12.2021RN4SC3605PH165567 03470 021+: QSO is confirmed 1
05.12.2021RK6HWP3621PH165767 03515 046+: QSO is confirmed 3
05.12.2021UA4AQL3619PH170167 03663 094+: QSO is confirmed 1
05.12.2021R9YBW3616PH170367 03766 075+: QSO is confirmed 1
05.12.2021UA4S3609PH170467 03810 120+: QSO is confirmed 3
05.12.2021R3OM3605PH170567 03970 094+: QSO is confirmed 1
05.12.2021R7AW3601PH170667 04062 107+: QSO is confirmed 1
05.12.2021RW3X1863PH170867 04167 058+: QSO is confirmed KG 1
05.12.2021UA1F1831CW171167 04274 042+: QSO is confirmed 1
05.12.2021RW3X1827CW171167 04367 064+: QSO is confirmed KG 1
05.12.2021RL4A3514CW171467 04456 139+: QSO is confirmed 1
05.12.2021UA4S3518CW171767 04510 138+: QSO is confirmed 3
05.12.2021R3OM3520CW171867 04670 117+: QSO is confirmed 1
05.12.2021UA4AQL3522CW171967 04763 125+: QSO is confirmed 1
05.12.2021RN6AT3518CW171967 04870 070+: QSO is confirmed 1
05.12.2021D1M3519CW172167 04973 047+: QSO is confirmed 1
05.12.2021UA6HLN3519CW172267 05071 044+: QSO is confirmed 1
05.12.2021R7AT3519CW172367 05166 094+: QSO is confirmed 1
05.12.2021UA7KA3519CW172467 05271 046S: your exchange number was not correctly recieved by second station57 052 0
05.12.2021RA7R3519CW172467 05359 089+: QSO is confirmed 1
05.12.2021R4ACY3519CW172567 05463 055+: QSO is confirmed 1
05.12.2021UA1F3520CW172867 05574 053+: QSO is confirmed 1
05.12.2021RG9A3514CW172967 05666 155+: QSO is confirmed 1
05.12.2021UA1F3520CW173167 05774 055+: QSO is confirmed 1
05.12.2021RG9A3514CW173267 05866 164+: QSO is confirmed 1
05.12.2021RU9TN3515CW173467 05955 071+: QSO is confirmed 1
05.12.2021UA4S3608PH173767 06010 176+: QSO is confirmed 3
05.12.2021UA4AQL3612PH173767 06163 155+: QSO is confirmed 1
05.12.2021R9YBW3620PH173867 06266 108+: QSO is confirmed 1
05.12.2021RL4A3623PH173967 06356 180+: QSO is confirmed 1
05.12.2021R3OM3614PH174067 06470 145+: QSO is confirmed 1
05.12.2021R7AW3604PH174067 06562 165+: QSO is confirmed 1
05.12.2021R9YC3602PH174267 06665 064S: your exchange number was not correctly recieved by second station57 066 0
05.12.2021UA1F3602PH174267 06774 061+: QSO is confirmed 1
05.12.2021R2XU1851PH174567 06873 026+: QSO is confirmed KG 1
05.12.2021UA4S3522CW174867 06910 199+: QSO is confirmed 3
05.12.2021RW3X3519CW174867 07067 104+: QSO is confirmed KG 1
05.12.2021RN6AT3517CW175067 07170 096+: QSO is confirmed 1
05.12.2021RT2X3523CW175267 07272 029+: QSO is confirmed KG 1
05.12.2021D1M3523CW175267 07373 061+: QSO is confirmed 1
05.12.2021RA7R3523CW175367 07459 111+: QSO is confirmed 1
05.12.2021RO2X3523CW175367 07562 053+: QSO is confirmed KG 1
05.12.2021RU3XR3523CW175467 07659 064+: QSO is confirmed KG 1
05.12.2021UA4AQL3523CW175467 07763 183+: QSO is confirmed 1
05.12.2021R5FP3523CW175567 07865 038+: QSO is confirmed 1
05.12.2021R7AW3522CW175767 07962 193S: your exchange number was not correctly recieved by second station67 070 0
05.12.2021RN4SC3519CW175967 08070 042+: QSO is confirmed 1
05.12.2021R7AT3519CW175967 08266 130+: QSO is confirmed 1
05.12.2021UA3EJR3519CW175967 08159 052M: different modes in logsСW 0