R5BI UBN Report

Callsign: R5BI

Category: Индивидуальные радиостанции

QTH-Locator: KO85WQ

BandModeClaimedConfirmed
QSOsPoints WWLoc Score QSOsPoints WWLoc Score
2 mCW192803 53257162552 40832
2 mFM110 10110 10
2 mSSB2128 2561121 121
TotalCW192803 53257162552 40832
TotalFM110 10110 10
TotalSSB2128 2561121 121
TotalAll222941 64702182683 48294

Equipment:
2 m:



DateCallFrequencyModeUTCSentRcvdError
type
Error
description
WWLoc Distance Claimed
points
Points
12.04.2023RO3X2 mCW1903599 001 KO85WQ599 001 KO73FU+: QSO is confirmed 299 299 299
12.04.2023R3CT2 mCW1906599 002 KO85WQ599 002 KO86QFNIL: QSO is not in log 0 68 0
12.04.2023RA3ATX2 mCW1910599 003 KO85WQ599 006 KO85NX+: QSO is confirmed 57 57 57
12.04.2023R5CX2 mCW1913599 004 KO85WQ599 006 KO85NX+: QSO is confirmed 57 57 57
12.04.2023RD3FD2 mCW1915599 005 KO85WQ599 010 KO95CONIL: QSO is not in log 0 23 0
12.04.2023UA3AFV2 mCW1919599 006 KO85WQ599 005 KO95BV+: QSO is confirmed 28 28 28
12.04.2023UA3X2 mCW1922599 007 KO85WQ599 011 KO85GC+: QSO is confirmed 106 106 106
12.04.2023RG2X2 mCW1923599 008 KO85WQ599 020 KO85GE+: QSO is confirmed 101 101 101
12.04.2023R5AN2 mCW1925599 009 KO85WQ599 010 KO86FE+: QSO is confirmed 104 104 104
12.04.2023R3XM2 mCW1929599 010 KO85WQ599 012 KO85GB+: QSO is confirmed 109 109 109
12.04.2023UA3AVY2 mFM193159 011 KO85WQ59 001 KO85UQ+: QSO is confirmed 10 10 10
12.04.2023R5AK2 mCW1942599 012 KO85WQ599 001 KO85WQ+: QSO is confirmed 3 3 3
12.04.2023RV3AQ2 mSSB194359 013 KO85WQ59 001 KO95VN+: QSO is confirmed 121 121 121
12.04.2023R108M2 mCW1951599 014 KO85WQ599 008 KO54XP+: QSO is confirmed 393 393 393
12.04.2023RM3X2 mCW1955599 015 KO85WQ599 013 KO74WX+: QSO is confirmed 149 149 149
12.04.2023RO2X2 mCW1957599 016 KO85WQ599 004 KO74XM+: QSO is confirmed 178 178 178
12.04.2023RA9QAW/32 mCW2000599 017 KO85WQ599 003 KO85RR+: QSO is confirmed 27 27 27
12.04.2023RG2B2 mSSB200259 018 KO85WQ59 002 KO85XPU: unique (no log)log is not received 0 7 0
12.04.2023RU3AN2 mCW2009599 019 KO85WQ599 017 KO96JT+: QSO is confirmed 137 137 137
12.04.2023R3VE2 mCW2017599 020 KO85WQ599 005 LO16BF+: QSO is confirmed 271 271 271
12.04.2023RK3DWW2 mCW2021599 021 KO85WQ599 020 KO94NKS: your exchange number was not correctly recieved by second station599 021 KO95WQ 0 160 0
12.04.2023EW7T2 mCW2033599 022 KO85WQ599 011 KO53DR+: QSO is confirmed 533 533 533