R5AN UBN Report

Callsign: R5AN

Category: Индивидуальные радиостанции

QTH-Locator: KO86FE

BandModeClaimedConfirmed
QSOsPoints WWLoc Score QSOsPoints WWLoc Score
2 mCW113412 37532102933 29330
2 mSSB10937 93709810 7290
TotalCW113412 37532102933 29330
TotalSSB10937 93709810 7290
TotalAll214349 91329193743 71117

Equipment:
2 m:



DateCallFrequencyModeUTCSentRcvdError
type
Error
description
WWLoc Distance Claimed
points
Points
12.04.2023RA3ATX2 mSSB190259 001 KO86FE59 001 KO85NX+: QSO is confirmed 47 47 47
12.04.2023R5CX2 mSSB190359 002 KO86FE59 002 KO85NX+: QSO is confirmed 47 47 47
12.04.2023RU3AN2 mSSB190359 003 KO86FE59 001 KO96JT+: QSO is confirmed 159 159 159
12.04.2023R3CT2 mSSB190859 004 KO86FE59 005 KO86QF+: QSO is confirmed 57 57 57
12.04.2023UA3AFV2 mSSB191259 005 KO86FE59 004 KO95BV+: QSO is confirmed 108 108 108
12.04.2023RD3FD2 mSSB191359 006 KO86FE58 009 KO95COR: you have received invalid exchange number59 009 KO95CO 0 127 0
12.04.2023R2AQH2 mSSB191459 007 KO86FE59 007 KO85TQ+: QSO is confirmed 91 91 91
12.04.2023RZ3C2 mSSB191559 008 KO86FE59 006 KO95AO+: QSO is confirmed 118 118 118
12.04.2023RJ3DC2 mSSB191859 009 KO86FE59 008 KO95AR+: QSO is confirmed 111 111 111
12.04.2023R5BI2 mCW1924599 010 KO86FE599 009 KO85WQ+: QSO is confirmed 104 104 104
12.04.2023RW3VM2 mCW1931599 011 KO86FE599 002 LO16BF+: QSO is confirmed 350 350 350
12.04.2023R1MQ2 mCW1941599 012 KO86FE599 003 KO59FR+: QSO is confirmed 529 529 529
12.04.2023RG2X2 mCW1943599 013 KO86FE599 026 KO85GE+: QSO is confirmed 111 111 111
12.04.2023R108M2 mCW1948599 014 KO86FE599 007 KO54XP+: QSO is confirmed 332 332 332
12.04.2023RO3X2 mCW1950599 015 KO86FE599 009 KO73FU+: QSO is confirmed 289 289 289
12.04.2023R3VE2 mCW2000599 017 KO86FE599 002 LO16BF+: QSO is confirmed 350 350 350
12.04.2023EW7T2 mCW2011599 018 KO86FE599 008 KO53DRS: your exchange number was not correctly recieved by second station599 018 KO86RE 0 479 0
12.04.2023R3XM2 mCW2016599 019 KO86FE599 020 KO85GB+: QSO is confirmed 125 125 125
12.04.2023EU1AI2 mCW2039599 020 KO86FE599 003 KO33SV+: QSO is confirmed 622 622 622
12.04.2023UA3X2 mCW2042599 021 KO86FE599 024 KO85GC+: QSO is confirmed 121 121 121
12.04.2023R2BW2 mSSB204859 022 KO86FE59 003 KO85RU+: QSO is confirmed 72 72 72