RM3X UBN Report

Callsign: RM3X

Category: Команды коллективных радиостанций

QTH-Locator: KO74WX

BandModeClaimedConfirmed
QSOsPoints WWLoc Score QSOsPoints WWLoc Score
2 mCW91497 1347381280 10240
2 mFM10572 57209514 4626
2 mSSB160 60160 60
TotalCW91497 1347381280 10240
TotalFM10572 57209514 4626
TotalSSB160 60160 60
TotalAll202129 42580181854 33372

Equipment:
2 m:



DateCallFrequencyModeUTCSentRcvdError
type
Error
description
WWLoc Distance Claimed
points
Points
12.04.2023UA3X2 mFM190059 001 KO74WX59 001 KO85GC+: QSO is confirmedSSB in another log 45 45 45
12.04.2023R3XCC2 mFM190259 002 KO74WX59 001 KO85GC+: QSO is confirmedSSB in another log 45 45 45
12.04.2023RW3X2 mFM190559 003 KO74WX59 006 KO84DN+: QSO is confirmed 53 53 53
12.04.2023RX3XR2 mFM190759 004 KO74WX59 007 KO74UJ+: QSO is confirmed 66 66 66
12.04.2023R2XM2 mFM190859 005 KO74WX59 006 KO84DL+: QSO is confirmed 62 62 62
12.04.2023R3XD2 mFM191059 006 KO74WX59 004 KO84IH+: QSO is confirmedSSB in another log 91 91 91
12.04.2023RG2X2 mFM191259 007 KO74WX59 016 KO85GE+: QSO is confirmed 48 48 48
12.04.2023RU3X2 mFM191759 008 KO74WX59 013 KO84DMC: you have received invalid callsignRU3XX 0 58 0
12.04.2023R3XBQ2 mFM192559 009 KO74WX59 014 KO84BP+: QSO is confirmed 40 40 40
12.04.2023UB3XBV2 mFM193559 010 KO74WX59 015 KO84CK+: QSO is confirmed 64 64 64
12.04.2023UB5X2 mSSB193959 011 KO74WX59 018 KO84CL+: QSO is confirmed 60 60 60
12.04.2023R3XM2 mCW1943599 012 KO74WX599 015 KO85GB+: QSO is confirmed 43 43 43
12.04.2023R5BI2 mCW1955599 013 KO74WX599 015 KO85WQ+: QSO is confirmed 149 149 149
12.04.2023RV3X2 mCW2008599 014 KO74WX599 022 KO84DM+: QSO is confirmed 58 58 58
12.04.2023RK3DWW2 mCW2017599 015 KO74WX599 019 KO94NKQ: your callsign was not correctly recieved by second stationRM3XO 0 217 0
12.04.2023R3CT2 mCW2024599 016 KO74WX599 022 KO86QF+: QSO is confirmed 168 168 168
12.04.2023RD3FD2 mCW2035599 017 KO74WX599 024 KO95CO+: QSO is confirmed 163 163 163
12.04.2023RU5X2 mCW2041599 018 KO74WX599 022 KO84DM+: QSO is confirmed 58 58 58
12.04.2023EW7T2 mCW2044599 019 KO74WX599 013 KO53DR+: QSO is confirmed 387 387 387
12.04.2023R108M2 mCW2048599 020 KO74WX599 014 KO54XP+: QSO is confirmed 254 254 254