UA3YFL UBN Report

Callsign: UA3YFL

Category: B1. Индивидуальные радиостанции - взрослые операторы

BandModeClaimedConfirmed
QSOsPoints Score QSOsPoints Score
80 mCW5878 785878 78
80 mPH65107 10763105 105
TotalCW5878 785878 78
TotalPH65107 10763105 105
TotalAll123185 185121183 183


DateCallFrequencyModeUTCSentRcvdError
type
Error
description
Points
15.05.2020RU3XY3500CW1903599 001599 031+: QSO is confirmed 3
15.05.2020R3OR3500CW1904599 002599 007+: QSO is confirmed 1
15.05.2020R5FP3500CW1905599 003599 006+: QSO is confirmed 1
15.05.2020RG9A3500CW1906599 004599 012+: QSO is confirmed 1
15.05.2020RW3X3500CW1907599 005599 051+: QSO is confirmed 3
15.05.2020EU8F3500CW1907599 006599 012+: QSO is confirmed 1
15.05.2020R3OM3500CW1908599 007599 009+: QSO is confirmed 1
15.05.2020RW3AI3500CW1909599 008599 006+: QSO is confirmed 1
15.05.2020R3EC3500CW1910599 009599 014+: QSO is confirmed 1
15.05.2020RV3VR3500CW1912599 010599 005+: QSO is confirmed 1
15.05.2020R1QE3500CW1913599 011599 010+: QSO is confirmed 1
15.05.2020RA3NC3500CW1913599 012599 017+: QSO is confirmed 1
15.05.2020EW8OM3500CW1917599 013599 011+: QSO is confirmed 1
15.05.2020R3EA3500CW1917599 014599 025+: QSO is confirmed 1
15.05.2020SN1T3500CW1917599 015599 022+: QSO is confirmed 1
15.05.2020RA3AGF3500CW1918599 016599 020+: QSO is confirmed 1
15.05.2020UA3RBR3500CW1918599 017599 023+: QSO is confirmed 1
15.05.2020R7RF3500CW1920599 018599 019+: QSO is confirmed 1
15.05.2020RA3XCZ3500CW1920599 019599 014+: QSO is confirmed 3
15.05.2020RL4A3500CW1921599 020599 038+: QSO is confirmed 1
15.05.2020RV3X3500CW1921599 021599 050+: QSO is confirmed 3
15.05.2020RV3M3500CW1922599 022599 014+: QSO is confirmed 1
15.05.2020RU3XY3500PH192459 02359 031+: QSO is confirmed 3
15.05.2020R3EA3500PH192659 02459 043+: QSO is confirmed 1
15.05.2020RG9A3500PH192859 02559 047+: QSO is confirmed 1
15.05.2020RU3XV3500PH192959 02659 051+: QSO is confirmed 3
15.05.2020RU8W3500PH193059 02759 025+: QSO is confirmed 1
15.05.2020RU3XY3500PH193159 02859 031+: QSO is confirmed 3
15.05.2020RA3VFF3500PH193259 02959 035+: QSO is confirmed 1
15.05.2020RT2H3500PH193459 03059 031+: QSO is confirmed 1
15.05.2020UX4AA3500PH193459 03159 029+: QSO is confirmed 1
15.05.2020RA4FWA3500PH193559 03259 044+: QSO is confirmed 1
15.05.2020RL4A3500PH193659 03359 066+: QSO is confirmed 1
15.05.2020RA3XCZ3500CW1939599 034599 014+: QSO is confirmed 3
15.05.2020EU8F3500CW1940599 035599 036+: QSO is confirmed 1
15.05.2020R1QE3500CW1940599 036599 032+: QSO is confirmed 1
15.05.2020SN1T3500CW1941599 037599 054+: QSO is confirmed 1
15.05.2020RN4SC3500CW1941599 038599 033+: QSO is confirmed 1
15.05.2020R7RF3500CW1943599 039599 046+: QSO is confirmed 1
15.05.2020RA3NC3500CW1943599 040599 052+: QSO is confirmed 1
15.05.2020RM5F3500CW1944599 041599 005+: QSO is confirmed 1
15.05.2020UA3RBR3500CW1944599 042599 057+: QSO is confirmed 1
15.05.2020RG9A3500CW1945599 043599 078+: QSO is confirmed 1
15.05.2020RL4A3500CW1946599 044599 089+: QSO is confirmed 1
15.05.2020RN4HAB3500CW1947599 045599 029+: QSO is confirmed 1
15.05.2020RW3AI3500CW1947599 046599 036+: QSO is confirmed 1
15.05.2020RW3X3500CW1947599 047599 051+: QSO is confirmed 3
15.05.2020R3XM3500CW1948599 048599 008+: QSO is confirmed 3
15.05.2020RG9A3500PH195159 04959 091+: QSO is confirmed 1
15.05.2020RU3XV3500PH195259 05059 051+: QSO is confirmed 3
15.05.2020UA4AQL3500PH195259 05159 083+: QSO is confirmed 1
15.05.2020R3EA3500PH195359 05259 085+: QSO is confirmed 1
15.05.2020UA1OM3500PH195459 05359 014+: QSO is confirmed 1
15.05.2020RV3VR3500PH195459 05459 045+: QSO is confirmed 1
15.05.2020UA4FDK3500PH195559 05559 030+: QSO is confirmed 1
15.05.2020RA3XCZ3500PH195559 05659 014+: QSO is confirmed 3
15.05.2020UA3XFO3500PH195659 05759 023+: QSO is confirmed 3
15.05.2020RN4SC3500PH195659 05859 042+: QSO is confirmed 1
15.05.2020R2GB3500PH195659 05959 020+: QSO is confirmed 1
15.05.2020RT2X3500PH195759 06059 011+: QSO is confirmed 3
15.05.2020R2EL3500PH195759 06159 030+: QSO is confirmed 1
15.05.2020RT7Y3500PH195859 06259 031+: QSO is confirmed 1
15.05.2020R3AAA/63500PH195959 06359 042+: QSO is confirmed 1
15.05.2020R3EA3500PH200359 06459 106+: QSO is confirmed 1
15.05.2020RA4FWA3500PH200359 06559 074+: QSO is confirmed 1
15.05.2020R3AAA/63500PH200459 06659 049+: QSO is confirmed 1
15.05.2020R3XD3500PH200459 06759 013+: QSO is confirmed 3
15.05.2020RU8W3500PH200659 06859 060+: QSO is confirmed 1
15.05.2020RA3VFF3500PH200759 06959 071+: QSO is confirmed 1
15.05.2020R2XM3500PH200859 07059 045+: QSO is confirmed 3
15.05.2020UX4AA3500PH200959 07159 063+: QSO is confirmed 1
15.05.2020UA4FDK3500PH201059 07259 037+: QSO is confirmed 1
15.05.2020RA3XCK3500PH201059 07359 015+: QSO is confirmed 3
15.05.2020R3XM3500PH201159 07459 008+: QSO is confirmed 3
15.05.2020RT7Y3500PH201159 07559 035+: QSO is confirmed 1
15.05.2020R2EL3500PH201259 07659 042+: QSO is confirmed 1
15.05.2020UA4AQL3500PH201359 07759 110+: QSO is confirmed 1
15.05.2020RA3XCZ3500PH201359 07859 014+: QSO is confirmed 3
15.05.2020RU5X3500PH201459 07959 048+: QSO is confirmed 3
15.05.2020RU3XY3500PH201559 08059 031+: QSO is confirmed 3
15.05.2020R2GB3500PH201559 08159 028+: QSO is confirmed 1
15.05.2020R3OM3500PH201559 08259 121+: QSO is confirmed 1
15.05.2020EU8F3500CW2026599 083599 073+: QSO is confirmed 1
15.05.2020R5FP3500CW2028599 084599 065+: QSO is confirmed 1
15.05.2020RW3AI3500CW2029599 085599 067+: QSO is confirmed 1
15.05.2020R3OR3500CW2030599 086599 087+: QSO is confirmed 1
15.05.2020R3OM3500CW2031599 087599 148+: QSO is confirmed 1
15.05.2020RG9A3500CW2032599 088599 164+: QSO is confirmed 1
15.05.2020SN1T3500CW2034599 089599 116+: QSO is confirmed 1
15.05.2020EW8OM3500CW2034599 090599 056+: QSO is confirmed 1
15.05.2020EU8F3500CW2035599 091599 079+: QSO is confirmed 1
15.05.2020RA3XCZ3500CW2035599 092599 014+: QSO is confirmed 3
15.05.2020RA3NC3500CW2035599 093599 104+: QSO is confirmed 1
15.05.2020RU5X3500CW2036599 094599 048+: QSO is confirmed 3
15.05.2020UA3RBR3500CW2036599 095599 116+: QSO is confirmed 1
15.05.2020RV3VR3500CW2036599 096599 081+: QSO is confirmed 1
15.05.2020RA3AGF3500CW2037599 097599 100+: QSO is confirmed 1
15.05.2020UA9XF3500CW2039599 098599 064+: QSO is confirmed 1
15.05.2020R5FP3500CW2040599 099599 080+: QSO is confirmed 1
15.05.2020R7RF3500CW2041599 100599 103+: QSO is confirmed 1
15.05.2020UA4AQL3500CW2044599 101599 154+: QSO is confirmed 1
15.05.2020R3EA3500CW2044599 102599 184+: QSO is confirmed 1
15.05.2020RA3XCQ3500CW2045599 103599 017+: QSO is confirmed 3
15.05.2020RA3VFF3500PH204759 10459 106Q: your callsign was not correctly recieved by second stationUA3YEL 0
15.05.2020R2XU3500PH204859 10559 004+: QSO is confirmed 3
15.05.2020RG9A3500PH204959 10659 192+: QSO is confirmed 1
15.05.2020RU3XY3500PH205059 10759 031+: QSO is confirmed 3
15.05.2020RU3XV3500PH205159 10859 051+: QSO is confirmed 3
15.05.2020RU8W3500PH205259 10959 097+: QSO is confirmed 1
15.05.2020R3EA3500PH205359 11059 202+: QSO is confirmed 1
15.05.2020R1QE3500PH205459 11159 115+: QSO is confirmed 1
15.05.2020UX4AA3500PH205559 11259 101+: QSO is confirmed 1
15.05.2020RU5X3500PH205559 11359 048+: QSO is confirmed 3
15.05.2020R3AAA/63500PH205559 11459 087+: QSO is confirmed 1
15.05.2020R4SC3500PH205659 11559 087C: you have received invalid callsignRN4SC 0
15.05.2020UA3XFO3500PH205659 11659 023+: QSO is confirmed 3
15.05.2020RA4FWA3500PH205659 11759 118+: QSO is confirmed 1
15.05.2020RA3XCK3500PH205759 11859 015+: QSO is confirmed 3
15.05.2020UA4FDK3500PH205759 11959 068+: QSO is confirmed 1
15.05.2020RT7Y3500PH205759 12059 060+: QSO is confirmed 1
15.05.2020R2EL3500PH205859 12159 065+: QSO is confirmed 1
15.05.2020R2GB3500PH205859 12259 048+: QSO is confirmed 1
15.05.2020R3XD3500PH205959 12359 013+: QSO is confirmed 3