RA4FWA UBN Report

Callsign: RA4FWA

Category: B1. Индивидуальные радиостанции - взрослые операторы

BandModeClaimedConfirmed
QSOsPoints Score QSOsPoints Score
160 mPH2333 332333 33
80 mPH97167 16793163 163
TotalPH120200 200116196 196
TotalAll120200 200116196 196


DateCallFrequencyModeUTCSentRcvdError
type
Error
description
Points
15.05.2020RT7Y3500PH190159 00159 004+: QSO is confirmed 1
15.05.2020R3AAA/63500PH190259 00259 004+: QSO is confirmed 1
15.05.2020RV3X3500PH190359 00359 050+: QSO is confirmed 3
15.05.2020R3XM3500PH190459 00459 008+: QSO is confirmed 3
15.05.2020RA3XCZ3500PH190459 00559 014+: QSO is confirmed 3
15.05.2020UA4FDK3500PH190559 00659 003+: QSO is confirmed 1
15.05.2020R3XBE3500PH190559 00759 003+: QSO is confirmed 3
15.05.2020UA3XFO3500PH190659 00859 023+: QSO is confirmed 3
15.05.2020R3EA3500PH190759 00959 007+: QSO is confirmed 1
15.05.2020R2XU3500PH190759 01059 004+: QSO is confirmed 3
15.05.2020RU3XU3500PH190859 01159 031+: QSO is confirmed 3
15.05.2020RU8W3500PH190859 01259 007+: QSO is confirmed 1
15.05.2020R2GB3500PH190959 01359 004+: QSO is confirmed 1
15.05.2020RT2H3500PH191059 01459 017+: QSO is confirmed 1
15.05.2020R3XD3500PH191159 01559 013+: QSO is confirmed 3
15.05.2020UX4AA3500PH191259 01659 017+: QSO is confirmed 1
15.05.2020RL4A3500PH191359 01759 020+: QSO is confirmed 1
15.05.2020RA3VFF3500PH191559 01859 017+: QSO is confirmed 1
15.05.2020RG9A3500PH191659 01959 022+: QSO is confirmed 1
15.05.2020RN4SC3500PH191759 02059 013+: QSO is confirmed 1
15.05.2020RU5X3500PH191959 02159 048+: QSO is confirmed 3
15.05.2020R2EL3500PH191959 02259 010+: QSO is confirmed 1
15.05.2020RT2X3500PH191959 02359 011+: QSO is confirmed 3
15.05.2020RA3XCK3500PH192159 02459 015Q: your callsign was not correctly recieved by second stationRA4FA 0
15.05.2020RU3XY3500PH192259 02559 031+: QSO is confirmed 3
15.05.2020UA4AQL3500PH192259 02659 035+: QSO is confirmed 1
15.05.2020RA3VFF1800PH192359 02759 025+: QSO is confirmed 1
15.05.2020R3AAA/61800PH192459 02859 021+: QSO is confirmed 1
15.05.2020RT2H1800PH192459 02959 021+: QSO is confirmed 1
15.05.2020R1QE1800PH192559 03059 021+: QSO is confirmed 1
15.05.2020RL4A1800PH192659 03159 051+: QSO is confirmed 1
15.05.2020UA3XFO1800PH192759 03259 023+: QSO is confirmed 3
15.05.2020R3OM1800PH192859 03359 045+: QSO is confirmed 1
15.05.2020R3XD1800PH192959 03459 013+: QSO is confirmed 3
15.05.2020RA3XCK3500PH193059 03559 015Q: your callsign was not correctly recieved by second stationRA4FW 0
15.05.2020RA3VFF3500PH193159 03659 032+: QSO is confirmed 1
15.05.2020RU3XY3500PH193159 03759 031+: QSO is confirmed 3
15.05.2020RU3XV3500PH193259 03859 051+: QSO is confirmed 3
15.05.2020RU8W3500PH193359 03959 031+: QSO is confirmed 1
15.05.2020RT2H3500PH193359 04059 028+: QSO is confirmed 1
15.05.2020UX4AA3500PH193459 04159 026+: QSO is confirmed 1
15.05.2020R3XM3500PH193459 04259 008+: QSO is confirmed 3
15.05.2020R3AAA/63500PH193559 04359 027+: QSO is confirmed 1
15.05.2020UA3YFL3500PH193559 04459 032+: QSO is confirmed 1
15.05.2020R3EA3500PH193559 04559 056+: QSO is confirmed 1
15.05.2020R2XM3500PH193659 04659 045+: QSO is confirmed 3
15.05.2020RT7Y3500PH193659 04759 021+: QSO is confirmed 1
15.05.2020R3OM3500PH193659 04859 058+: QSO is confirmed 1
15.05.2020R1QE3500PH193659 04959 028+: QSO is confirmed 1
15.05.2020R2EL3500PH193659 05059 019+: QSO is confirmed 1
15.05.2020UA4FDK3500PH193759 05159 022+: QSO is confirmed 1
15.05.2020R2XU3500PH193859 05259 004+: QSO is confirmed 3
15.05.2020R2GB3500PH193859 05359 017+: QSO is confirmed 1
15.05.2020UA1OM3500PH193859 05459 007+: QSO is confirmed 1
15.05.2020RA3XCK3500PH193959 05559 015+: QSO is confirmed 3
15.05.2020R3XD3500PH194259 05659 013+: QSO is confirmed 3
15.05.2020RK4HYT3500PH194559 05759 018+: QSO is confirmed 1
15.05.2020UA4AQL3500PH194859 05859 070+: QSO is confirmed 1
15.05.2020RG9A3500PH195059 05959 088+: QSO is confirmed 1
15.05.2020RA3VFF1800PH195159 06059 054+: QSO is confirmed 1
15.05.2020R3AAA/61800PH195259 06159 038+: QSO is confirmed 1
15.05.2020RL4A1800PH195459 06259 102+: QSO is confirmed 1
15.05.2020R3XD1800PH195659 06359 013+: QSO is confirmed 3
15.05.2020RV3X3500PH195859 06459 050+: QSO is confirmed 3
15.05.2020RA3XCZ3500PH195959 06559 014+: QSO is confirmed 3
15.05.2020RA3VFF3500PH200059 06659 059+: QSO is confirmed 1
15.05.2020R3AAA/63500PH200059 06759 044+: QSO is confirmed 1
15.05.2020UA4FDK3500PH200159 06859 031+: QSO is confirmed 1
15.05.2020UX4AA3500PH200159 06959 055+: QSO is confirmed 1
15.05.2020RA3XCK3500PH200159 07059 015+: QSO is confirmed 3
15.05.2020R3XM3500PH200259 07159 008+: QSO is confirmed 3
15.05.2020RT2X3500PH200259 07259 011+: QSO is confirmed 3
15.05.2020R2EL3500PH200259 07359 034+: QSO is confirmed 1
15.05.2020UA3YFL3500PH200359 07459 065+: QSO is confirmed 1
15.05.2020R2XM3500PH200559 07559 045+: QSO is confirmed 3
15.05.2020R3EA3500PH200559 07659 114+: QSO is confirmed 1
15.05.2020R2GB3500PH200659 07759 025+: QSO is confirmed 1
15.05.2020RU8W3500PH200759 07859 062+: QSO is confirmed 1
15.05.2020R3XD3500PH200959 07959 013+: QSO is confirmed 3
15.05.2020R3OM3500PH201159 08059 113+: QSO is confirmed 1
15.05.2020RA3XCZ3500PH201359 08159 014+: QSO is confirmed 3
15.05.2020RA3XCK3500PH201359 08259 015D: duplicate QSO 0
15.05.2020UA4AQL3500PH201359 08359 111+: QSO is confirmed 1
15.05.2020RU5X3500PH201459 08459 048+: QSO is confirmed 3
15.05.2020RG9A3500PH201659 08559 134+: QSO is confirmed 1
15.05.2020RT7Y3500PH201759 08659 037+: QSO is confirmed 1
15.05.2020RU3XV3500PH201959 08759 051+: QSO is confirmed 3
15.05.2020RL4A3500PH202059 08859 128+: QSO is confirmed 1
15.05.2020R2GB1800PH202159 08959 032+: QSO is confirmed 1
15.05.2020RA3VFF1800PH202259 09059 083+: QSO is confirmed 1
15.05.2020R3AAA/61800PH202259 09159 064+: QSO is confirmed 1
15.05.2020R2EL1800PH202359 09259 047+: QSO is confirmed 1
15.05.2020R3XD1800PH202759 09359 013+: QSO is confirmed 3
15.05.2020R3EA1800PH202759 09459 155+: QSO is confirmed 1
15.05.2020RT7Y3500PH203059 09559 045+: QSO is confirmed 1
15.05.2020UX4AA3500PH203159 09659 080+: QSO is confirmed 1
15.05.2020RA3VFF3500PH203259 09759 091+: QSO is confirmed 1
15.05.2020R3AAA/63500PH203359 09859 070+: QSO is confirmed 1
15.05.2020R2EL3500PH203459 09959 051+: QSO is confirmed 1
15.05.2020UA4FDK3500PH203459 10059 055+: QSO is confirmed 1
15.05.2020RV3VR3500PH203459 10159 079Q: your callsign was not correctly recieved by second stationUA4FWA 0
15.05.2020RV3X3500PH203559 10259 050+: QSO is confirmed 3
15.05.2020R3XM3500PH203559 10359 008+: QSO is confirmed 3
15.05.2020RT2X3500PH203559 10459 011+: QSO is confirmed 3
15.05.2020RU8W3500PH203659 10559 079+: QSO is confirmed 1
15.05.2020R2GB3500PH203859 10659 037+: QSO is confirmed 1
15.05.2020UA3XFO3500PH203859 10759 023+: QSO is confirmed 3
15.05.2020RA3XCK3500PH203959 10859 015+: QSO is confirmed 3
15.05.2020R3XD3500PH204359 10959 013+: QSO is confirmed 3
15.05.2020R3EA3500PH204559 11059 185+: QSO is confirmed 1
15.05.2020R2XU3500PH204559 11159 004+: QSO is confirmed 3
15.05.2020R3XD1800PH204959 11259 013+: QSO is confirmed 3
15.05.2020RA3VFF1800PH205059 11359 108+: QSO is confirmed 1
15.05.2020R3AAA/61800PH205059 11459 085+: QSO is confirmed 1
15.05.2020R2EL1800PH205459 11559 063+: QSO is confirmed 1
15.05.2020R2GB1800PH205559 11659 047+: QSO is confirmed 1
15.05.2020R1QE3500PH205659 11759 117+: QSO is confirmed 1
15.05.2020UA3YFL3500PH205659 11859 117+: QSO is confirmed 1
15.05.2020RG9A3500PH205759 11959 208+: QSO is confirmed 1
15.05.2020RN4SC3500PH205859 12059 090+: QSO is confirmed 1