RL4A UBN Report

Callsign: RL4A

Category: B1. Индивидуальные радиостанции - взрослые операторы

BandModeClaimedConfirmed
QSOsPoints Score QSOsPoints Score
160 mCW2630 302529 29
160 mPH810 1079 9
80 mCW5674 745571 71
80 mPH5393 935393 93
TotalCW82104 10480100 100
TotalPH61103 10360102 102
TotalAll143207 207140202 202


DateCallFrequencyModeUTCSentRcvdError
type
Error
description
Points
15.05.2020UA4AQL3530CW1904599 001599 005+: QSO is confirmed 1
15.05.2020R5FP3532CW1905599 002599 007+: QSO is confirmed 1
15.05.2020RA3AGF3513CW1905599 003599 007+: QSO is confirmed 1
15.05.2020R3EC3516CW1905599 004599 006+: QSO is confirmed 1
15.05.2020RW3X3520CW1906599 005599 051+: QSO is confirmed 3
15.05.2020UT3IZ3526CW1906599 006599 009+: QSO is confirmed 1
15.05.2020SD1A3524CW1906599 007599 004+: QSO is confirmed 1
15.05.2020RU3XY3519CW1907599 008599 031+: QSO is confirmed 3
15.05.2020UA9XF3517CW1907599 009599 007+: QSO is confirmed 1
15.05.2020EU8F3517CW1908599 010599 013+: QSO is confirmed 1
15.05.2020UA3RBR3515CW1909599 011599 013+: QSO is confirmed 1
15.05.2020RA3NC3515CW1909599 012599 012+: QSO is confirmed 1
15.05.2020R3EA3515CW1909599 013599 009+: QSO is confirmed 1
15.05.2020RN4SC3515CW1909599 014599 007+: QSO is confirmed 1
15.05.2020RV3M3515CW1910599 015599 008+: QSO is confirmed 1
15.05.2020RN4HAB3515CW1910599 016599 009+: QSO is confirmed 1
15.05.2020R3AAA/63614PH191159 01759 011+: QSO is confirmed 1
15.05.2020UX4AA3611PH191259 01859 016+: QSO is confirmed 1
15.05.2020R3XD3609PH191259 01959 013+: QSO is confirmed 3
15.05.2020RA4FWA3623PH191359 02059 017+: QSO is confirmed 1
15.05.2020UA4FDK3623PH191359 02159 009+: QSO is confirmed 1
15.05.2020R3XBE3623PH191459 02259 003+: QSO is confirmed 3
15.05.2020R2XU3623PH191559 02359 004+: QSO is confirmed 3
15.05.2020RU3XU3623PH191559 02459 031+: QSO is confirmed 3
15.05.2020RU5X3623PH191559 02559 048+: QSO is confirmed 3
15.05.2020UA4AQL3623PH191559 02659 021+: QSO is confirmed 1
15.05.2020R2EL3623PH191659 02759 008+: QSO is confirmed 1
15.05.2020RU8W3623PH191659 02859 012+: QSO is confirmed 1
15.05.2020RA3XCZ3623PH191659 02959 014+: QSO is confirmed 3
15.05.2020RT2X3623PH191659 03059 011+: QSO is confirmed 3
15.05.2020RU3XV3623PH191759 03159 051+: QSO is confirmed 3
15.05.2020UA3XFO3623PH191759 03259 023+: QSO is confirmed 3
15.05.2020RU3XY3623PH191859 03359 031+: QSO is confirmed 3
15.05.2020RA3XCK3623PH191859 03459 015+: QSO is confirmed 3
15.05.2020RT7Y3623PH191859 03559 013+: QSO is confirmed 1
15.05.2020RN4SC3623PH191959 03659 015+: QSO is confirmed 1
15.05.2020R3XM3516CW1920599 037599 008+: QSO is confirmed 3
15.05.2020UA3YFL3519CW1920599 038599 020+: QSO is confirmed 1
15.05.2020R3OR3524CW1921599 039599 027+: QSO is confirmed 1
15.05.2020R3OM3522CW1921599 040599 035+: QSO is confirmed 1
15.05.2020R3OM1834CW1923599 041599 038R: you have received invalid exchange number599 037 0
15.05.2020UA3RBR1834CW1923599 042599 028+: QSO is confirmed 1
15.05.2020SN1T1834CW1923599 043599 030+: QSO is confirmed 1
15.05.2020RW3AI1834CW1924599 044599 017+: QSO is confirmed 1
15.05.2020R7RF1834CW1924599 045599 022+: QSO is confirmed 1
15.05.2020R1QE1834CW1924599 046599 020+: QSO is confirmed 1
15.05.2020RG9A1834CW1925599 047599 041+: QSO is confirmed 1
15.05.2020R3EC1834CW1925599 048599 031+: QSO is confirmed 1
15.05.2020UA4AQL1834CW1925599 049599 037+: QSO is confirmed 1
15.05.2020RA3AGF1834CW1926599 050599 026+: QSO is confirmed 1
15.05.2020RA4FWA1857PH192659 05159 031+: QSO is confirmed 1
15.05.2020R3AAA/61854PH192659 05259 022+: QSO is confirmed 1
15.05.2020RA3VFF1854PH192759 05359 027+: QSO is confirmed 1
15.05.2020RT2H1854PH192859 05459 023S: your exchange number was not correctly recieved by second station59 053 0
15.05.2020R3EA1830CW1929599 055599 049+: QSO is confirmed 1
15.05.2020RA3NC1834CW1930599 056599 031+: QSO is confirmed 1
15.05.2020UA4AQL1834CW1930599 057599 040+: QSO is confirmed 1
15.05.2020RA3AGF1833CW1931599 058599 033+: QSO is confirmed 1
15.05.2020SN1T3516CW1931599 059599 038+: QSO is confirmed 1
15.05.2020R5FP3528CW1932599 060599 023+: QSO is confirmed 1
15.05.2020SD1A3522CW1932599 061599 021+: QSO is confirmed 1
15.05.2020R3OM3523CW1932599 062599 053+: QSO is confirmed 1
15.05.2020RU8W3600PH193459 06359 035+: QSO is confirmed 1
15.05.2020UA4FDK3610PH193559 06459 021+: QSO is confirmed 1
15.05.2020R2XU3610PH193559 06559 004+: QSO is confirmed 3
15.05.2020UA3YFL3610PH193659 06659 033+: QSO is confirmed 1
15.05.2020R3XM3610PH193659 06759 008+: QSO is confirmed 3
15.05.2020RA3XCK3610PH193659 06859 015+: QSO is confirmed 3
15.05.2020RT7Y3610PH193759 06959 023+: QSO is confirmed 1
15.05.2020R3XD3610PH193759 07059 013+: QSO is confirmed 3
15.05.2020R2XM3610PH193759 07159 045+: QSO is confirmed 3
15.05.2020UA1OM3610PH193759 07259 006+: QSO is confirmed 1
15.05.2020R1QE3610PH193859 07359 030+: QSO is confirmed 1
15.05.2020UA3XFO3610PH193859 07459 023+: QSO is confirmed 3
15.05.2020R2EL3610PH193859 07559 021+: QSO is confirmed 1
15.05.2020RK4HYT3610PH193959 07659 012+: QSO is confirmed 1
15.05.2020R3OM3610PH193959 07759 063+: QSO is confirmed 1
15.05.2020RA3VFF3610PH193959 07859 044+: QSO is confirmed 1
15.05.2020RT2H3614PH194059 07959 043+: QSO is confirmed 1
15.05.2020R3AAA/63617PH194159 08059 036+: QSO is confirmed 1
15.05.2020UX4AA3625PH194259 08159 043+: QSO is confirmed 1
15.05.2020R3EA3515CW1942599 082599 068+: QSO is confirmed 1
15.05.2020UA4AQL3524CW1943599 083599 061+: QSO is confirmed 1
15.05.2020RA3AGF3513CW1943599 084599 046+: QSO is confirmed 1
15.05.2020RN4HAB3523CW1944599 085599 028+: QSO is confirmed 1
15.05.2020EU8F3525CW1945599 086599 043+: QSO is confirmed 1
15.05.2020RU5X3525CW1945599 087599 048+: QSO is confirmed 3
15.05.2020LA0CX3525CW1945599 088599 012+: QSO is confirmed 1
15.05.2020UA3YFL3525CW1946599 089599 044+: QSO is confirmed 1
15.05.2020UA3RBR3525CW1946599 090599 058+: QSO is confirmed 1
15.05.2020RV3VR3525CW1946599 091599 035+: QSO is confirmed 1
15.05.2020R1QE3518CW1947599 092599 043+: QSO is confirmed 1
15.05.2020RW3X3520CW1948599 093599 051+: QSO is confirmed 3
15.05.2020R3XM3512CW1949599 094599 008NIL: QSO is not in log 0
15.05.2020RW3AI3522CW1950599 095599 039+: QSO is confirmed 1
15.05.2020RW3X1826CW1950599 096599 051+: QSO is confirmed 3
15.05.2020R3EA3614PH195259 09759 083+: QSO is confirmed 1
15.05.2020UA4AQL3616PH195259 09859 084+: QSO is confirmed 1
15.05.2020RG9A3619PH195259 09959 098+: QSO is confirmed 1
15.05.2020RU3XY3627PH195359 10059 031+: QSO is confirmed 3
15.05.2020R3XD1852PH195359 10159 013+: QSO is confirmed 3
15.05.2020RA4FWA1855PH195459 10259 062+: QSO is confirmed 1
15.05.2020RA3VFF1857PH195459 10359 055+: QSO is confirmed 1
15.05.2020R3AAA/61849PH195559 10459 040+: QSO is confirmed 1
15.05.2020R7RF1834CW1956599 105599 057+: QSO is confirmed 1
15.05.2020R3EA1834CW1957599 106599 097+: QSO is confirmed 1
15.05.2020UA3RBR1834CW1957599 107599 069+: QSO is confirmed 1
15.05.2020R3OM1832CW1958599 108599 091+: QSO is confirmed 1
15.05.2020RM5F3524CW1959599 109599 025+: QSO is confirmed 1
15.05.2020R7RF3514CW1959599 110599 060+: QSO is confirmed 1
15.05.2020RU3XY3518CW1959599 111599 031+: QSO is confirmed 3
15.05.2020R5FP3521CW2000599 112599 042+: QSO is confirmed 1
15.05.2020RW3X3515CW2000599 113599 051+: QSO is confirmed 3
15.05.2020UA4AQL3514CW2001599 114599 090+: QSO is confirmed 1
15.05.2020SN1T3515CW2001599 115599 071+: QSO is confirmed 1
15.05.2020RU3XY3518CW2001599 116599 031+: QSO is confirmed 3
15.05.2020R3OR3524CW2002599 117599 056+: QSO is confirmed 1
15.05.2020RN4HAB3523CW2002599 118599 034+: QSO is confirmed 1
15.05.2020R3OM3522CW2002599 119599 097+: QSO is confirmed 1
15.05.2020LA0CX3522CW2003599 120599 025+: QSO is confirmed 1
15.05.2020RN4SC3525CW2009599 121599 054+: QSO is confirmed 1
15.05.2020RV3VR3525CW2010599 122599 057+: QSO is confirmed 1
15.05.2020EU8F3525CW2010599 123599 063+: QSO is confirmed 1
15.05.2020RU5X3610PH201859 12459 048+: QSO is confirmed 3
15.05.2020R1QE3610PH201959 12559 080+: QSO is confirmed 1
15.05.2020UA1OM3610PH201959 12659 021+: QSO is confirmed 1
15.05.2020UA4FDK3610PH201959 12759 042+: QSO is confirmed 1
15.05.2020RA4FWA3610PH202059 12859 088+: QSO is confirmed 1
15.05.2020R3AAA/63610PH202059 12959 061+: QSO is confirmed 1
15.05.2020RA3XCZ3610PH202059 13059 014+: QSO is confirmed 3
15.05.2020RN4SC3610PH202059 13159 064+: QSO is confirmed 1
15.05.2020R2EL3610PH202059 13259 045+: QSO is confirmed 1
15.05.2020RV3VR3610PH202159 13359 067+: QSO is confirmed 1
15.05.2020RM5F3515CW2022599 134599 054+: QSO is confirmed 1
15.05.2020UA3RBR3515CW2022599 135599 096+: QSO is confirmed 1
15.05.2020RA3AGF3515CW2023599 136599 084+: QSO is confirmed 1
15.05.2020RU3XY1834CW2024599 137599 031+: QSO is confirmed 3
15.05.2020RG9A1834CW2024599 138599 152+: QSO is confirmed 1
15.05.2020R3OM1834CW2024599 139599 139+: QSO is confirmed 1
15.05.2020UA4AQL1834CW2025599 140599 129+: QSO is confirmed 1
15.05.2020R7RF1834CW2026599 141599 080+: QSO is confirmed 1
15.05.2020R3EA1834CW2026599 142599 154+: QSO is confirmed 1
15.05.2020SN1T1834CW2026599 143599 106+: QSO is confirmed 1