RT7Y UBN Report

Callsign: RT7Y

Category: D2. Коллективные радиостанции - юниоры

BandModeClaimedConfirmed
QSOsPoints Score QSOsPoints Score
80 mPH6092 925785 85
TotalPH6092 925785 85
TotalAll6092 925785 85


DateCallFrequencyModeUTCSentRcvdError
type
Error
description
Points
15.05.2020R3AAA/63500PH190059 00159 001+: QSO is confirmed 1
15.05.2020UX4AA3500PH190159 00259 001+: QSO is confirmed 1
15.05.2020RT2H3500PH190159 00359 002+: QSO is confirmed 1
15.05.2020RA4FWA3500PH190259 00459 001+: QSO is confirmed 1
15.05.2020R3EA3500PH190259 00559 002+: QSO is confirmed 1
15.05.2020RU8W3500PH190359 00659 002+: QSO is confirmed 1
15.05.2020R2EL3500PH190459 00759 002+: QSO is confirmed 1
15.05.2020UA4FDK3500PH191259 00859 007+: QSO is confirmed 1
15.05.2020RA3XCZ3500PH191359 00959 014+: QSO is confirmed 3
15.05.2020R3OM3500PH191459 01059 022+: QSO is confirmed 1
15.05.2020R3XD3500PH191659 01159 013+: QSO is confirmed 3
15.05.2020RG9A3500PH191759 01259 027+: QSO is confirmed 1
15.05.2020RL4A3500PH191959 01359 035+: QSO is confirmed 1
15.05.2020UA4AQL3500PH191959 01459 027+: QSO is confirmed 1
15.05.2020RU3XY3500PH192359 01559 031+: QSO is confirmed 3
15.05.2020RU3XV3500PH192759 01659 051+: QSO is confirmed 3
15.05.2020RU3XY3500PH193059 01759 031+: QSO is confirmed 3
15.05.2020RU8W3500PH193159 01859 027+: QSO is confirmed 1
15.05.2020RA3VFF3500PH193359 01959 037+: QSO is confirmed 1
15.05.2020UX4AA3500PH193459 02059 027+: QSO is confirmed 1
15.05.2020RA4FWA3500PH193659 02159 047+: QSO is confirmed 1
15.05.2020RT2H3500PH193659 02259 038+: QSO is confirmed 1
15.05.2020RL4A3500PH193759 02359 069+: QSO is confirmed 1
15.05.2020R3AAA/63500PH193959 02459 031+: QSO is confirmed 1
15.05.2020R3XD3500PH194059 02559 013+: QSO is confirmed 3
15.05.2020R2XM3500PH194559 02659 045+: QSO is confirmed 3
15.05.2020R3OM3500PH194559 02759 072+: QSO is confirmed 1
15.05.2020UA4AQL3500PH195259 02859 082+: QSO is confirmed 1
15.05.2020RU3XV3500PH195259 02959 051+: QSO is confirmed 3
15.05.2020R3EA3500PH195559 03059 094+: QSO is confirmed 1
15.05.2020UA3YFL3500PH195859 03159 062+: QSO is confirmed 1
15.05.2020RA3VFF3500PH200959 03259 073+: QSO is confirmed 1
15.05.2020RT2XM3500PH200959 03359 045C: you have received invalid callsignR2XM 0
15.05.2020UX4AA3500PH201059 03459 067+: QSO is confirmed 1
15.05.2020UA3YFL3500PH201159 03559 075+: QSO is confirmed 1
15.05.2020R3XD3500PH201559 03659 013+: QSO is confirmed 3
15.05.2020RA4FWA3500PH201759 03759 086+: QSO is confirmed 1
15.05.2020RU3XV3500PH202059 03859 051+: QSO is confirmed 3
15.05.2020R3AAA/63500PH202159 03959 062+: QSO is confirmed 1
15.05.2020UA4AQL3500PH202259 04059 126+: QSO is confirmed 1
15.05.2020RG9A3500PH202259 04159 146+: QSO is confirmed 1
15.05.2020UA4FDK3500PH202459 04259 044+: QSO is confirmed 1
15.05.2020UA1OM3500PH202659 04359 025+: QSO is confirmed 1
15.05.2020RN4SC3500PH203059 04459 068+: QSO is confirmed 1
15.05.2020RA4FWA3500PH203059 04559 095+: QSO is confirmed 1
15.05.2020R3AAA/63500PH203059 04659 066+: QSO is confirmed 1
15.05.2020R3XU3500PH203159 04759 004C: you have received invalid callsignR2XU 0
15.05.2020UX4AA3500PH203559 04859 087+: QSO is confirmed 1
15.05.2020UA4AQL3500PH203559 04959 143+: QSO is confirmed 1
15.05.2020RA3VFF3500PH203659 05059 095R: you have received invalid exchange number59 096 0
15.05.2020R3XD3500PH203759 05159 013+: QSO is confirmed 3
15.05.2020R3OM3500PH204559 05259 172+: QSO is confirmed 1
15.05.2020RA3XCK3500PH204659 05359 015+: QSO is confirmed 3
15.05.2020R3EA3500PH204759 05459 190+: QSO is confirmed 1
15.05.2020UA3XFO3500PH204859 05559 023+: QSO is confirmed 3
15.05.2020UA4FDK3500PH204959 05659 064+: QSO is confirmed 1
15.05.2020RU8W3500PH204959 05759 094+: QSO is confirmed 1
15.05.2020R2GB3500PH205059 05859 045+: QSO is confirmed 1
15.05.2020RU3XY3500PH205359 05959 031+: QSO is confirmed 3
15.05.2020UA3YFL3500PH205759 06059 120+: QSO is confirmed 1