R3EA UBN Report

Callsign: R3EA

Category: B1. Индивидуальные радиостанции - взрослые операторы

BandModeClaimedConfirmed
QSOsPoints Score QSOsPoints Score
160 mCW3541 413541 41
160 mPH917 17917 17
80 mCW85119 11983117 117
80 mPH80136 13679133 133
TotalCW120160 160118158 158
TotalPH89153 15388150 150
TotalAll209313 313206308 308


DateCallFrequencyModeUTCSentRcvdError
type
Error
description
Points
15.05.2020R3XD3610PH190159 00159 013+: QSO is confirmed 3
15.05.2020RT7Y3600PH190259 00259 005+: QSO is confirmed 1
15.05.2020R3AAA/63608PH190459 00359 008+: QSO is confirmed 1
15.05.2020RU3XV3611PH190559 00459 051+: QSO is confirmed 3
15.05.2020RA3VFF3615PH190659 00559 008+: QSO is confirmed 1
15.05.2020RT2H3618PH190759 00659 007+: QSO is confirmed 1
15.05.2020RA4FWA3625PH190759 00759 009+: QSO is confirmed 1
15.05.2020R3EC3516CW1908599 008599 012+: QSO is confirmed 1
15.05.2020RL4A3515CW1909599 009599 013+: QSO is confirmed 1
15.05.2020UA4AQL3514CW1910599 010599 016+: QSO is confirmed 1
15.05.2020EU8F3514CW1911599 011599 015+: QSO is confirmed 1
15.05.2020RA3NC3514CW1911599 012599 013+: QSO is confirmed 1
15.05.2020UB6BT3514CW1912599 013599 001U: unique (no log)log is not received 0
15.05.2020UA3RBR3514CW1913599 014599 016+: QSO is confirmed 1
15.05.2020SN1T3514CW1913599 015599 018+: QSO is confirmed 1
15.05.2020RW3XN3514CW1913599 016599 049+: QSO is confirmed 3
15.05.2020RU3XY3519CW1914599 017599 031+: QSO is confirmed 3
15.05.2020RW3AI3517CW1914599 018599 013+: QSO is confirmed 1
15.05.2020RW3X3520CW1915599 019599 051+: QSO is confirmed 3
15.05.2020R3OM3522CW1915599 020599 024+: QSO is confirmed 1
15.05.2020R3OR3524CW1916599 021599 024+: QSO is confirmed 1
15.05.2020R5FP3527CW1916599 022599 016+: QSO is confirmed 1
15.05.2020R7RF3528CW1916599 023599 013+: QSO is confirmed 1
15.05.2020RN4HAB3524CW1917599 024599 015S: your exchange number was not correctly recieved by second station599 002 0
15.05.2020UA3YFL3519CW1917599 025599 014+: QSO is confirmed 1
15.05.2020R1QE3523CW1917599 026599 013+: QSO is confirmed 1
15.05.2020RA3XCZ3526CW1918599 027599 014+: QSO is confirmed 3
15.05.2020EW8OM3526CW1918599 028599 013+: QSO is confirmed 1
15.05.2020RV3M3526CW1919599 029599 012+: QSO is confirmed 1
15.05.2020RA3AGF3526CW1919599 030599 021+: QSO is confirmed 1
15.05.2020RV3VR3526CW1919599 031599 013+: QSO is confirmed 1
15.05.2020RU3XY3618PH192159 03259 031+: QSO is confirmed 3
15.05.2020UA4AQL3630PH192259 03359 034+: QSO is confirmed 1
15.05.2020RU5X3626PH192359 03459 048+: QSO is confirmed 3
15.05.2020RT2X3626PH192359 03559 011+: QSO is confirmed 3
15.05.2020R2EL3626PH192459 03659 012+: QSO is confirmed 1
15.05.2020RA3XCQ3626PH192459 03759 017+: QSO is confirmed 3
15.05.2020RA3XCK3626PH192459 03859 015+: QSO is confirmed 3
15.05.2020R2GB3626PH192559 03959 011+: QSO is confirmed 1
15.05.2020UA4FDK3626PH192559 04059 015+: QSO is confirmed 1
15.05.2020RU8W3626PH192659 04159 019+: QSO is confirmed 1
15.05.2020RU3XU3626PH192659 04259 031+: QSO is confirmed 3
15.05.2020UA3YFL3626PH192659 04359 024+: QSO is confirmed 1
15.05.2020UA3RBR1830CW1928599 044599 032+: QSO is confirmed 1
15.05.2020UA4AQL1830CW1928599 045599 038+: QSO is confirmed 1
15.05.2020RA3AGF1830CW1928599 046599 029+: QSO is confirmed 1
15.05.2020RA3NC1830CW1929599 047599 030+: QSO is confirmed 1
15.05.2020RG9A1830CW1929599 048599 048+: QSO is confirmed 1
15.05.2020RL4A1830CW1929599 049599 055+: QSO is confirmed 1
15.05.2020RW3AI1830CW1930599 050599 018+: QSO is confirmed 1
15.05.2020UA3RBR1830CW1930599 051599 034+: QSO is confirmed 1
15.05.2020UA4AQL1830CW1931599 052599 041+: QSO is confirmed 1
15.05.2020RA3AGF1833CW1933599 053599 035+: QSO is confirmed 1
15.05.2020RU8W3600PH193459 05459 033+: QSO is confirmed 1
15.05.2020RT2H3614PH193559 05559 035+: QSO is confirmed 1
15.05.2020RA4FWA3619PH193559 05659 045+: QSO is confirmed 1
15.05.2020RA3VFF3622PH193659 05759 041+: QSO is confirmed 1
15.05.2020UX4AA3625PH193759 05859 032+: QSO is confirmed 1
15.05.2020UA4FDK3630PH193859 05959 023+: QSO is confirmed 1
15.05.2020RG9A3515CW1939599 060599 066+: QSO is confirmed 1
15.05.2020UA4AQL3515CW1940599 061599 054+: QSO is confirmed 1
15.05.2020EU8F3515CW1940599 062599 037+: QSO is confirmed 1
15.05.2020RA3NC3515CW1940599 063599 047+: QSO is confirmed 1
15.05.2020R7RF3515CW1940599 064599 042+: QSO is confirmed 1
15.05.2020UA3RBR3515CW1941599 065599 051+: QSO is confirmed 1
15.05.2020SN1T3515CW1941599 066599 055+: QSO is confirmed 1
15.05.2020RA3XCQ3515CW1942599 067599 017+: QSO is confirmed 3
15.05.2020RL4A3515CW1943599 068599 082+: QSO is confirmed 1
15.05.2020RM5F3515CW1943599 069599 004+: QSO is confirmed 1
15.05.2020R1QE3515CW1944599 070599 037+: QSO is confirmed 1
15.05.2020R3OM3515CW1944599 071599 069+: QSO is confirmed 1
15.05.2020RN4SC3515CW1944599 072599 036+: QSO is confirmed 1
15.05.2020RV3VR3515CW1945599 073599 033+: QSO is confirmed 1
15.05.2020R3XM3515CW1945599 074599 008+: QSO is confirmed 3
15.05.2020RW3X3520CW1946599 075599 051+: QSO is confirmed 3
15.05.2020RW3AI3522CW1946599 076599 034+: QSO is confirmed 1
15.05.2020SD1A3521CW1947599 077599 031+: QSO is confirmed 1
15.05.2020R5FP3528CW1949599 078599 040+: QSO is confirmed 1
15.05.2020RK4HYT3534CW1949599 079599 022+: QSO is confirmed 1
15.05.2020RG9A3619PH195059 08059 089+: QSO is confirmed 1
15.05.2020RU3XV3623PH195159 08159 051+: QSO is confirmed 3
15.05.2020RU3XY3626PH195159 08259 031+: QSO is confirmed 3
15.05.2020RL4A3614PH195259 08359 097+: QSO is confirmed 1
15.05.2020R2EL3614PH195259 08459 029+: QSO is confirmed 1
15.05.2020UA3YFL3614PH195359 08559 052+: QSO is confirmed 1
15.05.2020UA1OM3614PH195359 08659 013+: QSO is confirmed 1
15.05.2020RV3X3614PH195359 08759 050+: QSO is confirmed 3
15.05.2020RV3VR3614PH195459 08859 044+: QSO is confirmed 1
15.05.2020RA3XCZ3614PH195459 08959 014+: QSO is confirmed 3
15.05.2020RT2X3614PH195459 09059 011+: QSO is confirmed 3
15.05.2020R2GB3614PH195459 09159 024+: QSO is confirmed 1
15.05.2020RA3XCK3614PH195459 09259 015+: QSO is confirmed 3
15.05.2020UA4AQL3614PH195559 09359 086+: QSO is confirmed 1
15.05.2020RT7Y3614PH195559 09459 030+: QSO is confirmed 1
15.05.2020R2XM3614PH195559 09559 045+: QSO is confirmed 3
15.05.2020R3AAA/63614PH195659 09659 041+: QSO is confirmed 1
15.05.2020RL4A1834CW1957599 097599 106+: QSO is confirmed 1
15.05.2020R3OM1832CW1957599 098599 089+: QSO is confirmed 1
15.05.2020RV3M1830CW1958599 099599 028+: QSO is confirmed 1
15.05.2020R3XD1852PH195859 10059 013+: QSO is confirmed 3
15.05.2020RA3VFF1856PH195959 10159 057+: QSO is confirmed 1
15.05.2020R1QE1827CW2000599 102599 056+: QSO is confirmed 1
15.05.2020RU8W3608PH200159 10359 051+: QSO is confirmed 1
15.05.2020RA3VFF3601PH200259 10459 062+: QSO is confirmed 1
15.05.2020R3AAA/63605PH200259 10559 047+: QSO is confirmed 1
15.05.2020UA3YFL3605PH200359 10659 064+: QSO is confirmed 1
15.05.2020UA3XFO3605PH200359 10759 023+: QSO is confirmed 3
15.05.2020UX4AA3605PH200359 10859 057+: QSO is confirmed 1
15.05.2020R2EL3605PH200459 10959 036+: QSO is confirmed 1
15.05.2020R3XM3605PH200459 11059 008+: QSO is confirmed 3
15.05.2020R2GB3605PH200459 11159 023+: QSO is confirmed 1
15.05.2020UA4FDK3605PH200459 11259 033+: QSO is confirmed 1
15.05.2020RA3XCK3605PH200559 11359 015S: your exchange number was not correctly recieved by second station59 053 0
15.05.2020RA4FWA3614PH200559 11459 076+: QSO is confirmed 1
15.05.2020R3XD3622PH200659 11559 013+: QSO is confirmed 3
15.05.2020RW3X3515CW2007599 116599 051+: QSO is confirmed 3
15.05.2020RA3NC3516CW2008599 117599 080+: QSO is confirmed 1
15.05.2020UA9XF3517CW2008599 118599 050+: QSO is confirmed 1
15.05.2020R1QE3518CW2009599 119599 068+: QSO is confirmed 1
15.05.2020RU3XY3518CW2009599 120599 031+: QSO is confirmed 3
15.05.2020UA5C3519CW2010599 121599 006+: QSO is confirmed 1
15.05.2020RN4HAB3522CW2010599 122599 043+: QSO is confirmed 1
15.05.2020RM5F3524CW2010599 123599 042+: QSO is confirmed 1
15.05.2020R3OR3524CW2011599 124599 070+: QSO is confirmed 1
15.05.2020RG9A3525CW2011599 125599 127+: QSO is confirmed 1
15.05.2020SN1T3523CW2012599 126599 092+: QSO is confirmed 1
15.05.2020EU8F3523CW2012599 127599 065+: QSO is confirmed 1
15.05.2020RA3AGF3523CW2012599 128599 076+: QSO is confirmed 1
15.05.2020EW8OM3523CW2013599 129599 035+: QSO is confirmed 1
15.05.2020R7RF3523CW2013599 130599 074+: QSO is confirmed 1
15.05.2020R5FP3523CW2013599 131599 054+: QSO is confirmed 1
15.05.2020RV3X3523CW2014599 132599 050+: QSO is confirmed 3
15.05.2020RT2X3523CW2014599 133599 011+: QSO is confirmed 3
15.05.2020UA3RBR3523CW2014599 134599 088+: QSO is confirmed 1
15.05.2020RV3VR3523CW2015599 135599 061+: QSO is confirmed 1
15.05.2020RN4SC3523CW2015599 136599 059+: QSO is confirmed 1
15.05.2020RA3XCQ3523CW2015599 137599 017+: QSO is confirmed 3
15.05.2020UA4AQL3625PH201659 13859 116+: QSO is confirmed 1
15.05.2020RU3XV3613PH201859 13959 051+: QSO is confirmed 3
15.05.2020R3OM3606PH201859 14059 129+: QSO is confirmed 1
15.05.2020RN4SC3600PH201959 14159 063+: QSO is confirmed 1
15.05.2020R1QE3600PH202059 14259 081+: QSO is confirmed 1
15.05.2020RU5X3600PH202159 14359 048+: QSO is confirmed 3
15.05.2020RA3XCZ3600PH202159 14459 014+: QSO is confirmed 3
15.05.2020R3OM3522CW2022599 145599 133+: QSO is confirmed 1
15.05.2020UA5C1828CW2022599 146599 029+: QSO is confirmed 1
15.05.2020RM5F1830CW2023599 147599 055+: QSO is confirmed 1
15.05.2020RU3XY1830CW2024599 148599 031+: QSO is confirmed 3
15.05.2020RG9A1830CW2024599 149599 151+: QSO is confirmed 1
15.05.2020UA3RBR1830CW2024599 150599 097+: QSO is confirmed 1
15.05.2020R7RF1830CW2025599 151599 078+: QSO is confirmed 1
15.05.2020RW3X1826CW2025599 152599 051+: QSO is confirmed 3
15.05.2020R3OM1832CW2026599 153599 141+: QSO is confirmed 1
15.05.2020RL4A1834CW2026599 154599 142+: QSO is confirmed 1
15.05.2020RA4FWA1857PH202759 15559 094+: QSO is confirmed 1
15.05.2020R2EL1857PH202859 15659 048+: QSO is confirmed 1
15.05.2020R3XD1854PH202859 15759 013+: QSO is confirmed 3
15.05.2020RA3AGF1831CW2030599 158599 090+: QSO is confirmed 1
15.05.2020RA3NC1830CW2030599 159599 096+: QSO is confirmed 1
15.05.2020UA4AQL1830CW2031599 160599 137+: QSO is confirmed 1
15.05.2020RG9A1830CW2031599 161599 161+: QSO is confirmed 1
15.05.2020UA3RBR1830CW2031599 162599 109+: QSO is confirmed 1
15.05.2020SN1T1830CW2032599 163599 110+: QSO is confirmed 1
15.05.2020R1QE1830CW2033599 164599 091+: QSO is confirmed 1
15.05.2020UA5C1828CW2033599 165599 042+: QSO is confirmed 1
15.05.2020R3XD1854PH203359 16659 013+: QSO is confirmed 3
15.05.2020R2EL1858PH203559 16759 052+: QSO is confirmed 1
15.05.2020R2XU1858PH203559 16859 004+: QSO is confirmed 3
15.05.2020R1QE1858PH203559 16959 093+: QSO is confirmed 1
15.05.2020RW3X3515CW2037599 170599 051+: QSO is confirmed 3
15.05.2020RW3AI3517CW2037599 171599 077+: QSO is confirmed 1
15.05.2020UA3RBR3515CW2038599 172599 119+: QSO is confirmed 1
15.05.2020UA5C3518CW2038599 173599 049+: QSO is confirmed 1
15.05.2020R3OR3519CW2038599 174599 094+: QSO is confirmed 1
15.05.2020RA3NC3520CW2039599 175599 109+: QSO is confirmed 1
15.05.2020RN4HAB3521CW2039599 176599 066+: QSO is confirmed 1
15.05.2020R3OM3522CW2040599 177599 164+: QSO is confirmed 1
15.05.2020RU3XY3519CW2040599 178599 031+: QSO is confirmed 3
15.05.2020EW8OM3520CW2040599 179599 065+: QSO is confirmed 1
15.05.2020R5FP3524CW2041599 180599 081+: QSO is confirmed 1
15.05.2020UA9XF3525CW2042599 181599 070+: QSO is confirmed 1
15.05.2020EU8F3526CW2042599 182599 090+: QSO is confirmed 1
15.05.2020SN1T3520CW2044599 183599 129+: QSO is confirmed 1
15.05.2020UA3YFL3529CW2044599 184599 102+: QSO is confirmed 1
15.05.2020RA4FWA3628PH204559 18559 110+: QSO is confirmed 1
15.05.2020R3XD3625PH204559 18659 013+: QSO is confirmed 3
15.05.2020RA3VFF3615PH204659 18759 104+: QSO is confirmed 1
15.05.2020RU8W3612PH204659 18859 092+: QSO is confirmed 1
15.05.2020R3OM3609PH204659 18959 173+: QSO is confirmed 1
15.05.2020RT7Y3602PH204759 19059 054+: QSO is confirmed 1
15.05.2020RU3XY3620PH204859 19159 031+: QSO is confirmed 3
15.05.2020RG9A3624PH204859 19259 190+: QSO is confirmed 1
15.05.2020RA3XCK3627PH204959 19359 015+: QSO is confirmed 3
15.05.2020R3AAA/63627PH204959 19459 084+: QSO is confirmed 1
15.05.2020R2EL3627PH205059 19559 060+: QSO is confirmed 1
15.05.2020UA3XFO3627PH205159 19659 023+: QSO is confirmed 3
15.05.2020RV3VR3627PH205159 19759 095+: QSO is confirmed 1
15.05.2020RU5X3627PH205159 19859 048+: QSO is confirmed 3
15.05.2020UA4FDK3627PH205259 19959 067+: QSO is confirmed 1
15.05.2020RA3XCQ3627PH205259 20059 017+: QSO is confirmed 3
15.05.2020R1QE3627PH205259 20159 113+: QSO is confirmed 1
15.05.2020UA3YFL3627PH205359 20259 110+: QSO is confirmed 1
15.05.2020RT2X3514CW2054599 203599 011+: QSO is confirmed 3
15.05.2020R3XM3528CW2055599 204599 008+: QSO is confirmed 3
15.05.2020RV3X3519CW2056599 205599 050+: QSO is confirmed 3
15.05.2020RU3XY1827CW2057599 206599 031+: QSO is confirmed 3
15.05.2020R3OM1832CW2058599 207599 190+: QSO is confirmed 1
15.05.2020R7RF1830CW2058599 208599 119+: QSO is confirmed 1
15.05.2020RW3AI1834CW2059599 209599 094+: QSO is confirmed 1