UA4CNJ UBN Report

Callsign: UA4CNJ

Category: Индивидуальные радиостанции

BandModeClaimedConfirmed
QSOsPoints Stn Score QSOsPoints Stn Score
160 mCW2727 4 1082525 4 100
160 mPH810 10810 10
80 mCW5456 9 5045355 9 495
80 mPH3252 14 7283151 13 663
40 mCW66 666 6
TotalCW8789 13 11578486 13 1118
TotalPH4062 14 8683961 13 793
TotalAll127151 27 4077123147 26 3822


DateCallFrequencyModeUTCSentRcvdError
type
Error
description
Stn Points
06.12.2020UA4CBJ7022CW160061 00167 001+: QSO is confirmed 1
06.12.2020UA4CBJ3524CW160061 00267 002+: QSO is confirmed 1
06.12.2020RU9TN7018CW160161 00354 002+: QSO is confirmed 1
06.12.2020RG9A7020CW160161 00465 004+: QSO is confirmed 1
06.12.2020R3EC3529CW160461 00560 007+: QSO is confirmed 1
06.12.2020RT5C3530CW160761 00657 009+: QSO is confirmed 1
06.12.2020R5FP3532CW160861 00764 003+: QSO is confirmed 1
06.12.2020RW3AI3522CW160961 00867 008+: QSO is confirmed 1
06.12.2020R3XX3523CW161161 00956 010+: QSO is confirmed KG 1
06.12.2020RA5AW3528CW161261 01019 004+: QSO is confirmed 1
06.12.2020RW3X3520CW161461 01166 010+: QSO is confirmed KG 1
06.12.2020R7AW3523CW161561 01261 019+: QSO is confirmed 1
06.12.2020RU9TN3527CW161761 01354 014+: QSO is confirmed 1
06.12.2020UA7KA3514CW162061 01470 013+: QSO is confirmed 1
06.12.2020UA3AP3514CW162161 01554 018+: QSO is confirmed 1
06.12.2020EU8F3514CW162161 01666 010+: QSO is confirmed 1
06.12.2020RG9A3520CW162361 01765 030+: QSO is confirmed 1
06.12.2020UT3EK3517CW162461 01874 010+: QSO is confirmed 1
06.12.2020R3EC1833CW162761 01960 030+: QSO is confirmed 1
06.12.2020R3EA1834CW162861 02068 020+: QSO is confirmed 1
06.12.2020RL4A1832CW162961 02155 040+: QSO is confirmed 1
06.12.2020UR7MZ1830CW163161 02267 015+: QSO is confirmed 1
06.12.2020RL4A1832CW163161 02355 047+: QSO is confirmed 1
06.12.2020UA4CBJ7010CW163361 02467 016+: QSO is confirmed 1
06.12.2020UA4CBJ3514CW163361 02567 015R: you have received invalid exchange number67 017 0
06.12.2020R3EC1833CW163361 02660 040+: QSO is confirmed 1
06.12.2020RT5C1831CW163461 02757 036S: your exchange number was not correctly recieved by second station61 028 0
06.12.2020RU3XY3517CW163661 02854 021+: QSO is confirmed KG 1
06.12.2020UI3F3521CW163761 02971 019+: QSO is confirmed 1
06.12.2020RW3X3520CW163761 03066 023+: QSO is confirmed KG 1
06.12.2020R3XX3526CW163861 03156 031+: QSO is confirmed KG 1
06.12.2020R7AW3526CW163961 03261 050+: QSO is confirmed 1
06.12.2020RU9TN3527CW164061 03354 035+: QSO is confirmed 1
06.12.2020RT5C3523CW164161 03457 041+: QSO is confirmed 1
06.12.2020R2XM3605PH164461 03566 010+: QSO is confirmed KG 1
06.12.2020RA3XCB3607PH164561 03664 009+: QSO is confirmed KG 1
06.12.2020R3XBZ3607PH164661 03713 004+: QSO is confirmed KG 3
06.12.2020RM3X3607PH164661 03811 012+: QSO is confirmed KG 3
06.12.2020RU3XY3607PH164761 03954 038+: QSO is confirmed KG 1
06.12.2020RT7Y3607PH164761 04038 009+: QSO is confirmed 1
06.12.2020RT2X3607PH164861 04171 012+: QSO is confirmed KG 1
06.12.2020R3XX3607PH164861 04256 041+: QSO is confirmed KG 1
06.12.2020RW3XJ3607PH164961 04360 012+: QSO is confirmed KG 1
06.12.2020RK6HWP3607PH165061 04413 030+: QSO is confirmed 3
06.12.2020R3EA1834CW165361 04568 048+: QSO is confirmed 1
06.12.2020R3OM1832CW165461 04669 034+: QSO is confirmed 1
06.12.2020RW3X1825CW165461 04766 041+: QSO is confirmed KG 1
06.12.2020UA3AP1826CW165561 04854 049+: QSO is confirmed 1
06.12.2020RA3OA1851PH165761 04952 049+: QSO is confirmed 1
06.12.2020R7AW1847PH165861 05061 083+: QSO is confirmed 1
06.12.2020RL4A1855PH165861 05155 092+: QSO is confirmed 1
06.12.2020R3EA1849PH165961 05268 058+: QSO is confirmed 1
06.12.2020RA3OA1851PH170061 05352 050+: QSO is confirmed 1
06.12.2020UA4CBJ7015CW170161 05467 032+: QSO is confirmed 1
06.12.2020UA4CBJ3519CW170261 05567 033+: QSO is confirmed 1
06.12.2020R3EC1829CW170461 05660 088+: QSO is confirmed 1
06.12.2020UR7MZ1830CW170461 05767 051+: QSO is confirmed 1
06.12.2020RT5C1831CW170561 05857 072+: QSO is confirmed 1
06.12.2020R3OM1831CW170661 05969 044+: QSO is confirmed 1
06.12.2020R3EA1834CW170761 06068 072+: QSO is confirmed 1
06.12.2020RU3XY1830CW170861 06154 062+: QSO is confirmed KG 1
06.12.2020UA4PLC3610PH171061 06271 031+: QSO is confirmed 1
06.12.2020UA7KA3618PH171161 06370 065+: QSO is confirmed 1
06.12.2020R7AW3609PH171161 06461 105+: QSO is confirmed 1
06.12.2020RW3XJ3607PH171261 06560 024NIL: QSO is not in log 0
06.12.2020R4RB3617PH171361 06664 045+: QSO is confirmed 1
06.12.2020RM3X3605PH171461 06711 021+: QSO is confirmed KG 3
06.12.2020RA3VFF3605PH171461 06872 022+: QSO is confirmed 1
06.12.2020R3XBZ3605PH171561 06913 013+: QSO is confirmed KG 3
06.12.2020RT7Y3605PH171561 07038 013+: QSO is confirmed 1
06.12.2020RK4LWQ3602PH171761 07114 036+: QSO is confirmed 3
06.12.2020R3EC3608PH171761 07260 101+: QSO is confirmed 1
06.12.2020R3EA3611PH171861 07368 085+: QSO is confirmed 1
06.12.2020UR7MZ3519CW171961 07467 069+: QSO is confirmed 1
06.12.2020RU3XY3521CW171961 07554 072+: QSO is confirmed KG 1
06.12.2020UT1IM3524CW172061 07666 007+: QSO is confirmed 1
06.12.2020RO2X3531CW172161 07761 021+: QSO is confirmed KG 1
06.12.2020RG9A3523CW172361 07865 116+: QSO is confirmed 1
06.12.2020SD1A3522CW172461 07948 046+: QSO is confirmed 1
06.12.2020RT5C3518CW172561 08057 093+: QSO is confirmed 1
06.12.2020UA4AQL3530CW172661 08162 102+: QSO is confirmed 1
06.12.2020RU9TN3527CW172661 08254 073+: QSO is confirmed 1
06.12.2020EU8F3523CW172761 08366 050+: QSO is confirmed 1
06.12.2020R7AT3523CW172861 08465 052+: QSO is confirmed 1
06.12.2020D1M3523CW172861 08572 036+: QSO is confirmed 1
06.12.2020RA7R3523CW172961 08658 071+: QSO is confirmed 1
06.12.2020R5FP3528CW173061 08764 036+: QSO is confirmed 1
06.12.2020UR7MZ3519CW173061 08867 080+: QSO is confirmed 1
06.12.2020RU3XY3526CW173161 08954 087+: QSO is confirmed KG 1
06.12.2020RO2X3531CW173161 09061 035+: QSO is confirmed KG 1
06.12.2020R3MAI3529CW173261 09117 026+: QSO is confirmed 3
06.12.2020RU9TN3527CW173361 09254 080+: QSO is confirmed 1
06.12.2020UA4CBJ7015CW173461 09367 059+: QSO is confirmed 1
06.12.2020UA4CBJ3520CW173561 09467 060+: QSO is confirmed 1
06.12.2020R7AT3523CW173761 09565 059+: QSO is confirmed 1
06.12.2020UA7KA3523CW173761 09670 095+: QSO is confirmed 1
06.12.2020UA4AGT3523CW173861 09769 037+: QSO is confirmed 1
06.12.2020EU8F3523CW173861 09866 056+: QSO is confirmed 1
06.12.2020RA7R3609PH174061 09958 079+: QSO is confirmed 1
06.12.2020RT2H3609PH174061 10061 016+: QSO is confirmed 1
06.12.2020RM3X3609PH174161 10111 029+: QSO is confirmed KG 3
06.12.2020RT7Y3609PH174161 10238 019+: QSO is confirmed 1
06.12.2020R2XU3609PH174161 10372 021+: QSO is confirmed KG 1
06.12.2020R3XBZ3609PH174261 10413 020+: QSO is confirmed KG 3
06.12.2020R3MAI3609PH174261 10517 030+: QSO is confirmed 3
06.12.2020UF5D3609PH174261 10639 038+: QSO is confirmed 1
06.12.2020RA3OA3603PH174461 10752 083+: QSO is confirmed 1
06.12.2020RK6HWP3615PH174561 10813 065+: QSO is confirmed 3
06.12.2020R3OM3525CW174661 10969 087+: QSO is confirmed 1
06.12.2020D1M3526CW174761 11072 048+: QSO is confirmed 1
06.12.2020UT3EK3527CW174761 11174 041+: QSO is confirmed 1
06.12.2020EW1M3525CW174861 11254 023+: QSO is confirmed 1
06.12.2020RG9A3524CW174861 11365 155+: QSO is confirmed 1
06.12.2020R3EA3522CW174961 11468 120+: QSO is confirmed 1
06.12.2020R3XX1832CW175061 11556 096+: QSO is confirmed KG 1
06.12.2020R3EC1830CW175261 11660 154+: QSO is confirmed 1
06.12.2020R7AW1831CW175361 11761 166+: QSO is confirmed 1
06.12.2020RG9A1829CW175361 11865 166+: QSO is confirmed 1
06.12.2020RL4A1834CW175461 11955 193+: QSO is confirmed 1
06.12.2020UA4PRU1827CW175461 12062 095+: QSO is confirmed 1
06.12.2020RW3X1826CW175661 12166 101+: QSO is confirmed KG 1
06.12.2020UR7MZ1830CW175661 12267 108+: QSO is confirmed 1
06.12.2020RA3Y1832CW175761 12362 031S: your exchange number was not correctly recieved by second station62 113 0
06.12.2020RT5C1828CW175861 12457 126+: QSO is confirmed 1
06.12.2020RL4A1851PH175861 12555 198+: QSO is confirmed 1
06.12.2020R7AW1847PH175961 12661 175+: QSO is confirmed 1
06.12.2020RK6HWP1855PH175961 12713 073+: QSO is confirmed 3