UA4AGT UBN Report

Callsign: UA4AGT

Category: Индивидуальные радиостанции

BandModeClaimedConfirmed
QSOsPoints Stn Score QSOsPoints Stn Score
160 mCW1010 1 101010 1 10
160 mPH44 433 3
80 mCW2929 3 872626 1 26
80 mPH44 444 4
TotalCW3939 4 1563636 2 72
TotalPH88 877 7
TotalAll4747 4 1884343 2 86


DateCallFrequencyModeUTCSentRcvdError
type
Error
description
Stn Points
06.12.2020RA7R3610PH160269 00158 001+: QSO is confirmed 1
06.12.2020RK4HYT3610PH160369 00229 001+: QSO is confirmed 1
06.12.2020RU9TN3527CW161569 00354 012+: QSO is confirmed 1
06.12.2020RG9A3520CW162069 00465 023+: QSO is confirmed 1
06.12.2020RN4SC3521CW162169 00569 003+: QSO is confirmed 1
06.12.2020UA4PRU3519CW162669 00662 023+: QSO is confirmed 1
06.12.2020RN4HAB3525CW162969 00760 021+: QSO is confirmed 1
06.12.2020R3OM1831CW163369 00869 019+: QSO is confirmed 1
06.12.2020RT5C1830CW163369 00957 035+: QSO is confirmed 1
06.12.2020R7AW3526CW164069 01061 051+: QSO is confirmed 1
06.12.2020UA1F3521CW164269 01173 027+: QSO is confirmed 1
06.12.2020RA5AW3520CW164469 01219 025+: QSO is confirmed 1
06.12.2020RN4HAB3519CW164569 01360 035+: QSO is confirmed 1
06.12.2020RN4SC3521CW164869 01469 020+: QSO is confirmed 1
06.12.2020UI3F3521CW165069 01571 030+: QSO is confirmed 1
06.12.2020RW3AI3521CW165169 01667 041+: QSO is confirmed 1
06.12.2020RA3OA1851PH165469 01752 046+: QSO is confirmed 1
06.12.2020R7AW1847PH165669 01861 079+: QSO is confirmed 1
06.12.2020RG9A1829CW165869 01965 083+: QSO is confirmed 1
06.12.2020R3EC1829CW165969 02060 077+: QSO is confirmed 1
06.12.2020RU9TN3527CW170269 02154 050+: QSO is confirmed 1
06.12.2020R5FP3529CW170369 02264 024+: QSO is confirmed 1
06.12.2020RA7R3531CW170369 02358 044+: QSO is confirmed 1
06.12.2020RO2X3531CW170669 02461 009+: QSO is confirmed KG 1
06.12.2020R3XX3522CW170969 02560 065R: you have received invalid exchange number56 065 0
06.12.2020RN4HAB3520CW171069 02660 050+: QSO is confirmed 1
06.12.2020RL4A3517CW171369 02755 126+: QSO is confirmed 1
06.12.2020UA4PLC3601PH172069 02871 034+: QSO is confirmed 1
06.12.2020UA3DLD3612PH172369 02962 042+: QSO is confirmed 1
06.12.2020R4RB1854PH172769 03064 052R: you have received invalid exchange number64 051 0
06.12.2020RL4A1856PH172769 03155 153+: QSO is confirmed 1
06.12.2020R3EC1826CW172969 03260 115+: QSO is confirmed 1
06.12.2020RW3AI1835CW173069 03367 077+: QSO is confirmed 1
06.12.2020UA1F1830CW173269 03473 061+: QSO is confirmed 1
06.12.2020UR7MZ3518CW173569 03567 088+: QSO is confirmed 1
06.12.2020UA1F3519CW173669 03673 064+: QSO is confirmed 1
06.12.2020UA4CNJ3522CW173769 03761 097+: QSO is confirmed 1
06.12.2020RN4SC3524CW173869 03869 030S: your exchange number was not correctly recieved by second station69 048 0
06.12.2020RG9A3523CW174169 03965 143+: QSO is confirmed 1
06.12.2020SN1T3528CW174169 04065 044+: QSO is confirmed 1
06.12.2020SD1A3521CW174369 04148 060+: QSO is confirmed 1
06.12.2020RW3AI3520CW174569 04267 094+: QSO is confirmed 1
06.12.2020UA3DLD3519CW174669 04362 055+: QSO is confirmed 1
06.12.2020RW3X3521CW174969 04466 097NIL: QSO is not in log 0
06.12.2020R3EC1830CW175069 04560 151+: QSO is confirmed 1
06.12.2020RU3XY1829CW175269 04654 104+: QSO is confirmed KG 1
06.12.2020RT5C1827CW175569 04757 124+: QSO is confirmed 1