RA3GAA UBN Report

Callsign: RA3GAA

Category: B1. Индивидуальные радиостанции - взрослые операторы

QTH-Locator: LP05

BandModeClaimedConfirmed
QSOsPoints Score QSOsPoints Score
160 mCW3369 693369 69
160 mPH1228 281125 25
80 mCW58113 11355111 111
80 mPH3979 793777 77
TotalCW91182 18288180 180
TotalPH51107 10748102 102
TotalAll142289 289136282 282


DateCallFrequencyModeUTCSentRcvdError
type
Error
description
Points
15.05.2023UA3X3512CW1900599 001599 034+: QSO is confirmed 3
15.05.2023RW3X3520CW1901599 002599 054+: QSO is confirmed 3
15.05.2023RU3XY3516CW1902599 003599 034+: QSO is confirmed 3
15.05.2023R3LA3512CW1902599 004599 006+: QSO is confirmed 1
15.05.2023RN4HAB3518CW1903599 005599 003+: QSO is confirmed 1
15.05.2023R3EA3512CW1903599 006599 005+: QSO is confirmed 1
15.05.2023R4ACY3519CW1904599 007599 005+: QSO is confirmed 1
15.05.2023R3EC3512CW1905599 008599 013Q: your callsign was not correctly recieved by second stationRA3GA 0
15.05.2023R3XX3512CW1905599 009599 043+: QSO is confirmed 3
15.05.2023UA4FCO3513CW1905599 010599 008+: QSO is confirmed 1
15.05.2023RA3XCZ3512CW1906599 011599 017+: QSO is confirmed 3
15.05.2023UA4FDK3601PH190759 01259 012+: QSO is confirmed 1
15.05.2023RO3X3603PH190859 01359 042+: QSO is confirmed 3
15.05.2023RU8W3604PH190859 01459 012+: QSO is confirmed 1
15.05.2023R3XCC3613PH191059 01559 018+: QSO is confirmed 3
15.05.2023RM3X3629PH191159 01659 065+: QSO is confirmed 3
15.05.2023RA3VFF3622PH191259 01759 016+: QSO is confirmed 1
15.05.2023R3EC3602PH191359 01859 028+: QSO is confirmed 1
15.05.2023R3XX3627PH191359 01959 043+: QSO is confirmed 3
15.05.2023RU3XY3607PH191459 02059 034+: QSO is confirmed 3
15.05.2023RO3X3540CW1916599 021599 042+: QSO is confirmed 3
15.05.2023UB5X3539CW1916599 022599 047+: QSO is confirmed 3
15.05.2023RW3X1829CW1918599 023599 054+: QSO is confirmed 3
15.05.2023R3EA1830CW1919599 024599 027+: QSO is confirmed 1
15.05.2023UA3X1824CW1920599 025599 034+: QSO is confirmed 3
15.05.2023R4ACY1832CW1921599 026599 022+: QSO is confirmed 1
15.05.2023RU3XY1825CW1922599 027599 034+: QSO is confirmed 3
15.05.2023R3OM1830CW1922599 028599 039+: QSO is confirmed 1
15.05.2023R3XX1834CW1923599 029599 043+: QSO is confirmed 3
15.05.2023RO3X1830CW1925599 030599 042+: QSO is confirmed 3
15.05.2023R3EC1823CW1925599 031599 046+: QSO is confirmed 1
15.05.2023RA4CL3512CW1929599 032599 021+: QSO is confirmed 1
15.05.2023R3EC3512CW1929599 033599 049+: QSO is confirmed 1
15.05.2023RU5X3512CW1930599 034599 051+: QSO is confirmed 3
15.05.2023RW3X3520CW1930599 035599 054+: QSO is confirmed 3
15.05.2023RN4HAB3516CW1931599 036599 020+: QSO is confirmed 1
15.05.2023RU3XY3517CW1931599 037599 034+: QSO is confirmed 3
15.05.2023R4ACY3518CW1932599 038599 031+: QSO is confirmed 1
15.05.2023R3XX3518CW1933599 039599 043+: QSO is confirmed 3
15.05.2023R3OM3512CW1934599 040599 053+: QSO is confirmed 1
15.05.2023UA4FCO3512CW1934599 041599 030+: QSO is confirmed 1
15.05.2023RA3XCZ3512CW1935599 042599 017+: QSO is confirmed 3
15.05.2023R3EC3512CW1935599 043599 062+: QSO is confirmed 1
15.05.2023UB5X3623PH193659 04459 047+: QSO is confirmed 3
15.05.2023R3XX3606PH193759 04559 043+: QSO is confirmed 3
15.05.2023RO3X3603PH193759 04659 042+: QSO is confirmed 3
15.05.2023RU3XY3616PH193759 04759 034+: QSO is confirmed 3
15.05.2023RA3VFF3631PH193859 04859 037Q: your callsign was not correctly recieved by second stationR3GAA 0
15.05.2023RW3XJ3631PH193959 04959 039+: QSO is confirmed 3
15.05.2023R3EC3631PH194059 05059 068+: QSO is confirmed 1
15.05.2023R3OM3631PH194059 05159 063+: QSO is confirmed 1
15.05.2023UA4FDK3631PH194059 05259 032+: QSO is confirmed 1
15.05.2023RO3X3538CW1942599 053599 042+: QSO is confirmed 3
15.05.2023R3EA3513CW1943599 054599 058+: QSO is confirmed 1
15.05.2023RA4CL3512CW1944599 055599 033+: QSO is confirmed 1
15.05.2023RK4HYT3512CW1945599 056599 036+: QSO is confirmed 1
15.05.2023RM3X3512CW1945599 057599 065+: QSO is confirmed 3
15.05.2023UB5X3524CW1946599 058599 047+: QSO is confirmed 3
15.05.2023RW3X1830CW1949599 059599 054+: QSO is confirmed 3
15.05.2023R3EC1831CW1949599 060599 086+: QSO is confirmed 1
15.05.2023R3EA1833CW1950599 061599 066+: QSO is confirmed 1
15.05.2023R3OM1829CW1951599 062599 075+: QSO is confirmed 1
15.05.2023RU3XY1826CW1951599 063599 034+: QSO is confirmed 3
15.05.2023UA4FCO1834CW1952599 064599 037+: QSO is confirmed 1
15.05.2023R3XX1831CW1953599 065599 043+: QSO is confirmed 3
15.05.2023R3XX1847PH195459 06659 043+: QSO is confirmed 3
15.05.2023RU3X1857PH195659 06759 042C: you have received invalid callsignRO3X 0
15.05.2023R3OM1863PH195659 06859 083+: QSO is confirmed 1
15.05.2023RU3XY1853PH195759 06959 034+: QSO is confirmed 3
15.05.2023RO3X1838CW1958599 070599 042+: QSO is confirmed 3
15.05.2023R4ACY1827CW1959599 071599 046+: QSO is confirmed 1
15.05.2023R3EC3512CW2000599 072599 103+: QSO is confirmed 1
15.05.2023R3EA3512CW2001599 073599 079+: QSO is confirmed 1
15.05.2023RU3XY3512CW2001599 074599 034+: QSO is confirmed 3
15.05.2023RW3X3520CW2001599 075599 054+: QSO is confirmed 3
15.05.2023RO3X3521CW2002599 076599 042+: QSO is confirmed 3
15.05.2023RV3X/P3512CW2003599 077599 053+: QSO is confirmed 3
15.05.2023RA4CL3512CW2003599 078599 046+: QSO is confirmed 1
15.05.2023R3OM3512CW2004599 079599 094+: QSO is confirmed 1
15.05.2023R4ACY3518CW2004599 080599 054+: QSO is confirmed 1
15.05.2023R3XX3521CW2005599 081599 043+: QSO is confirmed 3
15.05.2023RN4HAB3516CW2005599 082599 037Q: your callsign was not correctly recieved by second station3A3GAA 0
15.05.2023UA4FDK3606PH200759 08359 045+: QSO is confirmed 1
15.05.2023RU3XY3603PH200859 08459 034+: QSO is confirmed 3
15.05.2023RM3X3617PH201059 08559 065+: QSO is confirmed 3
15.05.2023R3XCC3621PH201159 08659 018+: QSO is confirmed 3
15.05.2023R3XX3626PH201159 08759 043+: QSO is confirmed 3
15.05.2023UB5X3626PH201259 08859 047+: QSO is confirmed 3
15.05.2023R3OM3626PH201259 08959 107+: QSO is confirmed 1
15.05.2023R3EC3626PH201359 09059 124+: QSO is confirmed 1
15.05.2023RK4HYT3626PH201359 09159 064+: QSO is confirmed 1
15.05.2023RA3VFF3626PH201359 09259 059+: QSO is confirmed 1
15.05.2023RU5X3626PH201459 09359 051+: QSO is confirmed 3
15.05.2023RK4HYT3512CW2017599 094599 068+: QSO is confirmed 1
15.05.2023UB5X3512CW2017599 095599 047+: QSO is confirmed 3
15.05.2023RM3X3526CW2018599 096599 065+: QSO is confirmed 3
15.05.2023R3OM1823CW2020599 097599 116+: QSO is confirmed 1
15.05.2023RV3X/P1823CW2021599 098599 053+: QSO is confirmed 3
15.05.2023RU3XY1823CW2021599 099599 034+: QSO is confirmed 3
15.05.2023R4ACY1830CW2022599 100599 067+: QSO is confirmed 1
15.05.2023R3EA1832CW2022599 101599 097+: QSO is confirmed 1
15.05.2023RA3XCZ1823CW2024599 102599 017+: QSO is confirmed 3
15.05.2023RO3X1832CW2024599 103599 042+: QSO is confirmed 3
15.05.2023R3XX1832CW2025599 104599 043+: QSO is confirmed 3
15.05.2023RU3XY1847PH202659 10559 034+: QSO is confirmed 3
15.05.2023RO3X1842PH202659 10659 042+: QSO is confirmed 3
15.05.2023UA4FCO1854PH202759 10759 048+: QSO is confirmed 1
15.05.2023R3XX1857PH202859 10859 043+: QSO is confirmed 3
15.05.2023RA3XCZ3512CW2032599 109599 017+: QSO is confirmed 3
15.05.2023R3OM3512CW2033599 110599 134+: QSO is confirmed 1
15.05.2023RK4HYT3512CW2033599 111599 076+: QSO is confirmed 1
15.05.2023R3EC3512CW2034599 112599 152+: QSO is confirmed 1
15.05.2023R4ACY3517CW2034599 113599 069S: your exchange number was not correctly recieved by second station599 111 0
15.05.2023RU3XY3514CW2035599 114599 034+: QSO is confirmed 3
15.05.2023R3XX3519CW2036599 115599 043+: QSO is confirmed 3
15.05.2023RW3X3520CW2036599 116599 054+: QSO is confirmed 3
15.05.2023RN4HAB3516CW2037599 117599 052+: QSO is confirmed 1
15.05.2023R3EA3512CW2038599 118599 117+: QSO is confirmed 1
15.05.2023RO3X3617PH203959 11959 042+: QSO is confirmed 3
15.05.2023UA4FDK3620PH204059 12059 070+: QSO is confirmed 1
15.05.2023R3EC3627PH204059 12159 164+: QSO is confirmed 1
15.05.2023RA3VFF3630PH204159 12259 079Q: your callsign was not correctly recieved by second stationR3GAA 0
15.05.2023R3EA3622PH204159 12359 122+: QSO is confirmed 1
15.05.2023UA4FCO3614PH204259 12459 059+: QSO is confirmed 1
15.05.2023UB5X3612PH204359 12559 047+: QSO is confirmed 3
15.05.2023RU3XY3612PH204359 12659 034+: QSO is confirmed 3
15.05.2023R3OM3612PH204459 12759 153+: QSO is confirmed 1
15.05.2023RV3X/P3612PH204459 12859 053+: QSO is confirmed 3
15.05.2023RO3X3519CW2046599 129599 042+: QSO is confirmed 3
15.05.2023UB5X3512CW2047599 130599 047+: QSO is confirmed 3
15.05.2023RA4CL3512CW2047599 131599 074+: QSO is confirmed 1
15.05.2023R3EC1823CW2049599 132599 177+: QSO is confirmed 1
15.05.2023RU3XY1823CW2050599 133599 034+: QSO is confirmed 3
15.05.2023RW3X1829CW2050599 134599 054+: QSO is confirmed 3
15.05.2023R3OM1847PH205159 13559 160+: QSO is confirmed 1
15.05.2023R3XX1832CW2053599 136599 043+: QSO is confirmed 3
15.05.2023R3OM1830CW2055599 137599 170+: QSO is confirmed 1
15.05.2023R3EA1827CW2056599 138599 139+: QSO is confirmed 1
15.05.2023RU3XY1847PH205759 13959 034+: QSO is confirmed 3
15.05.2023R3XX1855PH205759 14059 043+: QSO is confirmed 3
15.05.2023R3EC1858PH205759 14159 187+: QSO is confirmed 1
15.05.2023RO3X1832CW2059599 142599 042+: QSO is confirmed 3