RK4HYT UBN Report

Callsign: RK4HYT

Category: D1. Коллективные радиостанции - взрослые операторы

QTH-Locator: SR32

BandModeClaimedConfirmed
QSOsPoints Score QSOsPoints Score
160 mCW911 11911 11
160 mPH2243 432040 40
80 mCW3666 663666 66
80 mPH4571 714367 67
TotalCW4577 774577 77
TotalPH67114 11463107 107
TotalAll112191 191108184 184


DateCallFrequencyModeUTCSentRcvdError
type
Error
description
Points
15.05.2022UA4FCO3500CW1902599 001599 004+: QSO is confirmed 1
15.05.2022RW3X3500CW1904599 002599 053+: QSO is confirmed 3
15.05.2022UA3RBR3500CW1905599 003599 011+: QSO is confirmed 1
15.05.2022RU3XY3500CW1906599 004599 033+: QSO is confirmed 3
15.05.2022R3EC3500CW1906599 005599 020+: QSO is confirmed 1
15.05.2022UF5D3500CW1907599 006599 013+: QSO is confirmed 1
15.05.2022RL4A3500CW1908599 007599 009+: QSO is confirmed 1
15.05.2022R3XX3500PH190959 00859 042+: QSO is confirmed 3
15.05.2022RA3VFF3500PH191059 00959 012+: QSO is confirmed 1
15.05.2022R3OM3500PH191059 01059 024+: QSO is confirmed 1
15.05.2022R3EC3500PH191159 01159 028+: QSO is confirmed 1
15.05.2022RL4A3500PH191259 01259 017+: QSO is confirmed 1
15.05.2022RN4SC3500PH191359 01359 011+: QSO is confirmed 1
15.05.2022UF5D3500PH191359 01459 019+: QSO is confirmed 1
15.05.2022R3OM3500CW1915599 015599 029+: QSO is confirmed 1
15.05.2022RA4CL3500CW1917599 016599 012+: QSO is confirmed 1
15.05.2022RA3XCZ3500CW1918599 017599 016+: QSO is confirmed 3
15.05.2022UA3AP3500CW1918599 018599 019+: QSO is confirmed 1
15.05.2022RN5X3500CW1919599 019599 037+: QSO is confirmed 3
15.05.2022R3XX3500CW1920599 020599 042+: QSO is confirmed 3
15.05.2022UA4FCO1800CW1926599 021599 029+: QSO is confirmed 1
15.05.2022RU3XY1800PH192859 02259 033+: QSO is confirmed 3
15.05.2022RA3VFF1800PH192859 02359 028+: QSO is confirmed 1
15.05.2022RW3X1800PH192959 02459 053+: QSO is confirmed 3
15.05.2022R3OM1800PH192959 02559 053+: QSO is confirmed 1
15.05.2022UF5D1800PH192959 02659 054+: QSO is confirmed 1
15.05.2022UF5D1800PH193259 02759 061+: QSO is confirmed 1
15.05.2022RM3X1800PH193259 02859 064+: QSO is confirmed 3
15.05.2022RL4A3500CW1933599 029599 057+: QSO is confirmed 1
15.05.2022UA4FCO3500CW1934599 030599 036+: QSO is confirmed 1
15.05.2022RU3XY3500CW1934599 031599 033+: QSO is confirmed 3
15.05.2022R3EA3500CW1935599 032599 050+: QSO is confirmed 1
15.05.2022RA3VFF3500PH193759 03359 043+: QSO is confirmed 1
15.05.2022RM3X3500PH193759 03459 064+: QSO is confirmed 3
15.05.2022UF5D3500PH193859 03559 067+: QSO is confirmed 1
15.05.2022RN5X3500CW1939599 036599 037+: QSO is confirmed 3
15.05.2022R3OM3500CW1940599 037599 070+: QSO is confirmed 1
15.05.2022R3EC3500PH194159 03859 087+: QSO is confirmed 1
15.05.2022RL4A3500PH194259 03959 069+: QSO is confirmed 1
15.05.2022RW3AI3500PH194359 04059 064+: QSO is confirmed 1
15.05.2022RU3XY3500PH194459 04159 033+: QSO is confirmed 3
15.05.2022UA4FDK3500PH194559 04259 029+: QSO is confirmed 1
15.05.2022R3EA3500PH194659 04359 068+: QSO is confirmed 1
15.05.2022RN4SC3500PH194759 04459 033+: QSO is confirmed 1
15.05.2022R3MB3500PH194859 04559 016Q: your callsign was not correctly recieved by second stationRK4FYT 0
15.05.2022R2XM3500PH194859 04659 047+: QSO is confirmed 3
15.05.2022RA4CL3500PH194959 04759 031+: QSO is confirmed 1
15.05.2022R3AT3500PH194959 04859 030+: QSO is confirmed 1
15.05.2022R2XU3500PH195059 04959 006+: QSO is confirmed 3
15.05.2022RL4A1800PH195259 05059 088+: QSO is confirmed 1
15.05.2022R3OM1800PH195359 05159 091+: QSO is confirmed 1
15.05.2022RW3X1800PH195459 05259 053+: QSO is confirmed 3
15.05.2022R3XX1800PH195559 05359 042+: QSO is confirmed 3
15.05.2022UF5D1800CW1956599 054599 094+: QSO is confirmed 1
15.05.2022R3EC1800CW1956599 055599 110+: QSO is confirmed 1
15.05.2022R1QE1800CW2000599 056599 051+: QSO is confirmed 1
15.05.2022R3OM3500CW2003599 057599 106+: QSO is confirmed 1
15.05.2022RU3XY3500CW2003599 058599 033+: QSO is confirmed 3
15.05.2022R3XX3500CW2004599 059599 042+: QSO is confirmed 3
15.05.2022R1QE3500CW2005599 060599 057+: QSO is confirmed 1
15.05.2022RW3AI3500CW2006599 061599 100+: QSO is confirmed 1
15.05.2022RL4A3500CW2006599 062599 115+: QSO is confirmed 1
15.05.2022UF5D3500CW2007599 063599 104+: QSO is confirmed 1
15.05.2022R3EC3500PH200859 06459 135+: QSO is confirmed 1
15.05.2022RA3VFF3500PH200959 06559 075+: QSO is confirmed 1
15.05.2022RM3X3500PH200959 06659 064+: QSO is confirmed 3
15.05.2022RL4A3500PH201059 06759 121+: QSO is confirmed 1
15.05.2022UA4FDK3500PH201059 06859 051+: QSO is confirmed 1
15.05.2022RW3X3500CW2012599 069599 053+: QSO is confirmed 3
15.05.2022UF5D3500PH201259 07059 113+: QSO is confirmed 1
15.05.2022R3OM3500PH201459 07159 124+: QSO is confirmed 1
15.05.2022R3XD3500PH201659 07259 015Q: your callsign was not correctly recieved by second stationRKRHYT 0
15.05.2022R1QE3500PH201759 07359 069+: QSO is confirmed 1
15.05.2022RN5X3500PH201859 07459 037+: QSO is confirmed 3
15.05.2022RN4SC3500PH201859 07559 050+: QSO is confirmed 1
15.05.2022RL4A1800PH202159 07659 140+: QSO is confirmed 1
15.05.2022R3XX1800PH202259 07759 042+: QSO is confirmed 3
15.05.2022RW3X1800PH202459 07859 053+: QSO is confirmed 3
15.05.2022RU3XY1800PH202559 07959 033+: QSO is confirmed 3
15.05.2022R3OM1800PH202559 08059 143+: QSO is confirmed 1
15.05.2022R3EA1800CW2028599 081599 124+: QSO is confirmed 1
15.05.2022R3EC1800CW2029599 082599 171+: QSO is confirmed 1
15.05.2022RW3X3500CW2031599 083599 053+: QSO is confirmed 3
15.05.2022R3OM3500CW2031599 084599 152+: QSO is confirmed 1
15.05.2022R3EA3500CW2033599 085599 127+: QSO is confirmed 1
15.05.2022RA3VFF3500PH203459 08659 097+: QSO is confirmed 1
15.05.2022R3XX3500PH203459 08759 042+: QSO is confirmed 3
15.05.2022RN5X3500PH203559 08859 037+: QSO is confirmed 3
15.05.2022UA4FDK3500PH203659 08959 075+: QSO is confirmed 1
15.05.2022RA4CL3500PH203759 09059 066+: QSO is confirmed 1
15.05.2022RL4A3500PH203759 09159 168+: QSO is confirmed 1
15.05.2022RM3X3500PH203859 09259 064+: QSO is confirmed 3
15.05.2022RN5X3500CW2039599 093599 037+: QSO is confirmed 3
15.05.2022R1QE3500CW2040599 094599 089+: QSO is confirmed 1
15.05.2022R3XX3500CW2041599 095599 042+: QSO is confirmed 3
15.05.2022RW3AI3500CW2042599 096599 147+: QSO is confirmed 1
15.05.2022RU3XY3500CW2042599 097599 033+: QSO is confirmed 3
15.05.2022UF5D3500PH204459 09859 156+: QSO is confirmed 1
15.05.2022RW3AI3500PH204459 09959 150+: QSO is confirmed 1
15.05.2022RA3XCZ3500PH204559 10059 016+: QSO is confirmed 3
15.05.2022R1QE3500PH204659 10159 097+: QSO is confirmed 1
15.05.2022RT2X3500CW2047599 102599 013+: QSO is confirmed 3
15.05.2022RU3XY3500PH204959 10359 033+: QSO is confirmed 3
15.05.2022RW3X1800PH205159 10459 053S: your exchange number was not correctly recieved by second station59 107 0
15.05.2022R3XX1800PH205359 10559 042+: QSO is confirmed 3
15.05.2022R3OM1800PH205459 10659 188+: QSO is confirmed 1
15.05.2022R3EC1800PH205459 10759 210+: QSO is confirmed 1
15.05.2022RW3AI1800CW2056599 108599 169+: QSO is confirmed 1
15.05.2022R3XX1800CW2057599 109599 042+: QSO is confirmed 3
15.05.2022UF5D1800CW2059599 110599 171+: QSO is confirmed 1
15.05.2022RU3XY1800PH205959 11159 033+: QSO is confirmed 3
15.05.2022R3OM1800PH205959 11259 192D: duplicate QSO 0