RC3XI UBN Report

Callsign: RC3XI

Category: Команды коллективных радиостанций

QTH-Locator: KO84CM

BandModeClaimedConfirmed
QSOsPoints WWLoc Score QSOsPoints WWLoc Score
2 mFM21392 823219382 7258
TotalFM21392 823219382 7258
TotalAll21392 823219382 7258

Equipment:
:



DateCallFrequencyModeUTCSentRcvdError
type
Error
description
WWLoc Distance Claimed
points
Points
12.04.2023RD2X2 mFM190159 001 KO84CM59 002 KO84DM+: QSO is confirmedSSB in another log 5 5 5
12.04.2023R3XCE2 mFM190259 002 KO84CM59 002 KO84CP+: QSO is confirmed 14 14 14
12.04.2023R3XBQ2 mFM190359 003 KO84CM59 001 KO84BP+: QSO is confirmed 15 15 15
12.04.2023UB3XBV2 mFM190459 004 KO84CM59 003 KO84CK+: QSO is confirmed 9 9 9
12.04.2023RW3X2 mFM190759 005 KO84CM59 010 KO84DN+: QSO is confirmed 7 7 7
12.04.2023R3XD2 mFM190859 006 KO84CM59 003 KO84IH+: QSO is confirmedSSB in another log 40 40 40
12.04.2023RX3XR2 mFM191259 007 KO84CM59 009 KO74UJ+: QSO is confirmed 35 35 35
12.04.2023RU3XX2 mFM191359 008 KO84CM59 008 KO84DM+: QSO is confirmed 5 5 5
12.04.2023RA3XCQ2 mFM191459 009 KO84CM59 008 KO84DM+: QSO is confirmed 5 5 5
12.04.2023RX3XQ2 mFM192559 010 KO84CM59 005 KO84DM+: QSO is confirmed 5 5 5
12.04.2023RA3XFH2 mFM192759 011 KO84CM59 006 KO74XM+: QSO is confirmedSSB in another log 16 16 16
12.04.2023RU3XO2 mFM193259 012 KO84CM59 011 KO84DN+: QSO is confirmed 7 7 7
12.04.2023RW3XL2 mFM193359 013 KO84CM59 012 KO84DM+: QSO is confirmedSSB in another log 5 5 5
12.04.2023RV3X2 mFM193359 014 KO84CM59 013 KO84DMS: your exchange number was not correctly recieved by second station59 014 KO84DM 0 5 0
12.04.2023RU5X2 mFM193459 015 KO84CM59 013 KO84DM+: QSO is confirmed 5 5 5
12.04.2023UB5X2 mFM194959 016 KO84CM59 023 KO84CL+: QSO is confirmedSSB in another log 5 5 5
12.04.2023R3XBI2 mFM195259 017 KO84CM59 019 KO84CM+: QSO is confirmed 3 3 3
12.04.2023R2XM2 mFM195759 018 KO84CM59 021 KO84DL+: QSO is confirmed 7 7 7
12.04.2023RC3XF2 mFM200159 019 KO84CM59 010 KO84DMT: invalid time difference2015 0 5 0
12.04.2023RC3XE2 mFM202059 020 KO84CM59 001 KO84DM+: QSO is confirmed 5 5 5
12.04.2023RK3DWW2 mFM203259 021 KO84CM59 025 KO94NK+: QSO is confirmed 189 189 189