RW3X UBN Report

Callsign: RW3X

Category: Индивидуальные радиостанции

QTH-Locator: KO84DN

BandModeClaimedConfirmed
QSOsPoints WWLoc Score QSOsPoints WWLoc Score
2 mCW11882 97027763 5341
2 mFM16301 481612277 3324
2 mSSB4222 8882165 330
TotalCW11882 97027763 5341
TotalFM16301 481612277 3324
TotalSSB4222 8882165 330
TotalAll311405 43555211205 25305

Equipment:
:



DateCallFrequencyModeUTCSentRcvdError
type
Error
description
WWLoc Distance Claimed
points
Points
12.04.2022RD2X2 mFM190159 001 KO84DN59 002 KO84DMU: unique (no log)log is not received 0 5 0
12.04.2022R3XCE2 mFM190259 002 KO84DN59 002 KO84DNS: your exchange number was not correctly recieved by second station59 002 KO84DM 0 3 0
12.04.2022R3XD2 mFM190259 003 KO84DN59 003 KO84DM+: QSO is confirmedSSB in another log 5 5 5
12.04.2022UA3XS2 mFM190459 004 KO84DN59 001 KO74WX+: QSO is confirmedSSB in another log 53 53 53
12.04.2022RU3XO2 mFM190559 005 KO84DN59 003 KO84DN+: QSO is confirmed 3 3 3
12.04.2022RA3XCQ2 mFM190559 006 KO84DN59 003 KO85DMR: you have received invalid exchange number59 003 KO84DM 0 5 0
12.04.2022R3XBI2 mFM190659 007 KO84DN59 002 KO84CM+: QSO is confirmed 7 7 7
12.04.2022UB5X2 mFM190659 008 KO84DN59 005 KO84CL+: QSO is confirmedSSB in another log 11 11 11
12.04.2022RA3XFM2 mFM190859 009 KO84DN59 002 KO84BNU: unique (no log)log is not received 0 11 0
12.04.2022RV3X2 mFM190859 010 KO84DN59 002 KO84DM+: QSO is confirmedSSB in another log 5 5 5
12.04.2022R2XU2 mFM190959 011 KO84DN59 003 KO84GL+: QSO is confirmed 19 19 19
12.04.2022R3PE2 mFM191059 012 KO84DN59 002 KO84FD+: QSO is confirmed 48 48 48
12.04.2022UA3P2 mCW1911599 013 KO84DN599 001 KO84TDS: your exchange number was not correctly recieved by second station599 013 KO84DM 0 98 0
12.04.2022RW3XL2 mCW1912599 014 KO84DN599 006 KO84DM+: QSO is confirmed 5 5 5
12.04.2022RU5X2 mCW1913599 015 KO84DN599 002 KO84CMR: you have received invalid exchange number599 002 KO84DM 0 5 0
12.04.2022RA3P2 mCW1913599 016 KO84DN599 005 KO84TH+: QSO is confirmed 91 91 91
12.04.2022RW3XN2 mCW1916599 017 KO84DN599 007 KO84CMS: your exchange number was not correctly recieved by second station599 017 KO84DM 0 7 0
12.04.2022RD2X2 mSSB192059 018 KO84DN59 009 KO84DMU: unique (no log)log is not received 0 5 0
12.04.2022RN3DKQ2 mCW1928599 019 KO84DN599 012 KO85WS+: QSO is confirmed 168 168 168
12.04.2022RU3XY2 mCW1929599 020 KO84DN599 015 KO85GE+: QSO is confirmed 71 71 71
12.04.2022UA3X2 mCW1933599 021 KO84DN599 015 KO85GC+: QSO is confirmed 62 62 62
12.04.2022UB3ZGI2 mFM193859 022 KO84DN59 011 KO85FA+: QSO is confirmed 52 52 52
12.04.2022RU3XX2 mFM193959 023 KO84DN59 012 KO84DM+: QSO is confirmed 5 5 5
12.04.2022R3XCO2 mFM194259 024 KO84DN59 015 KO85HC+: QSO is confirmed 64 64 64
12.04.2022RX3XQ2 mFM194259 025 KO84DN59 010 KO84DM+: QSO is confirmed 5 5 5
12.04.2022R3PKL2 mSSB195759 026 KO84DN59 004 KO84TG+: QSO is confirmed 92 92 92
12.04.2022RD3X2 mSSB195959 027 KO84DN59 019 KO85HE+: QSO is confirmed 73 73 73
12.04.2022UA3XAI2 mSSB200159 028 KO84DN59 012 KO85FANIL: QSO is not in log 0 52 0
12.04.2022R3CT2 mCW2011599 029 KO84DN599 023 KO86QF+: QSO is confirmed 198 198 198
12.04.2022R2XM2 mCW2014599 030 KO84DN599 020 KO84DLT: invalid time difference2315 0 9 0
12.04.2022RD3FD2 mCW2047599 031 KO84DN599 026 KO95CO+: QSO is confirmed 168 168 168